RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
Ricky Ponting Australia 878 99 47664 1294 -1.22 76481 65.57 6066 1850
Matthew Hayden Australia 707 58 36153 696 0.00 58938 0.00 4433 1474
Sachin Tendulkar India 648 66 34642 1077 -1.23 57024 75.24 4360 1362
Michael Clarke Australia 682 93 31597 384 -0.15 49078 175.00 3855 1309
Michael Hussey Australia 605 73 28343 380 0.00 44260 0.00 3497 1141
Justin Langer Australia 573 52 26254 420 0.00 43757 0.00 3416 915
Rahul Dravid India 452 40 27510 1095 -1.26 43060 57.83 3236 1271
Kevin Pietersen England 495 34 22223 321 -0.56 38497 90.00 2900 725
Virender Sehwag India 433 35 22710 482 -2.21 36102 58.40 2763 975
Adam Gilchrist Australia 553 90 24576 510 -0.81 35990 80.90 2920 1091
Vangipurappu Laxman India 414 41 19902 444 -1.08 31932 55.26 2411 841
Alastair Cook England 388 13 17383 252 -4.55 30340 71.43 2255 606
Ian Bell England 394 29 16540 237 -0.11 27325 50.00 2075 596
Sourav Ganguly India 381 46 16705 432 -0.59 26262 96.30 2007 725
Michael Vaughan England 330 18 14601 221 -6.00 26239 76.19 1960 428
Gautam Gambhir India 335 28 15068 344 -0.19 26003 14.29 1950 494
Paul Collingwood England 366 31 14679 524 -0.21 24582 54.55 1850 554
Freddie Flintoff England 429 53 13430 186 -0.12 24083 66.67 1859 372
Steve Waugh Australia 304 39 12893 226 -1.16 24004 38.39 1770 297
Allan Border Australia 277 27 11851 232 -1.64 23259 45.05 1687 172
Marcus Trescothick England 341 13 12912 249 -1.36 22588 31.25 1714 399
DB Vengsarkar India 248 15 10876 197 -0.64 22017 29.03 1600 180
Andrew Strauss England 313 7 11899 202 -25.80 21285 70.11 1627 333
Shane Warne Australia 560 136 11734 191 -0.56 19611 46.30 1473 412
Phillip Hughes Australia 247 16 12094 408 -7.79 18829 66.06 1448 530
Anil Kumble India 493 98 11347 288 0.00 18200 0.00 1381 471
Jacques Kallis South Africa 223 19 10014 220 -3.06 17490 46.02 1309 315
Simon Katich Australia 248 27 10722 349 -2.00 16904 60.47 1342 450
Andrew Symonds Australia 300 45 11068 324 -1.30 16846 112.00 1312 500
Ravi Shastri India 213 20 8272 184 -1.11 16680 21.65 1166 165
Jonathan Trott England 235 5 9856 158 -45.67 16556 58.55 1213 392
Graham Gooch England 209 5 8145 321 -2.00 16017 44.44 1175 132
NS Sidhu India 239 11 8385 209 -1.50 15994 41.67 1160 203
M Azharuddin India 217 25 7929 204 -1.54 15553 52.11 1149 144
Mitch Johnson Australia 347 64 9931 216 0.00 15342 0.00 1219 378
Mahendra Dhoni India 251 36 10302 312 -0.97 14898 36.26 1171 517
Irfan Pathan India 305 55 9833 297 -0.43 14718 65.71 1132 464
Brad Hodge Australia 191 24 9445 432 -0.55 14414 240.00 1177 372
Damien Martyn Australia 198 22 8412 226 0.00 14366 0.00 1083 265
Graeme Smith South Africa 183 10 8171 305 -0.63 14047 41.67 1130 237
SV Manjrekar India 193 17 7031 247 -0.06 13926 11.11 1006 141
David Gower England 166 7 6670 248 -4.20 13851 55.26 1007 75
Stuart Broad England 308 57 8204 178 -0.45 13830 166.67 1071 281
David Boon Australia 161 16 6928 222 -3.14 13622 56.41 1018 127
Graham Thorpe England 162 11 6863 213 -8.00 13601 57.55 1012 111
Inzamam-ul-Haq Pakistan 149 9 7512 406 -6.25 13086 113.64 948 274
Mohammad Yousuf Pakistan 149 9 7329 256 -20.43 12945 40.06 973 235
Brett Lee Australia 347 56 7786 100 0.00 12752 0.00 1029 248
Younis Khan Pakistan 141 8 7511 346 -9.83 12737 44.36 958 285
Herschelle Gibbs South Africa 179 4 7390 363 -7.67 12692 79.31 913 292
Kapil Dev India 217 23 6282 190 -2.27 12567 37.31 886 117
Ashwell Prince South Africa 154 18 7113 213 -8.75 12523 63.64 982 210
Mahela Jayawardene Sri Lanka 139 20 7076 338 -5.28 11954 96.94 949 227
Matt Prior England 209 28 7396 177 -1.69 11923 100.00 926 265
Mark Waugh Australia 168 15 5971 179 -0.57 11669 15.69 826 150
KJ Hughes Australia 155 20 5802 154 -0.06 11582 50.00 842 86
Sanath Jayasuriya Sri Lanka 148 14 7032 398 -1.46 11406 48.72 821 294
Desmond Haynes West Indies 148 10 6012 204 0.00 11381 0.00 827 137
GS Chappell Australia 142 21 5957 475 -4.74 11365 32.85 798 115
Stephen Fleming New Zealand 153 6 6141 307 -6.25 11020 55.56 785 218
Jimmy Anderson England 408 105 7210 672 -0.18 10909 111.76 866 315
Mike Atherton England 173 4 5248 167 -6.50 10890 43.33 794 60
Ramnaresh Sarwan West Indies 120 7 5858 272 -3.00 10872 300.00 794 165
Geoff Boycott England 126 7 4988 253 -13.20 10857 57.89 766 31
Ian Botham England 174 24 5398 184 0.00 10840 0.00 804 72
Alec Stewart England 174 18 5298 181 -7.88 10726 62.91 804 65
AB de Villiers South Africa 159 15 6358 272 -2.38 10699 45.59 787 232
Harbhajan Singh India 324 77 8298 1246 -0.20 10556 55.56 742 600
Shivnarine Chanderpaul West Indies 142 10 5739 230 -3.25 10023 48.15 747 189
M Prabhakar India 163 38 5210 133 -0.19 9958 53.85 774 93
Viv Richards West Indies 128 9 4933 222 -0.50 9925 20.00 719 73
Mark Taylor Australia 145 11 5185 219 -1.90 9684 65.52 744 113
Nasser Hussain England 134 6 4707 226 -4.60 9679 56.10 715 64
GM Wood Australia 126 7 4718 204 -2.20 9496 44.00 723 48
Graeme Swann England 220 28 5692 114 -1.04 9193 164.71 751 189
Glenn McGrath Australia 495 213 6112 220 0.00 9171 0.00 756 250
Robin Smith England 112 7 4341 193 -13.80 8970 35.57 632 54
Hashim Amla South Africa 122 10 5174 305 -4.50 8937 42.86 675 177
Ross Taylor New Zealand 118 12 5213 192 -6.30 8796 52.07 686 194
Shaun Pollock South Africa 193 29 5584 250 -1.63 8789 51.76 691 215
GN Yallop Australia 96 7 4172 178 -20.80 8788 66.67 613 58
Brian Lara West Indies 92 5 4452 312 -33.50 8695 42.81 630 80
Kumar Sangakkara Sri Lanka 119 6 5305 309 -11.25 8685 90.00 677 183
Jason Gillespie Australia 240 42 4763 111 -0.27 8541 32.35 631 134
Gordon Greenidge West Indies 134 6 4285 149 0.00 8383 0.00 625 56
G Kirsten South Africa 104 5 4369 178 -27.33 8174 51.90 618 104
Jesse Ryder New Zealand 109 12 4912 262 0.00 8004 0.00 634 173
Jean-Paul Duminy South Africa 98 13 4554 197 -1.00 7969 50.00 599 143
Chris Gayle West Indies 127 8 4741 178 -1.83 7735 57.89 603 170
Yuvraj Singh India 148 25 6348 221 -1.04 7688 34.72 656 390
Tillakaratne Dilshan Sri Lanka 112 11 5053 287 -18.10 7641 61.56 610 206
Javed Miandad Pakistan 84 6 3803 212 -4.00 7621 68.97 575 42
Clive Lloyd West Indies 98 3 3742 255 -8.00 7584 40.00 535 41
Misbah-ul-Haq Pakistan 126 12 4339 197 -16.10 7471 59.85 571 156
DM Jones Australia 97 7 3726 203 -9.83 7397 46.09 585 41
Michael Slater Australia 73 7 4265 253 0.00 7314 0.00 604 124
Jacob Oram New Zealand 119 8 4016 173 -5.83 7223 92.11 523 127
Thilan Samaraweera Sri Lanka 91 11 4329 223 -2.22 7220 76.92 544 151
MD Crowe New Zealand 91 5 3716 230 -7.75 7095 77.50 533 58
Mike Gatting England 112 8 3449 238 -7.14 7067 48.54 533 38
Brad Haddin Australia 132 32 4704 179 -0.03 7052 100.00 569 196
IM Chappell Australia 102 7 3216 216 -36.00 7044 71.29 451 34
Shoaib Malik Pakistan 115 9 4011 165 -1.25 6988 35.71 536 137
Richie Richardson West Indies 109 10 3681 350 -1.75 6974 66.67 493 94
Don Bradman Australia 41 16 6699 2000 -3.87 6843 54.21 456 609
CL Hooper West Indies 84 10 3385 175 -12.89 6750 46.77 479 49
Darren Lehmann Australia 106 11 3762 172 -0.11 6718 100.00 506 111
Marvan Atapattu Sri Lanka 111 12 4577 506 -0.73 6520 27.59 529 230
Scott Styris New Zealand 96 14 3855 215 -0.50 6475 200.00 506 142
Marlon Samuels West Indies 92 4 3767 145 -8.00 6408 88.89 512 129
JE Root England 106 5 3395 268 -44.33 6361 56.84 444 122
RW Marsh Australia 130 21 3065 158 -1.00 6270 73.08 449 40
KD Walters Australia 92 12 2923 139 -0.36 6250 30.77 431 24
Ian Healy Australia 116 14 3029 123 -0.46 6160 25.00 450 44
KS More India 134 39 2930 108 -1.00 6146 43.68 446 47
JG Wright New Zealand 99 7 3262 204 -12.00 6125 60.61 467 54
Saleem Malik Pakistan 71 3 3100 185 -20.50 6080 32.28 449 47
Daniel Vettori New Zealand 136 23 3744 140 -1.33 6044 65.12 494 115
RB Simpson Australia 75 10 2821 216 -8.33 5860 76.53 407 40
Shane Watson Australia 163 21 4467 125 -0.53 5802 142.86 531 200
Mark Butcher England 91 4 3140 218 -15.00 5709 75.00 423 93
Dennis Amiss England 64 6 2720 149 -15.50 5691 62.00 408 21
Saeed Anwar Pakistan 74 2 2989 201 -26.00 5676 74.29 440 52
Imran Khan Pakistan 92 12 2645 160 -0.40 5588 17.39 385 24
Dwayne Bravo West Indies 92 16 3267 220 -2.00 5496 27.45 413 110
PA de Silva Sri Lanka 68 4 3355 378 -14.67 5466 49.44 392 148
Brendon McCullum New Zealand 103 12 3704 238 -3.90 5387 54.17 418 170
Neil Harvey Australia 70 7 2255 298 -8.40 5285 19.63 248 80
Steve Harmison England 203 40 3195 86 -0.34 5236 162.50 408 111
Stuart Clark Australia 226 55 3330 77 0.00 5185 0.00 422 122
Chris Cairns New Zealand 80 12 2734 132 -1.30 5171 56.52 378 64
Ashley Giles England 120 12 2817 106 -5.10 5146 78.46 370 81
Yasir Hameed Pakistan 81 10 3171 265 -3.63 5089 61.70 392 142
Garry Sobers West Indies 61 12 2281 144 -10.30 5083 59.20 324 15
Zaheer Khan India 231 77 4245 516 -0.04 5077 42.86 382 309
Ijaz Ahmed Pakistan 64 2 2535 170 -13.00 5037 41.94 361 38
SM Gavaskar India 67 3 2439 168 -168.00 5032 57.53 371 22
Mark Boucher South Africa 113 14 3231 160 -3.83 4987 57.50 384 132
Mohammad Hafeez Pakistan 74 10 2878 225 -6.00 4862 64.00 328 138
Brendan Nash West Indies 68 5 2981 140 -18.33 4785 54.46 354 127
Angelo Mathews Sri Lanka 78 8 2950 115 -2.33 4763 100.00 392 107
RB McCosker Australia 59 4 2199 148 -1.50 4735 21.43 320 19
DJ Cullinan South Africa 62 2 2520 285 0.00 4702 69.39 360 54
Zaheer Abbas Pakistan 65 2 2501 170 0.00 4682 49.76 362 14
GO Jones England 99 8 2474 122 -1.67 4658 142.86 349 65
Allan Lamb England 76 7 2391 166 -3.80 4570 48.72 330 44
Jeff Dujon West Indies 85 8 2716 246 -0.71 4560 35.71 354 91
Denesh Ramdin West Indies 89 10 2635 167 -4.25 4522 68.00 348 97
A Ranatunga Sri Lanka 59 3 2870 274 -23.50 4517 43.12 355 131
Mark Burgess New Zealand 70 5 1989 129 -11.67 4494 34.31 288 13
BA Stokes England 102 5 2256 109 -19.67 4471 62.11 308 68
Majid Khan Pakistan 65 2 2227 172 0.00 4438 34.92 330 15
JM Bairstow England 89 2 2404 204 0.00 4432 96.77 315 89
Bev Congdon New Zealand 62 2 2075 141 0.00 4416 14.29 301 17
Kamran Akmal Pakistan 70 11 2909 276 -1.78 4399 28.57 334 144
Alan Knott England 84 13 2079 109 -4.17 4377 53.19 310 18
HP Tillakaratne Sri Lanka 55 5 1908 138 -26.00 4365 47.49 268 22
Larry Gomes West Indies 50 4 2226 151 -5.00 4362 31.25 330 27
Wasim Jaffer India 58 5 3512 492 -19.50 4327 56.12 358 238
Travis Dowlin West Indies 53 2 2478 137 0.00 4285 58.44 329 75
Marcus North Australia 74 10 3523 378 -0.88 4212 28.00 342 243
RB Kanhai West Indies 53 3 1836 196 -7.00 4207 18.92 258 9
Colin Cowdrey England 67 6 1969 248 -25.00 4194 61.35 247 47
Malcolm Marshall West Indies 106 11 2319 166 -0.10 4170 14.29 298 68
WJ Cronje South Africa 69 5 2041 154 -7.33 4163 29.73 283 32
Daniel Flynn New Zealand 66 2 2588 122 0.00 4115 100.00 334 97
GR Viswanath India 61 2 1761 125 0.00 4084 83.33 256 10
Ryan Sidebottom England 151 19 2561 168 -0.94 4079 55.17 322 102
Neil McKenzie South Africa 59 3 2333 202 -4.00 4070 50.00 296 84
Merv Hughes Australia 90 11 2159 104 -6.90 4067 45.10 332 31
M Amarnath India 60 3 2064 144 -14.00 4048 51.85 304 18
Everton Weekes West Indies 37 2 1521 144 0.00 4022 32.76 223 6
AH Jones New Zealand 50 1 1956 211 81.00 4014 41.33 303 22
Sreesanth India 159 35 2869 159 -1.41 3982 52.75 306 165
Richard Hadlee New Zealand 82 11 2313 118 -1.00 3981 22.50 319 46
Shoaib Akhtar Pakistan 122 14 2264 76 -1.38 3939 32.14 287 77
B Yardley Australia 80 11 1958 90 -0.44 3921 13.79 284 27
Dale Steyn South Africa 138 30 2796 299 -0.36 3906 43.48 302 154
Saeed Ahmed Pakistan 39 1 1854 203 26.00 3893 44.07 251 22
Daren Ganga West Indies 60 1 2295 180 0.00 3833 0.00 286 96
David Bernard West Indies 64 1 2228 128 95.00 3830 86.36 303 66
KC Wessels Australia 67 5 2127 156 -52.00 3817 63.41 278 38
Glenn Turner New Zealand 61 4 2124 159 -21.00 3812 31.58 298 22
Chaminda Vaas Sri Lanka 104 12 2378 120 -1.82 3687 222.22 294 88
Bert Sutcliffe New Zealand 34 3 1371 166 -125.00 3643 33.60 193 3
MJ Greatbatch New Zealand 55 3 1739 169 0.00 3627 0.00 256 19
Clyde Walcott West Indies 50 1 1309 141 34.00 3618 19.54 176 3
Greg Matthews Australia 58 5 1780 140 -3.33 3597 18.52 262 27
Matthew Hoggard England 168 66 2189 64 0.00 3595 0.00 281 73
Dennis Lillee Australia 108 25 1694 88 -0.43 3562 50.00 238 23
CR Woakes England 86 8 1960 102 -2.43 3460 37.78 244 81
SLV Raju India 98 20 1539 71 -0.21 3437 66.67 222 31
Graeme Hick England 43 3 1608 120 -4.00 3404 80.00 235 29
BM McMillan South Africa 54 4 1678 155 -5.50 3401 37.93 239 36
Javagal Srinath India 97 22 1735 92 -1.86 3372 108.33 241 38
Moin Khan Pakistan 57 8 1702 126 -4.14 3340 30.53 263 23
Mushtaq Mohammad Pakistan 53 3 1624 220 -36.00 3308 109.09 238 16
Jeremy Coney New Zealand 57 10 1952 136 -3.44 3256 34.07 268 44
Frank Worrell West Indies 51 4 1252 103 -15.00 3249 43.48 170 7
Adam Parore New Zealand 64 6 1609 134 -1.50 3189 75.00 233 16
AI Kallicharran West Indies 37 2 1649 201 0.00 3175 50.00 233 22
Parthiv Patel India 60 2 2039 107 0.00 3170 47.22 248 99
Derek Randall England 50 5 1514 166 -5.00 3133 74.07 221 8
Phil Jaques Australia 43 1 2276 190 9.00 3119 90.00 261 115
Arthur Morris Australia 46 3 2374 579 0.00 3097 0.00 196 201
Devon Smith West Indies 57 1 1892 124 0.00 3096 0.00 244 71
GR Marsh Australia 41 2 1629 159 0.00 3081 0.00 232 34
John Edrich England 48 4 1496 149 -53.50 3078 57.53 206 13
Lou Vincent New Zealand 56 3 2077 286 -24.00 3052 85.71 240 103
Lindsay Hassett Australia 40 2 2328 340 0.00 3051 23.40 182 184
Peter Siddle Australia 142 46 2262 174 -0.07 3020 42.86 243 125
MF Kent Australia 24 4 1471 110 -13.50 2991 103.85 214 15
JN Rhodes South Africa 49 6 1547 107 -20.25 2977 60.00 231 20
WB Phillips Australia 59 11 1818 127 -14.11 2968 90.71 271 24
JF Reid New Zealand 56 4 1824 164 -0.33 2956 33.33 238 44
Darren Sammy West Indies 85 14 1648 63 -1.08 2953 92.86 213 45
Yashpal Sharma India 33 4 1337 141 -40.00 2946 67.23 200 10
CS Serjeant Australia 34 1 1451 156 59.00 2932 55.14 209 20
Muttiah Muralitharan Sri Lanka 97 18 1940 127 -4.24 2916 40.68 232 78
Wasim Akram Pakistan 72 5 1293 107 0.00 2907 0.00 188 19
AP Gurusinha Sri Lanka 32 0 1266 152 107.00 2860 41.80 189 9
SMH Kirmani India 52 7 1421 110 -1.83 2828 33.33 224 11
Peter May England 31 3 1075 180 0.00 2795 0.00 153 2
Asif Iqbal Pakistan 48 0 1327 188 8.50 2779 54.84 197 8
Chris Tremlett England 134 49 1968 210 -0.28 2773 76.47 218 100
Rameez Raja Pakistan 40 1 1205 145 0.00 2765 33.33 197 3
Graham Dowling New Zealand 44 2 1268 169 0.00 2729 64.71 175 19
IR Redpath Australia 56 4 1219 132 -1.00 2724 16.67 193 6
Colin McDonald Australia 35 0 964 191 41.00 2718 43.85 125 10
Ravi Bopara England 51 7 1689 164 -2.60 2698 130.00 210 67
OJ Pope England 74 2 1473 64 0.00 2683 87.50 189 55
Shane Bond New Zealand 110 19 1691 83 -0.59 2681 142.86 221 60
Michael Vandort Sri Lanka 45 3 2281 406 -14.00 2668 107.69 235 154
Monty Panesar England 158 73 2171 607 -0.22 2662 123.08 190 158
Tom Graveney England 38 2 1066 100 0.00 2655 33.51 156 4
John Reid New Zealand 34 1 818 77 39.00 2652 19.90 105 1
Keith Miller Australia 42 1 1631 369 4.00 2642 7.41 122 129
Jarrod Kimber Australia 43 6 1671 305 -6.60 2619 42.31 167 95
BM Duckett England 84 1 1449 55 4.00 2607 36.36 190 46
Makhaya Ntini South Africa 143 52 1650 132 -0.49 2607 69.44 213 60
Hanif Mohammad Pakistan 21 0 1126 201 14.50 2598 40.28 153 7
Murali Vijay India 56 2 1690 102 0.00 2595 73.33 188 90
BA Edgar New Zealand 37 2 1236 139 0.00 2589 41.79 172 19
Denis Compton England 32 0 873 174 15.50 2575 21.38 119 3
Intikhab Alam Pakistan 50 6 1251 162 -16.75 2575 38.07 182 8
Dinesh Karthik India 51 7 1917 142 -3.40 2550 212.50 215 104
Nathan Hauritz Australia 103 22 1578 69 0.00 2546 0.00 208 58
PR Umrigar India 35 6 1000 112 -1.50 2544 40.00 145 3
Craig McDermott Australia 83 23 1305 65 -0.23 2502 25.00 199 14
HC Brook England 62 0 1275 58 13.00 2492 39.39 164 40
Damien Fleming Australia 58 6 1289 109 -6.40 2453 69.57 169 37
KR Rutherford New Zealand 39 1 1207 125 81.00 2450 47.09 179 18
Mudassar Nazar Pakistan 37 1 1129 139 0.00 2441 61.98 181 9
Darren Gough England 76 11 1152 107 -8.00 2433 54.42 171 15
Vic Pollard New Zealand 61 7 1151 102 -5.00 2420 96.15 156 11
Basil D'Oliveira England 30 1 1174 154 5.00 2416 20.83 192 5
Allan Donald South Africa 84 13 1337 75 0.00 2393 0.00 178 39
Paul Harris South Africa 100 20 1774 171 -3.26 2385 77.50 198 93
Danish Kaneria Pakistan 103 36 1368 61 -0.20 2380 33.33 168 54
KC Wessels South Africa 33 2 1151 152 0.00 2357 6.25 171 20
PM Toohey Australia 30 4 1130 121 -33.50 2355 46.85 164 14
RS Mahanama Sri Lanka 27 2 1107 141 -3.00 2348 42.86 163 14
EAB Rowan South Africa 24 2 849 222 0.00 2337 31.58 113 5
Geoff Howarth New Zealand 53 4 1308 148 -13.67 2332 52.56 178 19
Dale Richards West Indies 44 1 1383 135 14.00 2320 87.50 178 57
SA Thomson New Zealand 34 2 1033 133 0.00 2315 31.65 156 9
Ray Lindwall Australia 64 12 964 87 0.00 2303 0.00 131 14
John Emburey England 61 8 1190 90 -1.57 2264 44.00 168 26
SG Barnes Australia 22 2 2905 652 -146.00 2254 92.41 154 332
Andy Caddick England 88 24 1183 68 -0.26 2247 40.00 183 15
Omar Phillips West Indies 41 0 1212 116 1.00 2246 20.00 142 47
Stuart MacGill Australia 97 24 1544 107 -0.74 2245 121.43 183 66
Tony Greig England 41 1 1027 172 0.00 2239 63.04 149 7
Len Hutton England 32 1 777 112 0.00 2211 0.00 106 2
Barry Sinclair New Zealand 33 1 957 128 15.00 2181 53.57 131 9
WM Lawry Australia 28 0 843 80 40.00 2178 34.19 126 4
Hamish Marshall New Zealand 23 0 1203 167 27.50 2168 94.83 163 29
Wasim Raja Pakistan 36 2 1138 150 0.00 2155 49.12 171 11
Sarfraz Nawaz Pakistan 65 8 1166 101 -4.50 2096 32.93 175 9
Waqar Younis Pakistan 65 20 1063 122 -0.16 2084 21.43 149 23
Chamara Silva Sri Lanka 27 1 1404 175 57.00 2084 76.00 170 65
Craig McMillan New Zealand 37 1 1160 150 150.00 2078 73.89 153 27
Curtley Ambrose West Indies 59 7 1127 98 -0.17 2068 4.35 159 23
Angus Fraser England 89 26 1101 46 -0.08 2067 40.00 151 22
AD Nourse South Africa 24 1 717 171 92.00 2063 31.94 90 3
Bob Willis England 85 28 1033 56 -0.19 2058 83.33 161 7
Cyril Washbrook England 28 0 655 121 2.50 2044 10.64 91 4
CPS Chauhan India 30 1 916 129 0.00 2037 0.00 142 8
Chamara Kapugedera Sri Lanka 34 2 1217 110 0.00 1994 77.78 140 59
Bill Brown Australia 27 4 2086 371 -120.00 1994 375.00 128 209
MM Ali England 50 4 1106 82 -13.00 1982 50.00 140 44
R Subba Row England 15 2 761 197 0.00 1973 40.00 104 8
Nathan Astle New Zealand 39 3 1022 100 -66.00 1967 64.08 132 20
Wasim Bari Pakistan 56 8 996 89 -0.33 1958 200.00 145 8
Terry Jarvis New Zealand 34 1 789 98 17.00 1957 80.95 103 7
R Edwards Australia 24 2 963 148 0.00 1946 20.00 147 7
KR Stackpole Australia 32 1 966 81 4.00 1943 36.36 154 2
Alan Davidson Australia 34 0 665 94 2.50 1942 22.73 87 5
Dipak Patel New Zealand 43 8 1004 141 0.00 1932 0.00 148 13
Clem Hill Australia 23 2 1089 157 0.00 1930 54.41 158 20
Geoff Dymock Australia 48 12 826 55 -0.27 1929 23.08 121 12
Gus Logie West Indies 31 3 1139 173 -1.50 1927 15.79 139 37
Umar Gul Pakistan 90 10 1173 65 -0.11 1912 16.67 155 40
George Headley West Indies 21 2 813 98 0.00 1890 45.03 117 2
GJ Cosier Australia 32 4 968 113 -8.00 1876 43.24 140 16
Mansur Ali Khan Pataudi India 24 2 1005 166 0.00 1873 49.27 159 5
Sadiq Mohammad Pakistan 42 2 978 100 0.00 1870 12.50 150 3
Vijay Manjrekar India 24 1 794 140 133.00 1813 56.36 109 8
Shahid Afridi Pakistan 27 1 988 137 0.00 1812 35.66 138 24
BF Hastings New Zealand 26 1 833 145 12.00 1800 38.71 126 2
Phil DeFreitas England 55 4 817 94 -1.00 1799 16.67 112 11
Bill Edrich England 28 3 492 82 -14.00 1784 15.73 61 0
Geoff Lawson Australia 41 7 834 106 -1.60 1776 36.36 114 9
CC Hunte West Indies 28 1 522 62 10.00 1772 8.55 69 1
Chris Old England 48 6 718 56 -4.40 1769 95.65 103 5
Ishant Sharma India 93 34 1687 600 -0.16 1765 71.43 137 138
Colin McCool Australia 25 1 1082 214 21.00 1764 27.27 92 76
Matthew Sinclair New Zealand 26 2 1104 184 0.00 1763 44.44 120 56
NJ Contractor India 21 1 826 132 69.00 1758 82.14 115 5
PL Symcox South Africa 37 8 782 101 -1.00 1752 75.00 126 8
DW Hookes Australia 39 4 857 100 0.00 1744 0.00 110 14
Richie Benaud Australia 36 10 682 88 -4.63 1742 43.02 98 2
Chris Lewis England 28 5 803 116 -38.67 1733 45.31 123 7
SM Nurse West Indies 24 0 654 114 0.00 1727 0.00 98 0
Michael Holding West Indies 64 6 983 168 -3.50 1724 34.15 121 40
Corey Collymore West Indies 83 14 1065 39 -2.33 1722 103.70 134 35
Malinda Warnapura Sri Lanka 38 1 1359 174 4.00 1706 200.00 152 79
NC O'Neill Australia 31 4 646 94 -19.50 1699 37.14 87 7
Fanie de Villiers South Africa 46 9 798 69 -2.14 1695 93.75 119 14
Jack Russell England 45 4 832 100 -4.67 1690 25.45 124 13
Tim May Australia 43 9 844 62 -1.00 1680 34.78 125 11
Bob Taylor England 38 8 790 83 -3.00 1674 175.00 116 7
BF Butcher West Indies 21 2 777 131 0.00 1663 5.48 104 11
Bryan Young New Zealand 32 1 846 141 48.00 1646 64.86 129 11
Motganhalli Jaisimha India 22 2 631 98 -41.00 1631 39.42 86 4
L Klusener South Africa 32 3 867 178 -3.00 1630 21.43 116 24
JM Brearley England 34 1 652 104 0.00 1627 0.00 107 3
Jeff Thomson Australia 65 14 784 60 0.00 1624 0.00 114 14
Courtney Walsh West Indies 90 35 956 46 -0.50 1621 68.00 138 21
Ken Barrington England 25 2 737 145 0.00 1616 43.42 103 12
Sam Loxton Australia 27 2 1236 416 0.00 1614 11.76 70 124
Cameron White Australia 61 16 1268 106 -0.36 1609 166.67 134 64
Derek Underwood England 66 15 794 57 0.00 1602 0.00 125 8
BM Laird Australia 33 0 731 78 0.50 1598 100.00 106 10
RM Hogg Australia 65 26 791 58 -0.92 1590 51.11 119 11
Martin Guptill New Zealand 36 1 1005 81 44.00 1590 62.86 129 36
John Parker New Zealand 28 0 712 94 2.00 1590 57.14 106 2
Morne Morkel South Africa 52 6 1100 137 -0.20 1585 33.33 96 74
Z Crawley England 57 0 886 56 7.50 1584 100.00 126 23
JHB Waite South Africa 17 0 458 88 3.00 1565 28.57 63 1
Chandu Borde India 30 3 636 74 -74.00 1565 51.39 77 2
Hugh Tayfield South Africa 32 2 532 122 0.00 1563 9.09 62 12
Salman Butt Pakistan 29 7 1270 211 -4.20 1561 150.00 128 77
Dominic Cork England 40 5 764 103 -3.00 1558 90.00 96 23
Farokh Engineer India 27 0 730 116 2.00 1556 133.33 113 0
Phil Tufnell England 91 31 813 35 0.00 1524 0.00 116 15
Neil Foster England 70 21 741 49 -1.05 1515 210.00 100 15
DL Murray West Indies 33 2 801 109 -109.00 1509 73.65 116 8
G Miller England 35 6 692 104 -8.75 1503 89.74 104 6
Imran Farhat Pakistan 35 3 1139 241 0.00 1496 0.00 118 69
Mark Richardson New Zealand 21 2 986 180 0.00 1496 44.34 127 26
Jeetan Patel New Zealand 49 10 967 73 -3.67 1494 100.00 129 33
DJ Richardson South Africa 31 4 738 82 -41.00 1493 50.31 113 6
KD Mackay Australia 24 1 525 128 0.00 1491 0.00 67 8
GM Ritchie Australia 31 1 772 59 30.00 1489 43.48 119 8
Shoaib Mohammad Pakistan 25 2 743 148 0.00 1489 30.00 92 16
WM Darling Australia 28 0 698 103 4.00 1477 66.67 99 12
Mushtaq Ahmed Pakistan 56 14 673 69 -0.85 1470 42.31 102 8
Jerome Taylor West Indies 52 12 946 102 -0.40 1455 400.00 117 33
RC Fredericks West Indies 22 0 725 191 22.00 1452 42.72 108 6
Terry Alderman Australia 73 20 791 50 -0.06 1451 33.33 116 10
P Willey England 20 0 625 122 7.00 1447 51.85 102 1
J Dyson Australia 18 0 739 161 2.50 1446 27.78 109 17
S Ramesh India 24 0 741 127 0.00 1445 0.00 118 11
Joel Garner West Indies 70 27 741 42 -0.36 1442 27.27 102 16
Paul Reiffel Australia 31 3 747 97 -66.00 1441 62.26 111 7
SM Patil India 21 1 817 129 26.00 1435 33.33 123 7
PJP Burge Australia 15 0 455 70 8.50 1433 25.37 67 0
NR Mongia India 30 3 833 164 -2.00 1414 25.00 119 23
Jack Robertson England 20 1 359 55 35.00 1406 18.42 43 1
John Snow England 49 14 674 64 -0.77 1405 62.50 102 4
Tharanga Paranavitana Sri Lanka 23 1 1025 106 7.00 1404 175.00 125 48
Keith Fletcher England 29 1 730 109 0.00 1399 60.00 88 15
