RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
Ricky Ponting Australia 866 101 47339 1294 -1.20 76109 65.57 6047 1820
Matthew Hayden Australia 699 56 36458 696 0.00 58903 0.00 4440 1513
Sachin Tendulkar India 659 62 35953 1077 -1.32 58310 75.24 4495 1461
Michael Clarke Australia 665 93 31195 384 -0.15 48834 175.00 3795 1271
Rahul Dravid India 491 40 29449 1095 -1.26 46197 57.83 3415 1402
Michael Hussey Australia 604 73 27741 380 0.00 43349 0.00 3424 1124
Justin Langer Australia 554 53 25109 420 0.00 41056 0.00 3212 923
Kevin Pietersen England 498 37 22403 321 -0.51 39494 90.00 2934 724
Virender Sehwag India 466 36 24120 482 -2.15 37749 58.40 2848 1117
Adam Gilchrist Australia 542 89 24537 510 -0.82 36133 80.90 2928 1069
Vangipurappu Laxman India 446 44 21217 444 -1.00 33257 55.26 2522 944
Alastair Cook England 423 15 18855 252 -3.85 32897 71.43 2424 659
Gautam Gambhir India 369 29 17096 344 -0.19 28635 14.29 2136 651
Sourav Ganguly India 406 44 17856 432 -0.62 27730 96.30 2132 810
Paul Collingwood England 384 34 15575 524 -0.19 26440 54.55 1989 571
Ian Bell England 379 27 15540 237 -0.12 25731 50.00 1947 555
Michael Vaughan England 323 19 13242 221 -5.65 24115 76.19 1797 367
Freddie Flintoff England 426 52 12989 186 -0.12 23478 66.67 1796 355
Marcus Trescothick England 341 13 13002 236 -1.36 22775 31.25 1720 399
Allan Border Australia 235 25 10465 232 -1.78 20915 45.05 1482 159
Steve Waugh Australia 263 37 11206 226 -1.23 20695 38.39 1526 268
DB Vengsarkar India 218 16 9696 197 -0.60 19692 29.03 1425 161
Phillip Hughes Australia 252 18 12320 408 -6.81 19287 66.06 1494 536
Anil Kumble India 503 97 11858 288 0.00 19049 0.00 1447 499
Andrew Strauss England 286 5 10642 202 -43.00 19028 70.11 1439 296
Jacques Kallis South Africa 236 26 11031 226 -2.17 19020 46.02 1422 367
Shane Warne Australia 539 117 11081 191 -0.65 18468 46.30 1380 401
Jonathan Trott England 252 9 10615 158 -19.57 17820 58.55 1346 395
Andrew Symonds Australia 310 42 11559 324 -1.40 17674 112.00 1384 503
Graeme Smith South Africa 213 18 9915 305 -0.31 16914 41.67 1348 305
Mitch Johnson Australia 368 69 10367 216 0.00 16116 0.00 1277 395
Brad Hodge Australia 193 23 10301 432 -0.57 15924 240.00 1277 414
Mahendra Dhoni India 273 44 10917 312 -0.79 15811 36.26 1237 552
Irfan Pathan India 314 56 10356 297 -0.43 15586 65.71 1195 494
M Azharuddin India 201 23 7794 204 -1.68 15565 52.11 1123 143
Simon Katich Australia 238 24 9849 349 -2.26 15490 60.47 1226 417
Mohammad Yousuf Pakistan 176 11 8674 256 -15.89 15257 40.06 1137 289
NS Sidhu India 218 11 7997 209 -1.50 15089 41.67 1106 197
Inzamam-ul-Haq Pakistan 173 8 8588 406 -7.14 15045 113.64 1107 300
Stuart Broad England 336 61 8704 178 -0.42 15029 166.67 1153 288
Younis Khan Pakistan 164 7 8045 346 -11.80 13804 44.36 1009 303
Ravi Shastri India 184 16 6826 184 -1.40 13761 21.65 965 127
Mahela Jayawardene Sri Lanka 158 21 8507 504 -5.00 13582 96.94 1092 328
Herschelle Gibbs South Africa 187 6 7374 260 -4.60 13037 79.31 926 258
Ashwell Prince South Africa 163 21 7404 213 -7.37 12946 63.64 1022 219
Stephen Fleming New Zealand 171 6 7085 307 -6.25 12635 55.56 903 253
Sanath Jayasuriya Sri Lanka 160 14 7705 398 -1.46 12459 48.72 903 325
Matt Prior England 212 21 7296 177 -2.32 12208 100.00 933 242
AB de Villiers South Africa 187 17 7021 215 -2.07 12170 45.59 896 227
Jimmy Anderson England 420 121 7644 672 -0.16 11862 111.76 931 322
Kapil Dev India 191 22 5846 191 -2.38 11857 37.31 836 103
Ramnaresh Sarwan West Indies 135 9 6418 272 -2.14 11816 300.00 859 186
KJ Hughes Australia 148 21 5708 154 -0.05 11649 50.00 833 82
Harbhajan Singh India 349 81 8983 1246 -0.19 11603 55.56 828 629
Hashim Amla South Africa 148 12 6783 305 -3.60 11479 42.86 879 241
Brett Lee Australia 324 50 7233 100 0.00 11440 0.00 955 238
Graham Gooch England 151 6 5756 321 -1.60 11418 44.44 828 101
Damien Martyn Australia 159 13 6776 202 0.00 11365 0.00 863 224
Graham Thorpe England 126 8 5519 214 -11.43 11300 57.55 820 81
GS Chappell Australia 134 15 5624 475 -6.92 11190 32.85 766 102
SV Manjrekar India 164 15 5639 150 -0.07 11100 11.11 812 113
Kumar Sangakkara Sri Lanka 137 6 6802 333 -11.25 10918 90.00 842 266
Geoff Boycott England 126 7 4988 253 -13.20 10857 57.89 766 31
Shivnarine Chanderpaul West Indies 148 9 6074 230 -3.71 10672 48.15 784 204
David Gower England 131 4 5152 225 -10.50 10670 55.26 771 58
Desmond Haynes West Indies 140 8 5483 204 0.00 10358 0.00 759 123
Brian Lara West Indies 102 7 5198 312 -22.33 10156 42.81 710 114
Graeme Swann England 220 31 5958 93 -0.93 10092 164.71 802 190
GN Yallop Australia 109 8 4762 178 -17.33 9909 66.67 699 68
Viv Richards West Indies 126 9 4891 222 -0.50 9877 20.00 717 72
David Boon Australia 121 10 5121 222 -5.50 9852 56.41 744 100
Chris Gayle West Indies 147 11 5736 307 -1.22 9534 57.89 727 204
Ross Taylor New Zealand 124 12 5646 192 -6.30 9491 52.07 735 206
GM Wood Australia 134 5 4634 193 -3.67 9381 44.00 701 50
Tillakaratne Dilshan Sri Lanka 131 15 6205 287 -12.93 9324 61.56 738 266
Mark Waugh Australia 136 13 4864 153 -0.67 9180 15.69 655 136
Jean-Paul Duminy South Africa 108 14 5133 197 -0.92 9153 50.00 683 156
Ian Botham England 137 18 4476 184 0.00 9037 0.00 668 58
M Prabhakar India 142 33 4677 133 -0.22 8916 53.85 695 82
Thilan Samaraweera Sri Lanka 111 16 5244 223 -1.43 8791 76.92 653 189
Yuvraj Singh India 163 29 7010 221 -0.89 8704 34.72 727 427
Alec Stewart England 149 15 4304 181 -9.57 8688 62.91 644 58
Jesse Ryder New Zealand 118 11 5203 262 0.00 8561 0.00 666 184
Glenn McGrath Australia 472 202 5823 220 0.00 8536 0.00 699 253
Shaun Pollock South Africa 187 24 5147 168 -2.00 8372 51.76 689 163
Shoaib Malik Pakistan 129 12 4774 162 -0.91 8227 35.71 635 165
Misbah-ul-Haq Pakistan 139 12 4869 197 -16.10 8212 59.85 648 163
Mike Atherton England 138 4 3885 167 -6.50 8190 43.33 589 40
Jacob Oram New Zealand 140 10 4465 173 -4.38 8138 92.11 578 142
Gordon Greenidge West Indies 128 5 3966 149 0.00 7787 0.00 585 44
Javed Miandad Pakistan 83 5 3779 276 -2.75 7725 42.31 561 45
Mark Taylor Australia 107 10 4162 310 -2.11 7724 65.52 612 85
Scott Styris New Zealand 113 18 4519 215 -0.38 7642 200.00 576 174
Jason Gillespie Australia 206 36 4283 111 -0.31 7641 32.35 569 115
Clive Lloyd West Indies 104 3 3822 255 -8.00 7618 40.00 551 42
Nasser Hussain England 114 2 3800 226 -23.00 7571 56.10 576 60
Don Bradman Australia 49 14 7451 2000 -44.31 7285 384.00 488 699
Brad Haddin Australia 130 30 4695 179 -0.04 7165 100.00 574 191
IM Chappell Australia 98 7 3234 216 -36.00 7131 71.29 452 32
CL Hooper West Indies 83 11 3502 175 -11.60 7061 46.77 499 56
Marvan Atapattu Sri Lanka 120 11 4842 506 -0.80 6996 27.59 557 240
Richie Richardson West Indies 109 10 3674 350 -1.75 6866 66.67 489 95
Daniel Vettori New Zealand 153 24 4278 171 -1.27 6790 65.12 560 139
JE Root England 116 5 3653 268 -44.33 6766 56.84 478 133
Marlon Samuels West Indies 96 6 4077 145 -4.00 6735 88.89 540 146
G Kirsten South Africa 94 7 3664 175 -16.40 6663 51.90 503 97
Saeed Anwar Pakistan 78 3 3333 201 -39.50 6499 52.67 488 62
Darren Lehmann Australia 102 11 3682 172 -0.11 6477 100.00 498 110
RB Simpson Australia 81 10 3008 216 -8.33 6288 76.53 431 41
RW Marsh Australia 114 14 2970 158 -1.58 6156 73.08 446 37
Mohammad Hafeez Pakistan 90 12 3680 225 -4.80 6141 64.00 451 158
Imran Khan Pakistan 92 12 2948 160 -0.40 6062 17.39 434 35
JG Wright New Zealand 85 5 3098 204 -20.00 5990 60.61 462 52
Robin Smith England 73 5 2834 193 -23.00 5974 35.57 388 41
Kamran Akmal Pakistan 85 15 3748 276 -1.23 5973 28.57 452 165
KD Walters Australia 88 10 2747 139 -0.44 5918 30.77 412 23
MD Crowe New Zealand 69 3 2852 230 -15.50 5831 77.50 420 38
Mark Butcher England 89 5 3338 218 -10.00 5814 75.00 445 101
Dwayne Bravo West Indies 97 16 3365 220 -2.00 5746 27.45 422 113
Stuart Clark Australia 243 57 3660 77 0.00 5717 0.00 462 134
Brendon McCullum New Zealand 114 13 3839 238 -3.55 5707 54.17 439 173
Shane Watson Australia 159 20 4299 125 -0.56 5695 142.86 516 188
Steve Harmison England 195 37 3400 86 -0.37 5654 162.50 452 109
Michael Slater Australia 57 7 3267 239 0.00 5648 0.00 440 104
Zaheer Khan India 251 83 4481 516 -0.04 5634 42.86 409 324
Neil Harvey Australia 70 8 2438 298 -7.00 5491 19.63 272 83
Garry Sobers West Indies 67 12 2449 144 -10.30 5417 59.20 351 15
Angelo Mathews Sri Lanka 91 5 3460 282 -4.67 5406 100.00 423 159
KS More India 117 33 2577 108 -1.19 5372 43.68 388 44
Saleem Malik Pakistan 68 5 2708 185 -2.25 5321 56.25 395 40
Mark Boucher South Africa 117 11 3374 160 -5.11 5263 57.50 410 131
Yasir Hameed Pakistan 83 10 3284 265 -3.63 5256 61.70 405 144
SM Gavaskar India 61 3 2398 168 -168.00 5253 57.53 356 20
Mark Burgess New Zealand 82 5 2499 129 -11.67 5223 34.31 356 27
PA de Silva Sri Lanka 65 4 3214 378 -14.67 5207 49.44 376 146
DM Jones Australia 75 7 2753 138 -9.83 5190 46.09 424 34
Dennis Amiss England 56 6 2308 149 -15.50 4911 62.00 347 17
BA Stokes England 112 5 2504 109 -19.67 4891 62.11 349 71
Chris Cairns New Zealand 78 10 2536 126 -1.63 4878 56.52 344 59
JM Bairstow England 99 2 2639 204 0.00 4818 96.77 346 96
Denesh Ramdin West Indies 88 12 2761 167 -3.40 4782 68.00 370 94
Neil McKenzie South Africa 65 3 2799 209 -4.00 4720 50.00 344 104
Bev Congdon New Zealand 68 2 2176 141 0.00 4657 14.29 314 18
RB Kanhai West Indies 59 4 2006 196 -3.50 4604 18.92 280 10
Daniel Flynn New Zealand 72 2 2760 122 0.00 4512 100.00 364 96
A Ranatunga Sri Lanka 56 3 2842 274 -23.50 4462 43.12 351 131
Ashley Giles England 103 9 2270 106 -7.29 4460 78.46 305 62
Jeff Dujon West Indies 81 8 2681 246 -0.71 4457 35.71 351 90
Sreesanth India 162 37 3109 159 -1.33 4454 52.75 340 173
Ijaz Ahmed Pakistan 57 2 2285 170 0.00 4451 0.00 325 34
Zaheer Abbas Pakistan 67 1 2315 170 102.00 4446 49.76 338 13
Marcus North Australia 76 11 3661 378 -0.78 4406 28.00 365 243
Ian Healy Australia 80 9 2252 123 -0.75 4396 25.00 321 40
Dale Steyn South Africa 158 35 2881 158 -0.30 4389 43.48 340 129
Allan Lamb England 68 4 2183 166 -9.50 4360 48.72 294 39
HP Tillakaratne Sri Lanka 54 5 1907 138 -26.00 4356 47.49 268 22
RB McCosker Australia 57 4 2044 148 -1.50 4338 21.43 304 18
Travis Dowlin West Indies 53 2 2478 137 0.00 4285 58.44 329 75
Shoaib Akhtar Pakistan 135 15 2397 63 -1.29 4266 32.14 323 73
B Yardley Australia 85 9 2034 90 -0.57 4239 13.79 296 25
GO Jones England 79 7 2163 116 -2.00 4193 142.86 300 55
Larry Gomes West Indies 50 3 2026 137 -10.00 4134 31.25 312 16
Alan Knott England 76 10 1956 109 -5.56 4129 53.19 297 17
Richard Hadlee New Zealand 80 9 2332 134 -1.29 4127 22.50 319 48
Chaminda Vaas Sri Lanka 116 14 2905 262 -1.54 4065 222.22 316 151
Glenn Turner New Zealand 56 4 2120 168 -21.00 4062 31.58 318 19
David Bernard West Indies 70 1 2282 128 95.00 4060 86.36 308 67
GR Viswanath India 59 2 1770 125 0.00 4049 83.33 259 9
Brendan Nash West Indies 62 5 2555 140 -18.33 4044 54.46 307 107
Everton Weekes West Indies 37 2 1521 144 0.00 4022 32.76 223 6
Malcolm Marshall West Indies 102 12 2281 166 -0.09 4003 14.29 294 67
Ryan Sidebottom England 146 21 2435 168 -0.84 3988 55.17 307 93
Majid Khan Pakistan 66 2 1932 142 0.00 3968 34.92 291 12
Greg Matthews Australia 58 4 2003 153 -5.00 3939 18.52 288 34
Colin Cowdrey England 63 5 1823 248 -33.33 3933 61.35 226 46
Saeed Ahmed Pakistan 39 1 1854 203 26.00 3893 44.07 251 22
Wasim Jaffer India 56 5 3261 492 -19.50 3864 56.12 331 225
Clyde Walcott West Indies 52 1 1379 141 34.00 3842 19.54 188 3
Daren Ganga West Indies 54 1 2264 180 0.00 3765 0.00 282 95
M Amarnath India 54 4 1834 144 -7.00 3707 51.85 283 7
KC Wessels Australia 53 3 1854 201 -156.00 3650 63.41 254 30
Matthew Hoggard England 157 52 2081 64 0.00 3633 0.00 270 66
CR Woakes England 90 8 1998 102 -2.43 3596 37.78 248 82
Mike Gatting England 72 4 1791 194 0.00 3561 0.00 277 20
Dennis Lillee Australia 106 24 1660 88 -0.45 3536 50.00 230 23
Mushtaq Mohammad Pakistan 55 3 1683 220 -36.00 3460 109.09 245 16
Javagal Srinath India 96 20 1830 83 -2.05 3408 108.33 254 39
Graeme Hick England 44 4 1637 120 -2.00 3381 80.00 235 31
Lou Vincent New Zealand 60 4 2264 286 -12.00 3370 85.71 263 107
Moin Khan Pakistan 59 10 1809 126 -0.22 3329 50.00 270 36
Wasim Akram Pakistan 82 6 1493 141 -2.20 3289 110.00 213 23
Frank Worrell West Indies 53 4 1276 103 -15.00 3286 43.48 175 7
Muttiah Muralitharan Sri Lanka 111 23 2261 162 -3.27 3267 40.68 247 112
CS Serjeant Australia 36 1 1613 160 59.00 3264 55.14 231 21
Adam Parore New Zealand 63 5 1620 134 -2.00 3215 75.00 235 15
WJ Cronje South Africa 52 3 1543 154 -22.00 3211 29.73 217 20
Devon Smith West Indies 54 1 1926 126 0.00 3173 0.00 257 70
AH Jones New Zealand 40 1 1567 211 81.00 3153 41.33 243 21
Derek Randall England 46 2 1467 166 -20.00 3135 74.07 225 8
Phil Jaques Australia 45 1 2282 190 9.00 3123 90.00 262 115
SLV Raju India 91 21 1409 71 -0.20 3117 66.67 206 26
Arthur Morris Australia 44 3 2348 579 0.00 3034 0.00 192 201
Lindsay Hassett Australia 40 2 2769 409 0.00 3010 23.40 181 260
BA Edgar New Zealand 47 2 1483 139 0.00 3004 41.79 208 24
Darren Sammy West Indies 86 15 1654 63 -1.00 2992 92.86 214 45
MF Kent Australia 24 4 1471 110 -13.50 2991 103.85 214 15
Bert Sutcliffe New Zealand 30 3 1076 166 -125.00 2991 33.60 147 3
OJ Pope England 82 2 1656 64 0.00 2987 87.50 213 62
MJ Greatbatch New Zealand 47 2 1390 162 0.00 2972 0.00 201 17
Jeremy Coney New Zealand 55 4 1781 134 -10.33 2941 34.07 247 44
BM Duckett England 94 1 1615 55 4.00 2934 36.36 216 46
Shane Bond New Zealand 118 20 1873 83 -0.56 2927 142.86 239 72
Parthiv Patel India 56 2 1834 107 0.00 2913 47.22 226 84
Graham Dowling New Zealand 50 2 1364 169 0.00 2909 64.71 184 22
Vic Pollard New Zealand 67 7 1421 102 -5.00 2897 96.15 192 17
CPS Chauhan India 38 1 1325 129 0.00 2874 0.00 207 8
Asif Iqbal Pakistan 50 1 1362 188 17.00 2854 54.84 201 8
Makhaya Ntini South Africa 147 56 1685 54 -0.45 2844 69.44 240 45
DJ Cullinan South Africa 45 1 1550 143 22.00 2830 73.33 228 27
Monty Panesar England 162 74 2196 607 -0.22 2816 123.08 194 157
JN Rhodes South Africa 43 6 1437 107 -20.25 2812 60.00 215 17
Peter Siddle Australia 135 44 2115 174 -0.07 2810 42.86 224 118
Jarrod Kimber Australia 46 8 2387 378 -4.71 2784 42.31 171 209
Peter May England 33 3 955 180 0.00 2762 0.00 136 2
AP Gurusinha Sri Lanka 30 0 1226 152 107.00 2758 41.80 184 9
Chris Tremlett England 123 41 1909 210 -0.33 2753 76.47 217 96
Mudassar Nazar Pakistan 36 0 1368 252 33.00 2742 73.33 216 11
IR Redpath Australia 56 4 1219 132 -1.00 2724 16.67 193 6
Colin McDonald Australia 35 0 964 191 41.00 2718 43.85 125 10
JF Reid New Zealand 45 1 1515 164 0.00 2715 33.33 203 36
John Edrich England 42 4 1301 149 -53.50 2711 57.53 177 10
AI Kallicharran West Indies 36 1 1358 201 5.00 2711 38.46 190 16
Shoaib Mohammad Pakistan 31 3 1234 164 -23.00 2692 52.27 157 28
Hamish Marshall New Zealand 25 1 1497 167 55.00 2687 94.83 208 32
Danish Kaneria Pakistan 115 37 1556 61 -0.19 2651 33.33 197 58
Paul Harris South Africa 111 25 1774 123 -2.58 2630 77.50 222 72
SMH Kirmani India 46 4 1164 110 -3.67 2625 33.33 179 7
HC Brook England 66 0 1324 58 13.00 2613 39.39 170 40
Hanif Mohammad Pakistan 21 0 1126 201 14.50 2598 40.28 153 7
Geoff Howarth New Zealand 51 1 1387 148 0.00 2586 52.56 205 17
Intikhab Alam Pakistan 50 6 1251 162 -16.75 2575 38.07 182 8
Nathan Hauritz Australia 106 21 1596 69 0.00 2555 0.00 203 65
PR Umrigar India 35 6 1000 112 -1.50 2544 40.00 145 3
Ravi Bopara England 47 7 1595 164 -2.60 2539 130.00 197 64
PM Toohey Australia 32 4 1214 121 -33.50 2528 46.85 177 15
Keith Miller Australia 40 1 1565 369 4.00 2512 7.41 112 128
Nathan Astle New Zealand 50 4 1363 107 -33.00 2482 64.08 181 27
Dinesh Karthik India 50 7 1926 142 -3.40 2471 212.50 216 102
WM Lawry Australia 32 0 946 95 4.00 2452 22.22 140 6
Murali Vijay India 55 2 1615 102 0.00 2448 73.33 176 89
BM Laird Australia 41 1 1100 109 1.00 2437 100.00 159 12
Michael Vandort Sri Lanka 42 3 2121 406 -96.00 2427 94.12 209 150
Basil D'Oliveira England 30 1 1174 154 5.00 2416 20.83 192 5
MM Ali England 60 4 1287 82 -13.00 2394 50.00 168 45
Stuart MacGill Australia 100 24 1603 107 -0.74 2366 121.43 193 66
KC Wessels South Africa 33 2 1151 152 0.00 2357 6.25 171 20
RS Mahanama Sri Lanka 27 2 1107 141 -3.00 2348 42.86 163 14
BM McMillan South Africa 45 4 1122 114 -5.50 2314 37.93 171 13
Yashpal Sharma India 23 4 1011 141 -40.00 2305 67.23 149 8
WB Phillips Australia 40 9 1379 127 -18.14 2304 90.71 209 17
Shahid Afridi Pakistan 35 3 1248 137 -33.00 2298 58.93 167 39
Sarfraz Nawaz Pakistan 65 9 1230 101 -3.86 2296 32.93 181 10
John Emburey England 50 6 1190 93 0.00 2287 0.00 170 26
Umar Gul Pakistan 93 14 1416 66 -0.08 2278 16.67 192 49
R Subba Row England 21 2 878 197 0.00 2277 16.67 117 8
John Reid New Zealand 30 1 652 69 39.00 2267 19.90 84 1
Ray Lindwall Australia 62 12 943 87 0.00 2267 0.00 129 14
Omar Phillips West Indies 41 0 1212 116 1.00 2246 20.00 142 47
Darren Gough England 70 10 1077 107 -8.89 2244 54.42 160 14
Terry Jarvis New Zealand 40 1 964 101 17.00 2244 80.95 130 11
Wasim Raja Pakistan 42 2 1111 117 0.00 2242 49.12 162 8
Barry Sinclair New Zealand 37 1 991 128 15.00 2234 53.57 137 9
Tom Graveney England 36 2 900 100 0.00 2227 33.51 132 4
Merv Hughes Australia 58 7 1177 84 -11.50 2215 45.10 179 16
Malinda Warnapura Sri Lanka 37 2 1530 174 0.00 2201 60.71 179 79
Matthew Sinclair New Zealand 32 2 1328 184 0.00 2196 44.44 148 65
GR Marsh Australia 31 1 1215 143 62.00 2191 84.93 169 25
Denis Compton England 26 0 639 174 15.50 2160 21.38 83 2
Rameez Raja Pakistan 30 0 962 145 18.00 2152 39.56 158 3
Imran Farhat Pakistan 48 3 1534 241 0.00 2137 0.00 162 90
Ken Barrington England 27 3 923 145 -51.00 2137 27.57 125 12
Ishant Sharma India 107 40 1900 600 -0.13 2130 71.43 165 146
Curtley Ambrose West Indies 55 5 1071 98 -0.25 2119 4.35 143 26
Craig McMillan New Zealand 42 2 1186 150 0.00 2113 73.89 160 25
Craig McDermott Australia 73 19 1103 64 -0.28 2112 25.00 169 10
KR Rutherford New Zealand 29 1 1026 125 81.00 2100 47.09 149 16
GJ Cosier Australia 36 6 1093 113 -4.00 2096 43.24 151 22
SM Nurse West Indies 28 0 900 182 0.00 2080 0.00 130 3
JC Adams West Indies 30 2 960 168 0.00 2070 100.00 128 24
SG Barnes Australia 20 0 3330 652 293.00 2059 293.00 148 406
Allan Donald South Africa 67 12 1084 66 0.00 2054 0.00 160 19
Alan Davidson Australia 36 0 691 94 2.50 2007 22.73 91 5
Sadiq Mohammad Pakistan 35 1 1014 149 2.00 2006 12.50 156 3
Waqar Younis Pakistan 74 20 994 76 -0.05 2005 11.11 138 20
Dale Richards West Indies 38 1 1184 135 14.00 2004 87.50 156 46
Bob Willis England 77 22 1006 56 -0.24 1997 83.33 154 10
Geoff Dymock Australia 49 13 844 55 -0.25 1990 23.08 123 12
DW Hookes Australia 32 2 910 145 0.00 1946 0.00 133 10
KR Stackpole Australia 32 1 966 81 4.00 1943 36.36 154 2
Bryan Young New Zealand 35 1 1014 141 48.00 1937 64.86 158 11
AD Nourse South Africa 22 1 664 171 92.00 1933 31.94 83 3
Geoff Lawson Australia 41 6 927 106 -2.00 1932 36.36 131 10
Clem Hill Australia 23 2 1089 157 0.00 1930 54.41 158 20
Len Hutton England 28 1 641 112 0.00 1928 0.00 88 2
GM Ritchie Australia 33 1 990 134 30.00 1916 43.48 150 10
Gus Logie West Indies 29 3 1121 173 -1.50 1898 15.79 136 37
Damien Fleming Australia 45 4 1009 109 -10.67 1892 69.57 127 28
Cyril Washbrook England 24 0 564 121 2.50 1891 10.64 76 3
George Headley West Indies 21 2 813 98 0.00 1890 45.03 117 2
Dipak Patel New Zealand 39 5 978 141 0.00 1887 0.00 139 13
Tony Greig England 33 1 842 172 0.00 1884 63.04 117 6
BF Butcher West Indies 25 2 926 131 0.00 1883 5.48 129 11
Martin Guptill New Zealand 40 1 1123 81 44.00 1882 62.86 144 38
Corey Collymore West Indies 88 14 1156 39 -2.33 1877 103.70 148 37
Andy Caddick England 79 23 977 68 -0.27 1877 40.00 155 10
Mansur Ali Khan Pataudi India 24 2 1005 166 0.00 1873 49.27 159 5
SA Thomson New Zealand 28 2 809 108 0.00 1851 31.65 117 9
J Dyson Australia 24 0 965 161 2.50 1839 27.78 141 22
Bill Brown Australia 25 4 2371 371 -50.00 1838 600.00 122 264
Mark Richardson New Zealand 25 2 1218 180 0.00 1832 44.34 152 39
Morne Morkel South Africa 62 6 1128 86 -0.20 1815 33.33 109 62
NC O'Neill Australia 35 4 695 94 -3.50 1814 41.18 93 8
Vijay Manjrekar India 24 1 794 140 133.00 1813 56.36 109 8
BF Hastings New Zealand 26 1 833 145 12.00 1800 38.71 126 2
Richie Benaud Australia 38 11 713 88 -4.11 1798 43.02 102 2
EAB Rowan South Africa 22 1 590 137 18.00 1794 31.58 77 4
Chamara Kapugedera Sri Lanka 29 2 1051 110 0.00 1773 0.00 125 46
Cameron White Australia 62 16 1337 106 -0.36 1772 166.67 148 63
CC Hunte West Indies 28 1 522 62 10.00 1772 8.55 69 1
NJ Contractor India 21 1 826 132 69.00 1758 82.14 115 5
Jeetan Patel New Zealand 58 11 1151 75 -3.30 1756 100.00 154 40
RM Hogg Australia 65 21 892 58 -1.15 1751 51.11 131 13
Nuwan Kulasekara Sri Lanka 68 10 1185 96 -7.22 1742 209.68 132 56
RC Fredericks West Indies 28 0 861 191 2.00 1736 30.77 127 7
Stan McCabe Australia 31 1 1696 330 0.00 1722 578.85 124 145
Wasim Bari Pakistan 58 10 893 89 -0.25 1713 200.00 130 8
Colin McCool Australia 23 1 1066 214 21.00 1699 27.27 90 76
Z Crawley England 59 0 938 56 7.50 1686 100.00 132 25
WM Darling Australia 30 0 792 103 4.00 1679 66.67 114 13
L Klusener South Africa 28 4 893 178 -1.50 1673 21.43 116 24
Michael Holding West Indies 67 7 984 168 -2.80 1673 34.15 124 39
SM Patil India 25 0 843 129 13.00 1665 33.33 128 6
DL Murray West Indies 39 4 892 96 -19.00 1652 60.32 130 8
Motganhalli Jaisimha India 22 2 631 98 -41.00 1631 39.42 86 4
Bill Edrich England 24 3 426 82 -14.00 1629 15.73 51 0
JM Brearley England 34 1 652 104 0.00 1627 0.00 107 3
PL Symcox South Africa 32 7 700 101 -1.20 1617 75.00 111 8
Chamara Silva Sri Lanka 20 1 1020 175 46.00 1611 48.94 129 43
R Edwards Australia 17 1 744 148 1.00 1609 20.00 122 2
Mushtaq Ahmed Pakistan 57 13 826 79 -1.08 1604 118.18 121 16
Bryan Yuile New Zealand 42 10 791 68 -0.13 1597 10.00 105 6
P Willey England 23 0 694 122 2.50 1592 83.33 111 4
John Parker New Zealand 28 0 712 94 2.00 1590 57.14 106 2
Chris Old England 42 6 635 56 -4.40 1588 95.65 93 4
Courtney Walsh West Indies 84 35 944 46 -0.50 1587 68.00 132 24
Sam Loxton Australia 25 2 1217 416 0.00 1580 11.76 67 124
Chris Lewis England 27 5 775 116 -38.67 1580 45.31 116 11
Dominic Cork England 42 5 778 103 -3.00 1578 90.00 98 23
SJ Rixon Australia 35 7 767 79 -2.00 1567 50.00 119 5
JHB Waite South Africa 17 0 458 88 3.00 1565 28.57 63 1
KD Mackay Australia 28 3 596 128 -14.00 1565 66.67 77 10
Chandu Borde India 30 3 636 74 -74.00 1565 51.39 77 2
Wally Hammond England 20 3 602 105 -48.00 1564 21.33 77 9
NR Mongia India 36 4 891 164 -46.50 1563 65.04 126 25
Hugh Tayfield South Africa 32 2 532 122 0.00 1563 9.09 62 12
Salman Butt Pakistan 29 7 1270 211 -4.20 1561 150.00 128 77
Farokh Engineer India 27 0 730 116 2.00 1556 133.33 113 0
PJP Burge Australia 19 0 524 70 1.00 1548 10.53 76 1
Bob Taylor England 33 7 658 83 0.00 1544 0.00 100 4
Saqlain Mushtaq Pakistan 35 9 838 125 -4.88 1527 42.86 115 24
Jeff Thomson Australia 62 15 733 49 0.00 1525 0.00 108 13
Derek Underwood England 58 14 743 57 0.00 1523 0.00 118 7
Bruce Taylor New Zealand 50 5 669 79 -9.00 1508 72.97 91 7
DJ Richardson South Africa 31 4 738 82 -41.00 1493 50.31 113 6
Mohammad Sami Pakistan 54 6 944 73 0.00 1491 0.00 137 21
M Kaif India 26 3 720 165 -123.00 1488 34.65 96 21
G Miller England 29 3 666 104 -35.00 1469 89.74 103 6
WW Hinds West Indies 18 1 914 184 7.00 1469 21.21 113 31
RT Robinson England 18 1 904 155 55.00 1458 87.30 105 39
Jerome Taylor West Indies 52 12 946 102 -0.40 1455 400.00 117 33
Fanie de Villiers South Africa 39 9 650 69 -2.14 1443 93.75 101 7
Jack Hobbs England 13 0 665 205 0.00 1436 0.00 90 14
