RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
Ricky Ponting Australia 710 83 38057 342 -0.19 62957 78.95 4963 1325
Sachin Tendulkar India 570 65 28644 1077 -0.16 49342 62.50 3764 938
Matthew Hayden Australia 565 42 27601 696 -0.78 46616 119.23 3491 1023
Justin Langer Australia 515 40 22968 373 -2.34 39274 98.89 3072 722
Michael Clarke Australia 487 67 21232 384 -0.80 34028 57.61 2655 827
Rahul Dravid India 360 33 19490 1095 -3.10 31398 49.23 2387 789
Michael Hussey Australia 412 55 19283 258 -2.87 30491 62.75 2432 708
Adam Gilchrist Australia 468 90 19433 510 0.00 30350 0.00 2411 744
Kevin Pietersen England 356 32 16392 263 -1.17 28870 58.33 2151 496
Virender Sehwag India 335 29 17899 667 -5.37 27898 41.08 2186 777
Steve Waugh Australia 322 35 14325 226 0.00 27123 0.00 1975 325
Vangipurappu Laxman India 326 27 15777 444 0.00 26354 0.00 2051 527
DB Vengsarkar India 267 19 11347 197 -0.89 23280 88.89 1680 181
Gautam Gambhir India 273 28 13443 252 -0.58 22599 28.30 1776 421
Ian Bell England 302 20 12679 215 -0.78 22344 73.68 1643 422
Sourav Ganguly India 310 45 12925 402 -0.07 21674 5.66 1653 439
Michael Vaughan England 243 18 11749 221 0.00 20996 0.00 1602 356
Alastair Cook England 275 12 11333 216 -4.00 20765 100.00 1511 357
Jacques Kallis South Africa 252 23 11397 225 0.00 20645 0.00 1605 271
Ravi Shastri India 243 21 9951 195 -9.30 19743 69.92 1402 208
Allan Border Australia 238 22 9913 232 -1.15 19597 35.38 1437 129
Andrew Strauss England 274 9 10354 208 -14.71 18959 54.50 1435 271
M Azharuddin India 245 27 9417 204 -5.52 18520 48.42 1347 168
NS Sidhu India 266 17 9242 209 0.00 17868 0.00 1290 201
Herschelle Gibbs South Africa 215 9 9444 363 -28.38 17596 43.74 1242 282
Freddie Flintoff England 312 27 9870 186 -1.40 17578 54.69 1345 290
Paul Collingwood England 261 24 9410 204 -0.82 17017 40.00 1274 274
Damien Martyn Australia 240 20 9780 226 -3.83 16908 109.52 1294 299
Shane Warne Australia 457 111 9584 118 -0.19 16793 41.18 1246 306
Graham Gooch England 208 6 8450 321 -18.75 16574 79.79 1223 134
Mark Waugh Australia 211 19 8436 187 -0.35 16494 66.67 1198 198
Marcus Trescothick England 220 10 8979 264 -0.13 16390 16.67 1233 271
Graeme Smith South Africa 172 14 9290 305 -0.83 16276 58.82 1296 267
SV Manjrekar India 213 13 7853 247 -7.27 15610 51.28 1140 143
Anil Kumble India 432 78 8842 288 -0.29 15365 66.67 1131 313
Kapil Dev India 256 25 7692 206 -1.26 15012 152.63 1089 133
G Kirsten South Africa 177 5 7518 293 -2.00 14300 36.36 1101 150
David Gower England 156 8 6319 251 -12.00 13259 65.45 961 64
Andrew Symonds Australia 233 34 8205 180 -0.18 12909 31.58 1033 315
Simon Katich Australia 183 10 7917 343 -0.88 12908 46.67 1012 302
Mohammad Yousuf Pakistan 121 15 7075 256 -10.92 12090 53.79 952 210
Jonathan Trott England 179 3 7038 171 -61.50 12033 60.59 888 268
M Prabhakar India 194 48 6048 140 -1.46 11919 100.00 908 99
Phillip Hughes Australia 161 7 7741 408 -18.80 11906 80.34 938 330
David Boon Australia 140 15 5860 222 -1.38 11766 58.06 847 111
GS Chappell Australia 141 23 5703 217 -9.41 11675 86.25 824 62
Sanath Jayasuriya Sri Lanka 148 15 6635 218 -4.15 11614 72.00 862 193
Brett Lee Australia 297 47 6912 100 -0.61 11404 68.29 932 213
Shaun Pollock South Africa 216 32 6646 250 -0.87 11068 57.45 856 223
Graham Thorpe England 136 11 5574 189 -0.11 10865 25.00 818 94
Mark Taylor Australia 146 11 5400 219 -2.22 10600 71.43 781 109
Irfan Pathan India 221 39 6448 234 -0.16 10563 54.55 809 246
Mahendra Dhoni India 179 32 7277 312 -5.60 10439 109.09 849 351
Inzamam-ul-Haq Pakistan 124 11 5837 214 -0.22 10412 40.00 742 182
Desmond Haynes West Indies 130 8 5166 217 -11.50 10400 52.27 746 79
Ashwell Prince South Africa 146 16 6084 194 -0.86 10190 66.67 829 199
Matt Prior England 179 26 5810 177 -2.63 10096 54.31 750 203
Mike Atherton England 143 4 4799 167 -6.50 9975 43.33 730 52
Geoff Boycott England 114 7 4264 237 -2.00 9953 37.04 647 33
Mahela Jayawardene Sri Lanka 131 18 5969 338 -5.25 9813 75.68 793 205
Stuart Broad England 223 45 5827 178 -0.18 9764 38.10 738 212
Ian Botham England 159 16 4880 184 -1.07 9605 93.75 740 63
Viv Richards West Indies 119 7 4747 315 -1.60 9462 19.05 676 68
Alec Stewart England 158 14 4507 181 -1.67 9364 37.74 669 54
Kumar Sangakkara Sri Lanka 114 7 5743 318 -0.80 9269 66.67 730 209
Javed Miandad Pakistan 101 13 4595 219 -1.67 9245 68.97 707 52
Younis Khan Pakistan 116 7 5362 272 -1.60 9070 20.00 716 184
Stephen Fleming New Zealand 122 5 5145 307 -6.25 8934 73.53 677 177
Jason Gillespie Australia 241 41 4938 111 -0.70 8746 82.35 646 153
Clive Lloyd West Indies 109 12 4127 255 -0.40 8680 18.18 608 30
Gordon Greenidge West Indies 122 7 4198 268 -0.80 8377 10.53 581 77
Nasser Hussain England 126 8 4091 226 -13.67 8300 103.80 622 57
IM Chappell Australia 103 10 3830 216 -24.00 8263 71.29 558 36
Mark Boucher South Africa 158 20 4654 154 0.00 8151 0.00 625 139
Jimmy Anderson England 288 70 4785 110 -0.38 8092 43.33 615 167
KJ Hughes Australia 113 12 4040 154 -2.09 8072 143.75 599 48
Mitch Johnson Australia 199 35 5166 144 -0.15 7995 41.67 660 189
DM Jones Australia 82 7 3848 203 0.00 7759 0.00 597 48
Mike Gatting England 114 10 3803 238 -6.25 7700 64.10 582 46
Graeme Swann England 172 29 4727 114 -0.86 7686 68.57 610 157
Robin Smith England 94 6 3736 193 -17.25 7583 35.57 555 44
DJ Cullinan South Africa 106 5 3950 285 0.00 7570 0.00 588 64
Glenn McGrath Australia 414 203 4622 121 -0.16 7410 97.06 584 166
Shivnarine Chanderpaul West Indies 104 11 4155 230 0.00 7357 0.00 536 125
Harbhajan Singh India 247 56 4967 402 0.00 6979 0.00 518 283
KS More India 159 43 3508 108 -1.76 6957 62.71 552 48
Imran Khan Pakistan 108 13 3116 160 -0.36 6909 17.39 452 27
Ross Taylor New Zealand 93 15 3967 170 -4.69 6843 196.77 526 140
GR Viswanath India 82 2 2779 190 0.00 6809 83.33 407 16
JG Wright New Zealand 99 9 3502 204 -0.50 6808 19.05 495 59
Jacob Oram New Zealand 102 10 3739 163 0.00 6771 0.00 529 98
Ramnaresh Sarwan West Indies 78 2 3762 196 0.00 6748 66.67 493 121
GN Yallop Australia 70 8 3209 178 -17.33 6669 66.67 493 31
Jesse Ryder New Zealand 90 14 3998 233 -2.00 6661 133.33 542 123
Majid Khan Pakistan 83 4 2909 172 -11.00 6659 34.92 422 22
Brian Lara West Indies 75 5 3301 312 -34.00 6648 47.44 486 46
Neil McKenzie South Africa 92 5 3736 251 -1.33 6602 50.00 535 96
Hashim Amla South Africa 105 10 3675 194 0.00 6556 0.00 499 93
Darren Lehmann Australia 114 10 3744 135 -1.22 6550 22.00 496 117
KD Walters Australia 91 14 3014 139 -0.31 6548 30.77 461 17
Thilan Samaraweera Sri Lanka 82 10 4031 243 -0.13 6527 25.00 521 140
SM Gavaskar India 80 3 3139 168 -27.00 6480 39.71 483 26
Ian Healy Australia 116 14 3034 159 -0.33 6451 100.00 468 37
Marvan Atapattu Sri Lanka 98 9 3966 225 -10.86 6391 96.20 521 137
Dennis Amiss England 66 3 2843 263 -14.00 6205 46.67 435 16
Brad Haddin Australia 122 31 4274 177 -0.79 6196 143.75 524 180
GM Wood Australia 86 4 3097 204 -2.00 6037 57.14 482 28
Garry Sobers West Indies 72 13 2528 144 -0.45 6029 20.00 373 16
Saleem Malik Pakistan 71 4 3017 144 -13.67 6005 32.28 441 45
AB de Villiers South Africa 115 15 4165 272 -2.54 5983 42.31 496 192
Richie Richardson West Indies 81 5 2874 215 -44.50 5866 64.03 428 33
CL Hooper West Indies 83 9 2936 175 -1.43 5806 24.39 410 44
RB Kanhai West Indies 71 4 2409 196 -3.50 5778 18.92 343 8
Tillakaratne Dilshan Sri Lanka 105 13 3695 208 0.00 5753 0.00 483 140
Zaheer Abbas Pakistan 83 8 2642 130 -17.00 5684 49.76 373 17
RW Marsh Australia 113 21 2707 158 -1.15 5585 36.51 401 34
Saeed Anwar Pakistan 71 3 2710 201 -53.00 5491 110.42 392 50
PA de Silva Sri Lanka 69 2 3103 378 -46.00 5481 65.71 336 147
Chris Gayle West Indies 85 7 3436 165 -3.80 5412 111.76 427 131
Shoaib Malik Pakistan 100 10 3137 171 0.00 5377 0.00 409 106
Daniel Vettori New Zealand 111 15 3054 140 -1.15 5331 50.00 393 96
Misbah-ul-Haq Pakistan 96 9 3027 149 -9.57 5329 40.85 398 101
Chris Cairns New Zealand 83 9 2936 164 -5.25 5300 68.85 414 73
MD Crowe New Zealand 83 3 2860 211 -17.00 5283 53.97 395 47
Michael Slater Australia 62 5 2847 253 -1.67 5240 50.00 405 76
BM McMillan South Africa 72 7 2660 155 -7.00 5237 73.68 390 47
Mushtaq Mohammad Pakistan 65 4 2256 220 -18.00 5229 109.09 330 18
M Amarnath India 81 2 2329 157 0.00 5149 44.24 323 29
Brad Hodge Australia 88 12 4118 432 -1.30 5120 54.17 462 210
Mark Burgess New Zealand 65 2 2152 137 -63.00 5056 76.83 315 14
Asif Iqbal Pakistan 66 0 2283 145 8.50 4901 54.84 343 14
Yuvraj Singh India 98 10 3632 221 -8.50 4791 136.00 419 186
WJ Cronje South Africa 82 6 2435 173 -1.80 4734 52.94 335 50
Ijaz Ahmed Pakistan 65 4 2155 174 -23.00 4547 69.70 305 36
Jean-Paul Duminy South Africa 67 9 2710 197 0.00 4527 0.00 352 98
Malcolm Marshall West Indies 100 14 2398 143 -7.54 4486 79.03 323 57
Mark Butcher England 76 2 2359 192 -15.00 4482 55.56 309 74
HP Tillakaratne Sri Lanka 60 7 1942 138 0.00 4472 0.00 271 27
Javagal Srinath India 134 31 2279 92 0.00 4470 0.00 339 33
Ashley Giles England 103 12 2594 133 0.00 4426 0.00 342 88
Merv Hughes Australia 85 10 2207 104 -0.13 4425 16.67 340 30
GO Jones England 92 10 2374 122 -1.25 4357 13.89 340 64
Brendon McCullum New Zealand 79 12 2962 171 -0.70 4354 116.67 363 123
Chaminda Vaas Sri Lanka 96 12 2578 120 -0.70 4346 35.00 339 86
Angelo Mathews Sri Lanka 69 7 2582 105 -1.00 4339 71.43 361 91
RB McCosker Australia 56 4 1927 145 -1.50 4262 21.43 278 19
Jeff Dujon West Indies 75 5 2188 240 -5.00 4225 62.50 268 73
Colin Cowdrey England 60 7 1847 248 -1.60 4200 114.29 218 46
Glenn Turner New Zealand 67 4 1948 124 -16.00 4169 29.09 287 17
A Ranatunga Sri Lanka 54 5 2512 274 -7.00 4022 57.14 304 122
AI Kallicharran West Indies 45 2 1836 201 0.00 3993 66.67 261 20
Zaheer Khan India 176 57 3258 264 -2.42 3979 147.78 318 219
Travis Dowlin West Indies 51 1 2300 137 10.00 3950 58.82 305 74
RB Simpson Australia 53 6 1740 175 -15.00 3918 76.53 252 21
Brendan Nash West Indies 46 3 2396 147 -60.00 3877 51.28 281 101
Yashpal Sharma India 47 5 1587 141 -47.00 3865 36.53 230 17
Allan Donald South Africa 145 27 2074 82 -0.15 3859 20.00 269 64
Richard Hadlee New Zealand 72 12 2289 139 -10.64 3859 66.86 326 43
JE Root England 69 3 2251 268 -25.00 3846 30.30 278 92
Steve Harmison England 152 26 2297 86 0.00 3843 0.00 289 78
Yasir Hameed Pakistan 62 10 2334 147 0.00 3813 0.00 320 75
Larry Gomes West Indies 41 4 2048 161 -5.00 3788 333.33 281 50
Scott Styris New Zealand 58 9 2373 215 -3.50 3780 133.33 318 83
Mohammad Hafeez Pakistan 51 5 2022 133 -0.67 3770 25.00 261 69
Daniel Flynn New Zealand 54 1 2098 118 0.00 3669 100.00 288 65
AH Jones New Zealand 44 2 1632 184 0.00 3654 31.58 249 17
Alan Knott England 71 10 1835 109 -2.63 3641 84.00 270 17
Adam Parore New Zealand 66 8 1814 131 -4.33 3636 118.18 259 24
Allan Lamb England 57 6 1996 166 -8.50 3607 100.00 267 41
Shane Watson Australia 103 9 2885 114 -4.14 3589 152.63 329 134
Dwayne Bravo West Indies 66 13 2360 153 -0.82 3585 225.00 294 83
Dale Steyn South Africa 102 28 2231 299 -0.54 3516 63.64 258 104
Wasim Akram Pakistan 76 8 1681 95 -1.14 3504 100.00 258 19
B Yardley Australia 65 11 1665 75 -5.70 3492 85.07 259 13
Dennis Lillee Australia 100 20 1584 88 -4.63 3428 73.95 223 18
Makhaya Ntini South Africa 155 46 2058 132 -1.09 3375 69.01 265 81
Neil Harvey Australia 45 6 1675 298 0.00 3339 0.00 184 75
Derek Randall England 46 5 1572 166 -20.75 3320 73.45 232 11
John Edrich England 57 4 1352 107 -53.50 3294 57.53 189 8
Wasim Jaffer India 51 3 2575 492 -26.00 3293 66.67 269 170
Basil D'Oliveira England 33 3 1385 175 -52.00 3277 66.67 205 10
Bev Congdon New Zealand 46 2 1503 141 0.00 3243 55.84 239 4
Stuart Clark Australia 148 46 1957 66 -0.60 3132 84.38 243 67
Sreesanth India 140 29 2006 91 -0.15 3131 200.00 247 80
Sadiq Mohammad Pakistan 49 3 1539 123 -2.00 3129 12.50 234 7
Marlon Samuels West Indies 49 2 1840 129 0.00 3094 60.81 237 69
Shoaib Akhtar Pakistan 100 12 1907 80 -1.10 3064 64.71 239 69
IR Redpath Australia 51 5 1309 132 -0.67 3047 16.67 198 10
L Klusener South Africa 60 5 1652 178 -1.00 3042 21.43 231 36
KC Wessels Australia 48 4 1646 162 -1.00 3040 13.33 215 28
MJ Greatbatch New Zealand 54 6 1640 169 -10.00 3032 68.49 236 23
Saeed Ahmed Pakistan 45 1 1233 95 26.00 3003 44.07 179 11
Matthew Hoggard England 145 59 1893 64 0.00 3003 0.00 251 55
JN Rhodes South Africa 51 3 1524 107 0.00 3002 0.00 229 21
MF Kent Australia 24 4 1471 110 -13.50 2991 103.85 214 15
RS Mahanama Sri Lanka 35 2 1427 141 -99.00 2970 48.06 211 22
Sarfraz Nawaz Pakistan 75 14 1413 101 -2.25 2965 32.93 197 12
Damien Fleming Australia 73 6 1496 109 0.00 2946 0.00 195 45
Moin Khan Pakistan 53 5 1412 126 -7.25 2940 30.53 215 19
Rameez Raja Pakistan 41 1 1268 145 0.00 2914 33.33 208 3
Intikhab Alam Pakistan 58 9 1430 115 -9.57 2908 38.07 197 17
Muttiah Muralitharan Sri Lanka 92 18 1865 113 -2.75 2907 100.00 228 72
Jeremy Coney New Zealand 56 8 1632 136 -1.29 2888 52.94 233 32
CPS Chauhan India 43 3 1154 129 0.00 2886 0.00 181 5
Mansur Ali Khan Pataudi India 34 2 1130 222 0.00 2829 57.69 165 2
JF Reid New Zealand 47 4 1514 164 -0.33 2826 33.33 199 28
AP Gurusinha Sri Lanka 34 0 1279 155 105.00 2801 38.75 199 5
RC Fredericks West Indies 37 1 1325 198 10.00 2795 32.26 198 9
David Bernard West Indies 46 1 1619 128 4.00 2783 66.67 209 49
SLV Raju India 96 23 1265 71 -2.36 2763 52.53 181 30
Ryan Sidebottom England 89 10 1465 55 -1.50 2695 57.14 205 42
Terry Jarvis New Zealand 38 0 1062 98 6.50 2681 59.09 147 5
Denesh Ramdin West Indies 49 3 1637 167 -28.00 2677 68.29 221 60
Craig McMillan New Zealand 39 0 1469 148 9.00 2658 69.23 203 37
John Emburey England 62 10 1414 90 -3.38 2649 61.36 204 28
Bert Sutcliffe New Zealand 28 1 1014 159 4.00 2637 16.67 152 4
Kamran Akmal Pakistan 46 5 1518 183 -7.67 2589 47.92 193 47
Mudassar Nazar Pakistan 44 3 1270 139 -59.50 2586 61.98 208 13
Hanif Mohammad Pakistan 22 1 1106 201 29.00 2570 40.28 161 1
Greg Matthews Australia 40 6 1370 153 -5.50 2535 36.67 204 19
Tony Greig England 41 2 1187 172 0.00 2523 54.09 176 8
Michael Vandort Sri Lanka 42 3 1646 153 -14.00 2498 107.69 200 78
SM Nurse West Indies 27 1 1074 183 0.00 2491 0.00 169 1
Keith Fletcher England 44 2 1025 106 0.00 2423 50.00 138 7
JM Bairstow England 57 3 1603 204 -14.00 2408 66.67 209 68
KC Wessels South Africa 44 2 1316 159 0.00 2406 6.25 202 24
CA Davis West Indies 25 7 791 111 -6.40 2365 48.48 105 3
Geoff Howarth New Zealand 49 4 1206 148 -12.67 2362 73.08 165 17
Parthiv Patel India 46 3 1573 107 -7.00 2358 140.00 180 84
Frank Worrell West Indies 33 4 960 165 -3.00 2355 66.67 129 6
Wasim Raja Pakistan 37 2 1149 150 0.00 2354 49.12 172 9
John Reid New Zealand 28 1 793 97 34.00 2346 20.00 102 3
Derek Underwood England 87 20 1069 57 -1.63 2303 48.44 168 12
DJ Richardson South Africa 43 5 1193 105 -4.25 2297 94.44 177 16
Shane Bond New Zealand 94 11 1389 68 0.00 2297 0.00 190 45
Lou Vincent New Zealand 42 0 1360 136 68.00 2291 57.63 170 50
Andy Caddick England 85 20 1218 68 -0.78 2285 42.42 189 17
BA Stokes England 59 4 1357 109 -5.00 2282 39.47 185 46
SA Thomson New Zealand 35 1 1050 133 0.00 2281 80.00 169 6
Clyde Walcott West Indies 30 1 766 104 14.00 2273 12.07 97 2
CC Hunte West Indies 33 2 732 111 0.00 2268 8.55 98 1
Chris Lewis England 35 6 1086 134 -29.00 2267 45.31 171 8
Craig McDermott Australia 77 26 1169 65 0.00 2264 0.00 183 12
Daren Ganga West Indies 38 0 1336 157 75.00 2245 65.79 170 54
Farokh Engineer India 39 3 923 104 -9.00 2230 50.00 138 1
KR Rutherford New Zealand 43 1 1161 125 1.00 2227 9.09 172 21
Shahid Afridi Pakistan 36 4 1237 132 -8.50 2224 80.95 164 36
CR Woakes England 53 7 1395 77 -4.67 2219 41.79 166 71
Chamara Silva Sri Lanka 27 2 1467 175 0.00 2217 87.76 181 66
Colin McDonald Australia 29 0 770 191 5.50 2213 39.29 99 10
Don Bradman Australia 13 6 3385 2000 -11.60 2212 54.21 147 406
Fanie de Villiers South Africa 61 12 1039 85 -1.09 2201 36.36 156 16
Ravi Bopara England 41 3 1380 164 -16.00 2190 160.00 169 57
Angus Fraser England 81 21 1126 55 -0.11 2174 40.00 161 17
Mark Richardson New Zealand 31 2 1333 180 0.00 2140 44.34 169 36
GR Marsh Australia 29 1 1075 159 0.00 2133 0.00 152 24
Vic Pollard New Zealand 45 3 898 102 -13.00 2132 41.94 131 4
Waqar Younis Pakistan 73 21 1081 122 0.00 2131 0.00 147 21
Nathan Hauritz Australia 96 22 1355 69 -1.00 2130 86.96 184 42
NR Mongia India 43 3 1189 164 -21.00 2118 61.76 175 26
Graham Dowling New Zealand 32 1 900 122 1.00 2077 12.50 132 2
Ajit Wadekar India 37 1 853 180 17.00 2046 21.52 135 1
Michael Holding West Indies 55 8 953 85 -0.67 2045 40.00 134 16
BA Edgar New Zealand 29 1 961 170 0.00 2044 72.03 132 19
Chamara Kapugedera Sri Lanka 32 2 1263 124 0.00 2044 16.67 140 63
Curtley Ambrose West Indies 63 15 1112 67 0.00 2044 0.00 176 13
Peter May England 21 2 806 180 0.00 2030 36.17 114 2
Darren Gough England 60 7 935 107 0.00 1992 0.00 142 8
M Kaif India 40 2 967 118 0.00 1992 23.08 132 17
Everton Weekes West Indies 18 1 758 106 84.00 1979 35.44 106 3
BF Butcher West Indies 26 4 965 131 -2.00 1967 5.48 135 13
S Ramesh India 32 0 1066 178 0.00 1952 0.00 162 17
BF Hastings New Zealand 30 1 876 145 20.00 1946 34.48 132 0
Hamish Marshall New Zealand 26 0 1005 167 0.50 1937 25.00 147 19
WB Phillips Australia 46 8 1189 119 -7.14 1927 161.29 179 15
R Edwards Australia 26 2 948 148 0.00 1922 20.00 138 7
Bob Willis England 80 29 913 58 0.00 1910 0.00 140 6
Devon Smith West Indies 35 4 1219 116 -32.00 1907 82.05 154 49
Dipak Patel New Zealand 37 7 980 141 -7.17 1891 76.79 153 8
Taslim Arif Pakistan 16 3 744 208 -45.00 1879 28.13 101 8
Murali Vijay India 43 1 1196 102 11.00 1854 73.33 135 59
Joel Garner West Indies 60 22 907 84 -0.67 1854 200.00 121 19
SMH Kirmani India 38 6 971 85 -2.20 1849 33.33 158 9
LG Rowe West Indies 30 0 876 153 0.50 1846 14.29 138 6
Tom Graveney England 28 1 731 100 36.00 1846 41.86 111 2
Omar Phillips West Indies 35 1 1021 115 2.00 1832 20.00 126 39
Barry Sinclair New Zealand 22 0 804 111 0.00 1830 0.00 115 6
Dinesh Karthik India 38 8 1490 142 -2.83 1816 212.50 155 90
Srinivas Venkataraghavan India 51 9 632 74 -1.43 1761 76.92 85 2
Nathan Astle New Zealand 34 2 894 100 0.00 1731 83.33 113 19
Peter Siddle Australia 109 47 1193 68 -0.44 1728 200.00 143 50
Chris Tremlett England 93 35 1180 64 -0.52 1709 28.81 142 47
Darren Sammy West Indies 58 6 1029 66 -6.50 1706 89.66 142 23
Bryan Young New Zealand 29 1 832 141 0.00 1705 0.00 131 9
PR Adams South Africa 105 43 1084 65 -0.21 1703 64.29 120 47
Shoaib Mohammad Pakistan 28 2 815 126 0.00 1690 30.00 106 20
Wasim Bari Pakistan 45 7 852 66 -0.40 1667 200.00 118 5
NC O'Neill Australia 27 3 648 94 -39.00 1663 37.14 91 7
PL Symcox South Africa 39 8 733 101 -1.00 1659 75.00 120 6
WM Lawry Australia 24 0 618 78 25.50 1651 47.66 97 2
DW Hookes Australia 35 4 823 108 -11.50 1642 40.35 97 19
Tim May Australia 42 10 741 62 -0.89 1622 34.78 117 5
SM Patil India 28 2 785 111 0.00 1621 33.33 116 5
JHB Waite South Africa 18 0 504 88 46.00 1616 90.20 68 3
Phil DeFreitas England 52 7 701 54 -0.40 1608 16.67 104 8
Monty Panesar England 108 45 927 69 -0.12 1596 50.00 114 37
Ashley Mallett Australia 62 23 688 49 -0.14 1593 100.00 91 8
Dilip Sardesai India 22 3 835 205 -9.00 1565 45.00 110 10
Marcus North Australia 38 1 1401 378 23.00 1563 46.00 132 104
Umar Gul Pakistan 66 10 891 65 -4.50 1553 63.16 115 27
PR Umrigar India 22 5 638 89 -4.33 1530 61.90 93 4
RK Illingworth England 36 8 650 62 -10.33 1526 36.47 106 2
Graeme Hick England 25 1 722 79 4.00 1522 80.00 112 9
Alan Davidson Australia 28 1 499 89 1.00 1505 11.11 60 5
Max Walker Australia 37 5 694 69 -1.00 1491 66.67 109 4
Paul Reiffel Australia 30 4 742 97 -10.50 1478 123.53 107 3
Mushtaq Ahmed Pakistan 55 12 689 54 -1.00 1473 42.31 109 7
Phil Tufnell England 88 31 773 35 0.00 1469 0.00 106 15
R Subba Row England 13 1 473 137 8.00 1459 40.00 60 2
Danish Kaneria Pakistan 74 24 899 51 -0.09 1459 33.33 109 35
Chris Old England 38 3 599 56 -7.00 1457 53.85 87 4
Richard Collinge New Zealand 43 8 649 80 -2.83 1445 188.89 96 2
John Snow England 45 9 610 56 -0.13 1444 100.00 92 1
Geoff Lawson Australia 29 8 652 106 -7.14 1428 32.89 88 7
KD Mackay Australia 24 1 497 128 0.00 1409 0.00 62 8
Ken Barrington England 19 2 630 145 0.00 1401 43.42 86 10
Peter Parfitt England 16 1 478 100 16.00 1400 35.56 68 0
MC Carew West Indies 20 1 502 118 0.00 1397 8.26 71 2
Trevor Goddard South Africa 20 0 499 153 48.00 1397 78.69 67 7
Nuwan Kulasekara Sri Lanka 61 13 1005 122 -1.55 1391 188.89 104 52
RT Robinson England 16 1 870 155 11.00 1379 57.89 102 38
Martin Guptill New Zealand 30 1 964 112 81.00 1378 135.00 116 42
PJP Burge Australia 14 0 481 70 8.50 1363 25.37 75 0
Richie Benaud Australia 28 7 550 88 0.00 1359 0.00 79 1
JG Bracewell New Zealand 44 9 735 66 -5.00 1356 75.47 116 9
DL Murray West Indies 37 2 719 109 0.00 1352 157.14 100 10
Dale Richards West Indies 28 0 815 112 7.00 1349 87.50 107 32
MH Denness England 21 2 728 106 0.00 1345 31.58 96 7
Motganhalli Jaisimha India 14 2 498 98 -41.00 1345 39.42 67 2
BM Duckett England 41 2 895 80 0.00 1332 47.62 108 37
Geoff Dymock Australia 32 5 568 55 -0.75 1332 23.08 87 6
Paul Harris South Africa 61 20 1057 171 -0.39 1313 43.75 104 68
Bruce Taylor New Zealand 37 5 531 78 -1.33 1312 50.00 68 2
Tharanga Paranavitana Sri Lanka 20 1 913 106 7.00 1309 175.00 117 39
Danny Morrison New Zealand 34 13 625 86 -2.09 1308 28.40 97 8
RA McLean South Africa 18 0 527 139 139.00 1307 65.88 77 6
Zin Harris New Zealand 24 0 431 72 0.50 1297 7.69 59 1
David Lloyd England 13 3 518 110 -1.50 1295 33.33 74 4
P Willey England 18 0 553 122 7.00 1292 51.85 91 1
Graham Dilley England 40 12 698 87 -4.45 1285 74.24 105 13
Courtney Walsh West Indies 72 25 695 40 -0.04 1282 100.00 108 11
AC Hudson South Africa 22 0 635 130 13.00 1275 23.21 87 11
Jack Russell England 24 2 637 104 -14.00 1270 25.45 104 8
BC Broad England 14 0 608 190 42.50 1248 56.29 97 6
Lance Gibbs West Indies 59 16 531 40 -0.21 1242 18.75 74 6
Hugh Tayfield South Africa 19 1 431 122 0.00 1242 68.42 48 14
IDS Smith New Zealand 40 8 700 62 -5.00 1241 53.85 99 14
SP Jones England 31 6 674 66 -1.25 1230 100.00 105 13
Roger Harper West Indies 36 3 671 63 0.00 1215 0.00 87 15
Atholl McKinnon South Africa 16 2 363 60 0.00 1209 19.80 49 2
KR Stackpole Australia 22 0 561 81 2.00 1206 36.36 85 2
Phil Jaques Australia 19 3 967 190 -45.00 1200 600.00 92 56
Arthur Morris Australia 15 2 1542 579 0.00 1190 67.42 76 180
Noel McGregor New Zealand 20 1 359 55 3.00 1184 15.00 47 0
Malinda Warnapura Sri Lanka 24 0 869 154 2.00 1179 200.00 107 42
Neil Foster England 53 20 593 49 -1.11 1176 210.00 76 14
RS Kaluwitharana Sri Lanka 13 3 614 118 -102.00 1167 97.14 82 16
Murray Chapple New Zealand 14 0 291 55 4.00 1167 10.39 40 0
JS Solomon West Indies 14 3 432 65 -6.00 1162 17.14 64 3
GM Ritchie Australia 27 1 603 59 3.00 1160 21.43 92 5
Ray Lindwall Australia 31 4 500 63 -17.50 1156 62.50 73 2
A D'Souza Pakistan 12 0 411 60 17.00 1149 43.59 57 2
Geoff Pullar England 11 1 519 214 76.00 1144 55.07 42 30
Terry Alderman Australia 49 15 600 50 -1.54 1142 48.78 87 8
Vijay Manjrekar India 18 1 429 140 5.00 1135 31.25 65 1
Saqlain Mushtaq Pakistan 30 6 601 54 0.00 1125 0.00 84 16
HC Brook England 30 0 601 58 2.00 1119 400.00 69 26
Dion Nash New Zealand 19 3 591 115 -8.00 1116 80.00 81 10
BM Laird Australia 28 0 495 65 0.50 1114 100.00 69 8
Jarrod Kimber Australia 21 3 780 305 -6.00 1105 109.09 56 65
RJ Ratnayake Sri Lanka 30 5 497 69 -0.25 1103 50.00 81 4
DJ McGlew South Africa 18 1 426 103 0.00 1098 0.00 62 1
