RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
Ricky Ponting Australia 889 101 48600 1294 -1.20 78110 65.57 6197 1870
Matthew Hayden Australia 716 57 36609 696 0.00 60123 0.00 4509 1471
Sachin Tendulkar India 647 62 34784 1077 -1.32 56859 75.24 4351 1395
Michael Clarke Australia 692 94 32038 384 -0.15 49990 175.00 3908 1320
Michael Hussey Australia 613 75 28722 380 0.00 45060 0.00 3561 1142
Justin Langer Australia 583 51 26331 420 0.00 43915 0.00 3421 923
Rahul Dravid India 460 40 28060 1095 -1.26 43572 57.83 3277 1324
Kevin Pietersen England 501 38 22312 321 -0.50 38985 90.00 2924 717
Adam Gilchrist Australia 562 89 24841 510 -0.82 36525 80.90 2965 1090
Virender Sehwag India 436 35 23357 482 -2.21 36501 58.40 2790 1056
Vangipurappu Laxman India 421 42 20605 444 -1.05 32410 55.26 2456 913
Alastair Cook England 389 12 17252 252 -5.00 30282 71.43 2252 589
Ian Bell England 392 29 16211 237 -0.11 26900 50.00 2026 584
Sourav Ganguly India 386 47 17185 432 -0.58 26633 96.30 2044 774
Michael Vaughan England 337 19 14563 221 -5.65 26353 76.19 1965 416
Gautam Gambhir India 338 28 15470 344 -0.19 26160 14.29 1960 552
Paul Collingwood England 373 31 14812 524 -0.21 24963 54.55 1882 546
Steve Waugh Australia 310 41 13137 226 -1.10 24655 38.39 1824 289
Freddie Flintoff England 435 56 13630 186 -0.11 24602 66.67 1895 371
Allan Border Australia 276 27 11911 232 -1.64 23365 45.05 1698 176
Marcus Trescothick England 348 12 12963 236 -1.50 22778 31.25 1731 392
DB Vengsarkar India 239 15 10570 197 -0.64 21587 29.03 1546 174
Andrew Strauss England 309 7 11702 202 -25.80 21003 70.11 1605 319
Shane Warne Australia 571 135 11777 191 -0.56 19851 46.30 1482 409
Phillip Hughes Australia 250 16 12185 408 -7.79 18966 66.06 1459 534
Anil Kumble India 495 98 11394 288 0.00 18237 0.00 1382 476
Andrew Symonds Australia 314 46 11687 324 -1.27 17916 112.00 1401 513
Jacques Kallis South Africa 226 18 10124 220 -3.25 17624 46.02 1323 318
Simon Katich Australia 252 27 10898 349 -2.00 17254 60.47 1364 455
M Azharuddin India 214 25 8151 204 -1.54 16210 52.11 1175 145
NS Sidhu India 238 13 8432 209 -1.25 15959 41.67 1172 196
Jonathan Trott England 230 5 9469 158 -45.67 15931 58.55 1174 369
Ravi Shastri India 204 19 7872 184 -1.17 15891 21.65 1109 154
Mitch Johnson Australia 356 66 10108 216 0.00 15694 0.00 1251 380
Graham Gooch England 209 7 7696 321 -1.33 15008 44.44 1101 129
Irfan Pathan India 307 56 9938 297 -0.43 14872 65.71 1141 472
David Gower England 176 7 7110 248 -4.20 14678 55.26 1068 81
Mahendra Dhoni India 250 36 10133 312 -0.97 14642 36.26 1148 511
Brad Hodge Australia 190 24 9540 432 -0.55 14601 240.00 1196 373
Damien Martyn Australia 195 22 8496 226 0.00 14489 0.00 1091 271
Stuart Broad England 316 60 8439 178 -0.42 14380 166.67 1109 281
David Boon Australia 165 16 7149 222 -3.14 14130 56.41 1062 124
Graeme Smith South Africa 187 10 8139 305 -0.63 13986 41.67 1123 239
SV Manjrekar India 184 17 6650 247 -0.06 13131 11.11 958 130
Inzamam-ul-Haq Pakistan 146 8 7482 406 -7.14 12937 113.64 942 277
Mohammad Yousuf Pakistan 148 9 7308 256 -20.43 12871 40.06 969 235
Graham Thorpe England 156 11 6448 213 -8.00 12855 57.55 948 104
Kapil Dev India 210 21 6417 191 -2.50 12782 37.31 905 123
Ashwell Prince South Africa 157 18 7314 213 -8.75 12730 63.64 1007 218
Brett Lee Australia 346 56 7700 100 0.00 12591 0.00 1018 246
Herschelle Gibbs South Africa 183 6 7147 363 -4.60 12234 79.31 881 280
Mahela Jayawardene Sri Lanka 139 19 7111 338 -5.59 11999 96.94 956 228
Younis Khan Pakistan 140 8 7079 346 -9.83 11953 44.36 896 272
Mark Waugh Australia 171 14 6015 179 -0.62 11877 15.69 836 145
Sanath Jayasuriya Sri Lanka 148 14 7136 398 -1.46 11606 48.72 836 298
Matt Prior England 205 23 7051 177 -2.10 11588 100.00 891 242
KJ Hughes Australia 155 20 5802 154 -0.06 11582 50.00 842 86
Desmond Haynes West Indies 152 10 5994 204 0.00 11424 0.00 826 133
GS Chappell Australia 142 21 5957 475 -4.74 11365 32.85 798 115
AB de Villiers South Africa 164 15 6679 272 -2.38 11265 45.59 831 241
Ian Botham England 180 24 5597 184 0.00 11254 0.00 832 73
Ramnaresh Sarwan West Indies 123 7 6095 272 -3.00 11207 300.00 826 173
Stephen Fleming New Zealand 157 6 6204 307 -6.25 11145 55.56 796 218
Jimmy Anderson England 413 107 7325 672 -0.18 11089 111.76 887 316
Geoff Boycott England 126 7 4988 253 -13.20 10857 57.89 766 31
Harbhajan Singh India 323 77 8307 1246 -0.20 10553 55.56 740 601
Shivnarine Chanderpaul West Indies 148 10 5996 230 -3.25 10518 48.15 784 196
Mark Taylor Australia 150 11 5562 310 -1.90 10393 65.52 804 123
Viv Richards West Indies 132 10 5126 222 -0.44 10239 20.00 755 73
Mike Atherton England 173 4 4880 167 -6.50 10179 43.33 744 54
Alec Stewart England 172 16 4971 181 -8.93 10081 62.91 752 61
M Prabhakar India 158 36 5158 133 -0.20 9811 53.85 764 94
Brian Lara West Indies 101 5 4850 312 -33.50 9540 42.81 686 88
GM Wood Australia 126 7 4718 204 -2.20 9496 44.00 723 48
Hashim Amla South Africa 128 11 5464 305 -4.00 9319 42.86 722 184
Nasser Hussain England 128 6 4559 226 -4.60 9288 56.10 694 61
Glenn McGrath Australia 501 213 6072 220 0.00 9233 0.00 748 246
Graeme Swann England 214 26 5571 114 -1.12 9068 164.71 738 181
Kumar Sangakkara Sri Lanka 119 6 5526 309 -11.25 9058 90.00 699 196
Shaun Pollock South Africa 197 30 5650 250 -1.57 9040 51.76 707 207
Robin Smith England 108 7 4277 193 -13.80 8853 35.57 616 55
Gordon Greenidge West Indies 138 6 4478 149 0.00 8851 0.00 657 51
GN Yallop Australia 96 7 4172 178 -20.80 8788 66.67 613 58
Ross Taylor New Zealand 116 12 5188 192 -6.30 8755 52.07 682 194
Jason Gillespie Australia 238 44 4721 111 -0.26 8419 32.35 625 135
Jean-Paul Duminy South Africa 102 13 4668 197 -1.00 8184 50.00 613 145
G Kirsten South Africa 102 5 4333 178 -27.33 7974 51.90 609 108
Clive Lloyd West Indies 106 3 3947 255 -8.00 7932 40.00 567 41
Jesse Ryder New Zealand 107 11 4820 262 0.00 7835 0.00 617 173
Chris Gayle West Indies 130 8 4784 178 -1.83 7833 57.89 606 173
Tillakaratne Dilshan Sri Lanka 112 12 5166 287 -16.45 7785 61.56 621 212
Yuvraj Singh India 147 26 6300 221 -1.00 7590 34.72 644 392
Michael Slater Australia 75 7 4273 253 0.00 7498 0.00 600 119
Thilan Samaraweera Sri Lanka 91 11 4422 223 -2.22 7415 76.92 557 154
DM Jones Australia 98 7 3731 203 -9.83 7411 46.09 586 41
Misbah-ul-Haq Pakistan 124 11 4190 197 -17.89 7254 59.85 549 152
Jacob Oram New Zealand 119 8 4016 173 -5.83 7223 92.11 523 127
CL Hooper West Indies 89 11 3566 175 -11.60 7193 46.77 507 52
Brad Haddin Australia 131 32 4652 179 -0.03 7069 100.00 563 195
IM Chappell Australia 102 7 3216 216 -36.00 7044 71.29 451 34
Don Bradman Australia 43 16 7317 2000 -38.40 7025 384.00 472 692
Richie Richardson West Indies 111 10 3736 350 -1.75 6983 66.67 501 95
Shoaib Malik Pakistan 114 9 3895 165 -1.25 6769 35.71 519 133
Marvan Atapattu Sri Lanka 111 12 4639 506 -0.73 6721 27.59 537 231
Darren Lehmann Australia 106 11 3762 172 -0.11 6718 100.00 506 111
JE Root England 110 5 3542 268 -44.33 6619 56.84 464 129
Mike Gatting England 106 7 3240 238 0.00 6608 0.00 501 37
Javed Miandad Pakistan 76 6 3310 212 0.00 6600 0.00 488 48
Ian Healy Australia 120 14 3203 123 -0.46 6499 25.00 471 49
Scott Styris New Zealand 96 14 3855 215 -0.50 6475 200.00 506 142
MD Crowe New Zealand 83 5 3278 230 -7.75 6350 77.50 465 50
RW Marsh Australia 130 21 3065 158 -1.00 6270 73.08 449 40
KD Walters Australia 92 12 2923 139 -0.36 6250 30.77 431 24
Marlon Samuels West Indies 89 4 3658 145 -8.00 6225 88.89 500 121
Daniel Vettori New Zealand 138 23 3746 140 -1.33 6052 65.12 495 115
KS More India 130 39 2846 108 -1.00 5937 43.68 427 49
RB Simpson Australia 75 10 2821 216 -8.33 5860 76.53 407 40
Saeed Anwar Pakistan 69 2 3023 201 0.00 5809 57.89 433 58
JG Wright New Zealand 93 7 3084 204 -12.00 5799 60.61 439 56
Shane Watson Australia 163 21 4434 125 -0.53 5766 142.86 525 200
Dennis Amiss England 64 6 2720 149 -15.50 5691 62.00 408 21
Mark Butcher England 89 4 3067 218 -15.00 5630 75.00 416 87
Stuart Clark Australia 240 58 3592 77 0.00 5597 0.00 458 130
Dwayne Bravo West Indies 92 16 3267 220 -2.00 5496 27.45 413 110
PA de Silva Sri Lanka 68 4 3355 378 -14.67 5466 49.44 392 148
Saleem Malik Pakistan 69 4 2826 185 -22.00 5444 68.75 400 51
Ashley Giles England 124 12 2901 106 -5.10 5371 78.46 382 82
Neil Harvey Australia 70 7 2255 298 -8.40 5285 19.63 248 80
Steve Harmison England 203 40 3200 86 -0.34 5269 162.50 409 110
Allan Lamb England 86 8 2764 166 -3.17 5259 48.72 373 52
Brendon McCullum New Zealand 101 12 3612 238 -3.90 5219 54.17 402 170
Yasir Hameed Pakistan 82 10 3200 265 -3.63 5125 61.70 395 142
Zaheer Khan India 232 77 4261 516 -0.04 5084 42.86 383 311
Garry Sobers West Indies 61 12 2281 144 -10.30 5083 59.20 324 15
SM Gavaskar India 67 3 2439 168 -168.00 5032 57.53 371 22
Mohammad Hafeez Pakistan 74 10 2946 225 -6.00 4957 64.00 340 139
Chris Cairns New Zealand 78 11 2578 132 -1.44 4952 56.52 351 60
Larry Gomes West Indies 58 4 2532 151 -5.00 4882 31.25 375 28
Imran Khan Pakistan 84 9 2401 160 -0.57 4855 17.39 348 29
GO Jones England 103 8 2532 122 -1.67 4813 142.86 356 67
Angelo Mathews Sri Lanka 78 7 2882 115 -2.80 4738 100.00 380 106
RB McCosker Australia 59 4 2199 148 -1.50 4735 21.43 320 19
Mark Boucher South Africa 112 13 3028 160 -4.18 4694 57.50 365 118
Ijaz Ahmed Pakistan 59 2 2404 170 0.00 4692 11.11 338 38
BA Stokes England 106 5 2369 109 -19.67 4678 62.11 329 68
JM Bairstow England 93 2 2500 204 0.00 4604 96.77 327 91
Mark Burgess New Zealand 72 5 2103 129 -11.67 4538 34.31 301 16
Denesh Ramdin West Indies 86 11 2597 167 -3.78 4521 68.00 348 90
A Ranatunga Sri Lanka 59 3 2870 274 -23.50 4517 43.12 355 131
Zaheer Abbas Pakistan 62 2 2341 170 0.00 4458 49.76 345 13
Jeff Dujon West Indies 81 8 2681 246 -0.71 4457 35.71 351 90
Bev Congdon New Zealand 62 2 2075 141 0.00 4416 14.29 301 17
Alan Knott England 84 13 2079 109 -4.17 4377 53.19 310 18
HP Tillakaratne Sri Lanka 55 5 1908 138 -26.00 4365 47.49 268 22
Travis Dowlin West Indies 53 2 2478 137 0.00 4285 58.44 329 75
Kamran Akmal Pakistan 68 11 2857 276 -1.78 4262 28.57 327 143
Marcus North Australia 75 10 3531 378 -0.88 4220 28.00 343 243
Malcolm Marshall West Indies 110 15 2394 166 -0.07 4215 14.29 312 67
RB Kanhai West Indies 53 3 1836 196 -7.00 4207 18.92 258 9
Ryan Sidebottom England 155 20 2628 168 -0.89 4205 55.17 334 102
Colin Cowdrey England 67 6 1969 248 -25.00 4194 61.35 247 47
WJ Cronje South Africa 69 4 2022 154 -11.00 4185 29.73 284 27
DJ Cullinan South Africa 62 2 2144 143 0.00 4125 73.33 307 40
Daniel Flynn New Zealand 66 2 2588 122 0.00 4115 100.00 334 97
GR Viswanath India 61 2 1761 125 0.00 4084 83.33 256 10
M Amarnath India 60 3 2064 144 -14.00 4048 51.85 304 18
Brendan Nash West Indies 62 5 2555 140 -18.33 4044 54.46 307 107
Everton Weekes West Indies 37 2 1521 144 0.00 4022 32.76 223 6
Majid Khan Pakistan 60 2 2010 142 0.00 3998 34.92 300 15
Dale Steyn South Africa 142 30 2828 299 -0.36 3979 43.48 305 155
Merv Hughes Australia 90 11 2130 104 -6.90 3969 45.10 333 30
Glenn Turner New Zealand 63 4 2264 159 -21.00 3935 31.58 328 22
B Yardley Australia 80 11 1958 90 -0.44 3921 13.79 284 27
Sreesanth India 155 34 2833 159 -1.45 3916 52.75 302 164
Saeed Ahmed Pakistan 39 1 1854 203 26.00 3893 44.07 251 22
Shoaib Akhtar Pakistan 121 13 2223 76 -1.50 3892 32.14 282 75
Wasim Jaffer India 54 5 3240 492 -19.50 3884 56.12 323 227
Neil McKenzie South Africa 57 3 2201 202 -4.00 3851 50.00 275 80
David Bernard West Indies 64 1 2228 128 95.00 3830 86.36 303 66
KC Wessels Australia 67 5 2127 156 -52.00 3817 63.41 278 38
Daren Ganga West Indies 54 1 2264 180 0.00 3765 0.00 282 95
Chaminda Vaas Sri Lanka 106 13 2388 120 -1.67 3706 222.22 294 89
Richard Hadlee New Zealand 83 11 2162 118 -1.00 3683 22.50 291 46
Bert Sutcliffe New Zealand 34 3 1371 166 -125.00 3643 33.60 193 3
Clyde Walcott West Indies 50 1 1309 141 34.00 3618 19.54 176 3
Greg Matthews Australia 58 5 1780 140 -3.33 3597 18.52 262 27
Matthew Hoggard England 168 68 2134 64 0.00 3581 0.00 277 67
Dennis Lillee Australia 108 25 1694 88 -0.43 3562 50.00 238 23
Javagal Srinath India 101 22 1862 92 -1.86 3533 108.33 262 40
Graeme Hick England 45 4 1689 120 -2.00 3514 80.00 243 32
CR Woakes England 86 8 1960 102 -2.43 3460 37.78 244 81
AI Kallicharran West Indies 45 2 1747 201 0.00 3372 38.46 249 22
Mushtaq Mohammad Pakistan 53 3 1624 220 -36.00 3308 109.09 238 16
SLV Raju India 97 23 1466 71 -0.18 3287 66.67 212 28
Adam Parore New Zealand 64 6 1602 134 -1.50 3262 75.00 234 14
Frank Worrell West Indies 51 4 1252 103 -15.00 3249 43.48 170 7
Jeremy Coney New Zealand 61 11 2055 136 -3.10 3231 34.07 282 51
GR Marsh Australia 43 2 1710 159 0.00 3229 0.00 245 36
Derek Randall England 52 5 1555 166 -5.00 3180 74.07 226 9
Devon Smith West Indies 54 1 1926 126 0.00 3173 0.00 257 70
AH Jones New Zealand 40 1 1567 211 81.00 3153 41.33 243 21
Lindsay Hassett Australia 42 2 2821 409 0.00 3139 23.40 189 260
Phil Jaques Australia 45 1 2282 190 9.00 3123 90.00 262 115
Arthur Morris Australia 46 3 2374 579 0.00 3097 0.00 196 201
John Edrich England 48 4 1496 149 -53.50 3078 57.53 206 13
Darren Sammy West Indies 88 15 1700 63 -1.00 3069 92.86 223 45
Lou Vincent New Zealand 56 3 2077 286 -24.00 3052 85.71 240 103
JF Reid New Zealand 52 4 1837 164 -0.33 3036 33.33 233 47
JN Rhodes South Africa 50 6 1574 107 -20.25 3033 60.00 235 20
BM McMillan South Africa 54 4 1445 125 -5.50 3032 37.93 214 21
Peter Siddle Australia 142 46 2262 174 -0.07 3020 42.86 243 125
Moin Khan Pakistan 50 8 1574 126 -2.33 3012 50.00 246 23
MF Kent Australia 24 4 1471 110 -13.50 2991 103.85 214 15
WB Phillips Australia 59 11 1818 127 -14.11 2968 90.71 271 24
Yashpal Sharma India 33 4 1337 141 -40.00 2946 67.23 200 10
Parthiv Patel India 56 2 1849 107 0.00 2943 47.22 227 86
CS Serjeant Australia 34 1 1451 156 59.00 2932 55.14 209 20
Muttiah Muralitharan Sri Lanka 98 18 1943 127 -4.24 2921 40.68 232 78
BA Edgar New Zealand 45 2 1399 139 0.00 2876 41.79 194 21
OJ Pope England 78 2 1558 64 0.00 2871 87.50 201 57
AP Gurusinha Sri Lanka 32 0 1266 152 107.00 2860 41.80 189 9
MJ Greatbatch New Zealand 45 2 1336 162 0.00 2850 0.00 194 17
Wasim Akram Pakistan 69 4 1282 107 0.00 2844 0.00 186 20
SMH Kirmani India 52 7 1421 110 -1.83 2828 33.33 224 11
BM Duckett England 88 1 1546 55 4.00 2817 36.36 204 46
Peter May England 31 3 1075 180 0.00 2795 0.00 153 2
Geoff Howarth New Zealand 57 3 1625 148 -20.50 2793 52.56 236 22
Jarrod Kimber Australia 45 6 2355 378 -6.60 2733 42.31 167 209
Graham Dowling New Zealand 44 2 1268 169 0.00 2729 64.71 175 19
IR Redpath Australia 56 4 1219 132 -1.00 2724 16.67 193 6
Colin McDonald Australia 35 0 964 191 41.00 2718 43.85 125 10
Chris Tremlett England 128 48 1920 210 -0.28 2699 76.47 215 97
Monty Panesar England 158 71 2156 607 -0.23 2697 123.08 188 156
Tom Graveney England 38 2 1066 100 0.00 2655 33.51 156 4
Makhaya Ntini South Africa 143 54 1673 132 -0.47 2654 69.44 219 59
John Reid New Zealand 34 1 818 77 39.00 2652 19.90 105 1
Keith Miller Australia 42 1 1631 369 4.00 2642 7.41 122 129
Nathan Hauritz Australia 106 22 1632 69 0.00 2638 0.00 214 61
Hanif Mohammad Pakistan 21 0 1126 201 14.50 2598 40.28 153 7
Asif Iqbal Pakistan 43 0 1253 188 8.50 2588 54.84 188 8
Intikhab Alam Pakistan 50 6 1251 162 -16.75 2575 38.07 182 8
Denis Compton England 32 0 873 174 15.50 2575 21.38 119 3
PR Umrigar India 35 6 1000 112 -1.50 2544 40.00 145 3
Shane Bond New Zealand 108 18 1631 83 -0.63 2543 142.86 212 60
Ravi Bopara England 47 7 1595 164 -2.60 2539 130.00 197 64
Craig McDermott Australia 83 23 1305 65 -0.23 2502 25.00 199 14
Allan Donald South Africa 84 12 1304 66 0.00 2496 0.00 194 23
HC Brook England 62 0 1275 58 13.00 2492 39.39 164 40
Paul Harris South Africa 104 22 1831 171 -2.95 2475 77.50 205 96
Rameez Raja Pakistan 32 0 1091 145 18.00 2459 39.56 178 3
SG Barnes Australia 24 2 3513 652 -293.00 2445 293.00 180 406
Vic Pollard New Zealand 61 7 1151 102 -5.00 2420 96.15 156 11
Basil D'Oliveira England 30 1 1174 154 5.00 2416 20.83 192 5
Michael Vandort Sri Lanka 40 3 2106 406 -96.00 2402 94.12 209 149
Curtley Ambrose West Indies 64 6 1240 98 -0.20 2385 4.35 171 27
Danish Kaneria Pakistan 102 37 1377 61 -0.19 2370 33.33 174 52
KC Wessels South Africa 33 2 1151 152 0.00 2357 6.25 171 20
PM Toohey Australia 30 4 1130 121 -33.50 2355 46.85 164 14
RS Mahanama Sri Lanka 27 2 1107 141 -3.00 2348 42.86 163 14
EAB Rowan South Africa 24 2 849 222 0.00 2337 31.58 113 5
Murali Vijay India 53 2 1544 102 0.00 2336 73.33 168 85
Craig McMillan New Zealand 41 1 1287 150 150.00 2321 73.89 171 29
Ray Lindwall Australia 64 12 964 87 0.00 2303 0.00 131 14
Dinesh Karthik India 47 6 1761 142 -4.25 2277 212.50 197 96
John Emburey England 61 8 1190 90 -1.57 2264 44.00 168 26
Omar Phillips West Indies 41 0 1212 116 1.00 2246 20.00 142 47
Stuart MacGill Australia 97 24 1544 107 -0.74 2245 121.43 183 66
Tony Greig England 41 1 1027 172 0.00 2239 63.04 149 7
Nathan Astle New Zealand 43 3 1159 107 -66.00 2223 64.08 154 21
Len Hutton England 32 1 777 112 0.00 2211 0.00 106 2
Angus Fraser England 90 25 1135 51 -0.09 2194 40.00 156 21
Barry Sinclair New Zealand 33 1 957 128 15.00 2181 53.57 131 9
WM Lawry Australia 28 0 843 80 40.00 2178 34.19 126 4
Hamish Marshall New Zealand 23 0 1203 167 27.50 2168 94.83 163 29
Wasim Raja Pakistan 36 2 1138 150 0.00 2155 49.12 171 11
Damien Fleming Australia 54 5 1102 109 -8.00 2148 69.57 141 28
MM Ali England 54 4 1168 82 -13.00 2133 50.00 150 44
Bob Willis England 89 28 1086 56 -0.19 2114 83.33 166 10
KR Rutherford New Zealand 29 1 1026 125 81.00 2100 47.09 149 16
Andy Caddick England 85 24 1096 68 -0.26 2097 40.00 175 11
Darren Gough England 70 10 1000 107 -8.89 2093 54.42 146 14
Shoaib Mohammad Pakistan 28 2 1029 164 0.00 2092 30.00 124 28
Bill Brown Australia 29 4 2468 371 -50.00 2078 600.00 132 266
AD Nourse South Africa 24 1 717 171 92.00 2063 31.94 90 3
Cyril Washbrook England 28 0 655 121 2.50 2044 10.64 91 4
CPS Chauhan India 30 1 916 129 0.00 2037 0.00 142 8
Mudassar Nazar Pakistan 33 0 933 139 119.00 2035 61.98 148 8
Dale Richards West Indies 38 1 1184 135 14.00 2004 87.50 156 46
Sarfraz Nawaz Pakistan 60 8 1104 101 -4.50 1993 32.93 164 9
R Subba Row England 15 2 761 197 0.00 1973 40.00 104 8
Terry Jarvis New Zealand 34 1 789 98 17.00 1957 80.95 103 7
Chris Lewis England 32 5 930 116 -38.67 1953 45.31 143 10
R Edwards Australia 24 2 963 148 0.00 1946 20.00 147 7
KR Stackpole Australia 32 1 966 81 4.00 1943 36.36 154 2
Alan Davidson Australia 34 0 665 94 2.50 1942 22.73 87 5
Bryan Young New Zealand 36 1 997 141 48.00 1930 64.86 153 12
Clem Hill Australia 23 2 1089 157 0.00 1930 54.41 158 20
Geoff Dymock Australia 48 12 826 55 -0.27 1929 23.08 121 12
Gus Logie West Indies 29 3 1121 173 -1.50 1898 15.79 136 37
George Headley West Indies 21 2 813 98 0.00 1890 45.03 117 2
Phil DeFreitas England 59 5 879 94 -0.67 1885 16.67 124 12
GJ Cosier Australia 32 4 968 113 -8.00 1876 43.24 140 16
Mansur Ali Khan Pataudi India 24 2 1005 166 0.00 1873 49.27 159 5
Umar Gul Pakistan 87 10 1153 65 -0.11 1858 16.67 152 40
SA Thomson New Zealand 28 2 809 108 0.00 1851 31.65 117 9
Corey Collymore West Indies 86 14 1137 39 -2.33 1843 103.70 144 37
Michael Holding West Indies 70 7 1042 168 -2.80 1837 34.15 131 40
DL Murray West Indies 41 4 949 109 -19.00 1821 60.32 139 8
Vijay Manjrekar India 24 1 794 140 133.00 1813 56.36 109 8
L Klusener South Africa 34 4 960 178 -1.50 1812 21.43 126 25
Shahid Afridi Pakistan 27 1 988 137 0.00 1812 35.66 138 24
Waqar Younis Pakistan 61 17 938 122 -1.20 1805 69.23 128 23
BF Hastings New Zealand 26 1 833 145 12.00 1800 38.71 126 2
Bill Edrich England 28 3 492 82 -14.00 1784 15.73 61 0
Geoff Lawson Australia 41 7 834 106 -1.60 1776 36.36 114 9
Chamara Kapugedera Sri Lanka 29 2 1051 110 0.00 1773 0.00 125 46
CC Hunte West Indies 28 1 522 62 10.00 1772 8.55 69 1
Chris Old England 48 6 718 56 -4.40 1769 95.65 103 5
Ishant Sharma India 93 34 1687 600 -0.16 1765 71.43 137 138
Colin McCool Australia 25 1 1082 214 21.00 1764 27.27 92 76
Matthew Sinclair New Zealand 26 2 1104 184 0.00 1763 44.44 120 56
NJ Contractor India 21 1 826 132 69.00 1758 82.14 115 5
PL Symcox South Africa 37 8 782 101 -1.00 1752 75.00 126 8
JC Adams West Indies 26 2 768 168 0.00 1752 100.00 99 17
Wasim Bari Pakistan 51 7 879 89 -0.40 1748 200.00 128 7
DW Hookes Australia 39 4 857 100 0.00 1744 0.00 110 14
Tim May Australia 47 11 902 62 -0.80 1743 34.78 134 13
Richie Benaud Australia 36 10 682 88 -4.63 1742 43.02 98 2
SM Nurse West Indies 24 0 654 114 0.00 1727 0.00 98 0
Dipak Patel New Zealand 38 5 880 141 0.00 1714 0.00 124 13
Sadiq Mohammad Pakistan 36 1 915 100 2.00 1712 12.50 143 3
NC O'Neill Australia 31 4 646 94 -19.50 1699 37.14 87 7
NR Mongia India 34 3 977 164 -93.00 1691 65.04 138 26
Jack Russell England 45 4 832 100 -4.67 1690 25.45 124 13
Courtney Walsh West Indies 93 37 992 46 -0.47 1689 68.00 141 23
Fanie de Villiers South Africa 46 10 777 69 -1.88 1685 93.75 122 8
Bob Taylor England 38 8 790 83 -3.00 1674 175.00 116 7
Chamara Silva Sri Lanka 22 1 1065 175 9.00 1668 75.00 134 44
BF Butcher West Indies 21 2 777 131 0.00 1663 5.48 104 11
Motganhalli Jaisimha India 22 2 631 98 -41.00 1631 39.42 86 4
JM Brearley England 34 1 652 104 0.00 1627 0.00 107 3
Jeff Thomson Australia 65 14 784 60 0.00 1624 0.00 114 14
Malinda Warnapura Sri Lanka 33 1 1293 174 28.00 1623 93.33 143 76
Ken Barrington England 25 2 737 145 0.00 1616 43.42 103 12
Sam Loxton Australia 27 2 1236 416 0.00 1614 11.76 70 124
Cameron White Australia 61 16 1268 106 -0.36 1609 166.67 134 64
Derek Underwood England 66 15 794 57 0.00 1602 0.00 125 8
BM Laird Australia 33 0 731 78 0.50 1598 100.00 106 10
Morne Morkel South Africa 53 6 1101 137 -0.20 1592 33.33 96 74
RM Hogg Australia 65 26 791 58 -0.92 1590 51.11 119 11
John Parker New Zealand 28 0 712 94 2.00 1590 57.14 106 2
Z Crawley England 57 0 886 56 7.50 1584 100.00 126 23
Dominic Cork England 42 5 770 103 -3.00 1572 90.00 97 23
Chandu Borde India 30 3 636 74 -74.00 1565 51.39 77 2
JHB Waite South Africa 17 0 458 88 3.00 1565 28.57 63 1
Hugh Tayfield South Africa 32 2 532 122 0.00 1563 9.09 62 12
Salman Butt Pakistan 29 7 1270 211 -4.20 1561 150.00 128 77
Farokh Engineer India 27 0 730 116 2.00 1556 133.33 113 0
Neil Foster England 74 21 770 49 -0.84 1546 69.57 105 15
Imran Farhat Pakistan 37 3 1141 241 0.00 1511 0.00 118 69
G Miller England 35 6 692 104 -8.75 1503 89.74 104 6
SL Campbell West Indies 27 0 773 115 0.00 1498 0.00 111 13
Mark Richardson New Zealand 21 2 986 180 0.00 1496 44.34 127 26
Jeetan Patel New Zealand 49 10 967 73 -3.67 1494 100.00 129 33
DJ Richardson South Africa 31 4 738 82 -41.00 1493 50.31 113 6
Phil Tufnell England 86 29 785 35 0.00 1493 0.00 114 12
KD Mackay Australia 24 1 525 128 0.00 1491 0.00 67 8
GM Ritchie Australia 31 1 772 59 30.00 1489 43.48 119 8
Andy Roberts West Indies 44 7 844 198 -0.17 1483 20.00 99 39
Paul Reiffel Australia 38 6 788 97 -1.25 1478 25.00 119 10
WM Darling Australia 28 0 698 103 4.00 1477 66.67 99 12
P Willey England 22 0 636 122 2.50 1470 83.33 104 1
Joel Garner West Indies 76 28 753 42 -0.35 1459 27.27 104 16
Jerome Taylor West Indies 52 12 946 102 -0.40 1455 400.00 117 33
RC Fredericks West Indies 22 0 725 191 22.00 1452 42.72 108 6
Terry Alderman Australia 73 20 791 50 -0.06 1451 33.33 116 10
J Dyson Australia 18 0 739 161 2.50 1446 27.78 109 17
SM Patil India 21 1 817 129 26.00 1435 33.33 123 7
PJP Burge Australia 15 0 455 70 8.50 1433 25.37 67 0
S Ramesh India 22 0 713 127 0.00 1415 0.00 113 10
Martin Guptill New Zealand 34 1 913 81 44.00 1413 62.86 115 35
Graham Dilley England 46 15 776 87 -0.69 1411 75.00 118 11
Jack Robertson England 20 1 359 55 35.00 1406 18.42 43 1
