RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
Ricky Ponting Australia 663 78 35380 342 -0.20 58483 78.95 4623 1228
Sachin Tendulkar India 542 64 27177 1077 -0.16 46651 62.50 3570 876
Matthew Hayden Australia 536 42 26042 696 -0.78 43869 119.23 3303 972
Justin Langer Australia 495 39 21756 373 -2.41 37461 98.89 2927 676
Michael Clarke Australia 447 63 19603 384 -0.85 31064 57.61 2450 767
Adam Gilchrist Australia 443 86 18381 510 0.00 28869 0.00 2265 721
Rahul Dravid India 335 30 17853 1095 -3.43 28843 49.23 2165 739
Michael Hussey Australia 373 55 17653 258 -2.87 27695 62.75 2212 658
Virender Sehwag India 311 26 17168 667 -6.04 26616 41.08 2106 748
Vangipurappu Laxman India 305 24 14866 444 0.00 24618 0.00 1931 496
Kevin Pietersen England 332 27 14829 259 -1.40 26159 58.33 1956 442
Steve Waugh Australia 303 32 13289 226 0.00 25208 0.00 1816 312
Sourav Ganguly India 291 42 11941 402 -0.08 20108 5.66 1519 407
Gautam Gambhir India 243 27 11599 252 -0.60 19322 28.30 1541 355
Ian Bell England 279 17 11395 215 -0.93 20372 73.68 1490 369
Jacques Kallis South Africa 231 20 11144 225 0.00 20331 0.00 1568 265
Michael Vaughan England 219 17 10556 221 0.00 19162 0.00 1436 320
DB Vengsarkar India 251 17 10259 197 -1.00 21004 88.89 1530 157
Andrew Strauss England 271 7 9804 208 -20.60 18004 54.50 1358 256
Ravi Shastri India 238 21 9683 195 -9.30 19247 69.92 1370 199
Alastair Cook England 246 9 9527 199 -5.71 17870 100.00 1295 271
Damien Martyn Australia 237 20 9459 226 -3.83 16334 109.52 1254 287
Freddie Flintoff England 292 22 9404 186 -1.75 16939 54.69 1286 269
M Azharuddin India 240 25 9349 204 -6.00 18456 48.42 1346 159
Shane Warne Australia 428 110 8835 118 -0.19 15514 41.18 1159 280
Allan Border Australia 208 20 8827 232 -1.28 17268 35.38 1285 119
NS Sidhu India 261 17 8787 196 0.00 17203 0.00 1228 183
Herschelle Gibbs South Africa 195 9 8701 363 -28.38 16228 43.74 1166 247
Paul Collingwood England 243 21 8563 204 -0.95 15800 40.00 1162 239
Anil Kumble India 414 74 8313 288 -0.31 14483 66.67 1061 290
Graeme Smith South Africa 150 10 8211 305 -1.25 14522 58.82 1131 240
Graham Gooch England 200 5 8021 321 -25.00 15723 79.79 1162 127
Mark Waugh Australia 198 18 7835 187 -0.38 15186 66.67 1106 190
SV Manjrekar India 209 11 7783 247 -8.89 15660 51.28 1121 144
Marcus Trescothick England 188 8 7609 264 -0.17 14059 16.67 1060 221
Kapil Dev India 242 25 7376 206 -1.26 14366 152.63 1029 137
G Kirsten South Africa 175 4 7352 293 -2.67 14262 36.36 1082 139
Andrew Symonds Australia 213 32 7343 180 -0.19 11300 31.58 923 286
Simon Katich Australia 156 10 6987 343 -0.88 11409 46.67 891 267
Phillip Hughes Australia 127 6 6774 408 -23.50 10016 80.34 818 297
David Gower England 156 9 6509 251 -10.29 13394 65.45 988 72
Sanath Jayasuriya Sri Lanka 146 16 6409 218 -3.86 11312 72.00 834 179
Shaun Pollock South Africa 200 33 6385 250 -0.84 10552 57.45 833 214
Brett Lee Australia 276 44 6300 100 -0.65 10447 68.29 849 196
Mahendra Dhoni India 160 30 6280 312 -6.00 8563 109.09 726 311
Mohammad Yousuf Pakistan 109 14 6181 246 -11.83 10552 53.79 830 181
Jonathan Trott England 153 2 6063 171 -123.00 10525 60.59 772 222
M Prabhakar India 191 50 5965 140 -1.40 11896 100.00 892 96
Matt Prior England 177 25 5840 177 -2.74 10184 54.31 753 204
GS Chappell Australia 141 23 5741 217 -9.41 11819 86.25 830 62
Irfan Pathan India 200 34 5733 234 -0.19 9334 54.55 707 225
Mahela Jayawardene Sri Lanka 121 15 5353 338 -6.46 8796 75.68 721 172
Kumar Sangakkara Sri Lanka 105 7 5343 318 -0.80 8428 66.67 684 194
Inzamam-ul-Haq Pakistan 112 11 5320 214 -0.22 9448 40.00 672 165
David Boon Australia 123 13 5291 222 -1.64 10748 58.06 778 90
Desmond Haynes West Indies 126 8 5103 217 -11.50 10292 52.27 740 77
Stuart Broad England 203 40 5030 123 -0.21 8954 38.10 676 147
Ashwell Prince South Africa 126 13 4990 194 -1.09 8307 66.67 676 168
Mark Taylor Australia 129 10 4898 219 -2.50 9613 71.43 701 103
Jason Gillespie Australia 237 40 4881 111 -0.72 8724 82.35 641 155
Ian Botham England 158 15 4805 184 -1.15 9407 93.75 726 63
Harbhajan Singh India 234 52 4759 402 0.00 6557 0.00 494 274
Younis Khan Pakistan 104 7 4729 272 -1.60 7994 20.00 640 159
Viv Richards West Indies 118 7 4701 315 -1.60 9253 19.05 671 71
Mike Atherton England 131 4 4661 167 -6.50 9692 43.33 710 50
Mark Boucher South Africa 159 19 4614 154 0.00 8245 0.00 621 138
Javed Miandad Pakistan 101 13 4595 219 -1.67 9245 68.97 707 52
Graham Thorpe England 116 7 4561 189 -0.20 9429 25.00 686 66
Geoff Boycott England 117 8 4501 237 -1.67 10470 37.04 675 36
Stephen Fleming New Zealand 113 4 4467 213 -8.33 7918 73.53 605 137
Glenn McGrath Australia 390 195 4409 121 -0.17 7134 97.06 568 150
Jimmy Anderson England 270 63 4321 76 -0.43 7773 43.33 576 124
Mitch Johnson Australia 165 29 4276 144 -0.19 6535 41.67 553 153
Graeme Swann England 156 28 4149 114 -0.89 6899 68.57 533 138
Clive Lloyd West Indies 109 12 4127 255 -0.40 8680 18.18 608 30
Alec Stewart England 140 9 3957 181 -2.86 8456 37.74 591 40
DJ Cullinan South Africa 113 6 3946 285 0.00 7771 0.00 598 55
Jesse Ryder New Zealand 85 13 3939 233 -2.18 6734 133.33 532 115
Gordon Greenidge West Indies 120 6 3928 268 -1.00 7798 10.53 540 70
Nasser Hussain England 114 9 3776 226 -11.71 7719 103.80 578 49
Thilan Samaraweera Sri Lanka 76 9 3762 243 -0.14 6122 25.00 496 125
JG Wright New Zealand 105 9 3721 204 -0.50 7195 19.05 520 65
Darren Lehmann Australia 110 10 3684 135 -1.22 6462 22.00 500 109
Brad Hodge Australia 76 11 3680 432 -1.44 4287 54.17 394 202
Mike Gatting England 107 10 3673 238 -6.25 7433 64.10 570 40
Tillakaratne Dilshan Sri Lanka 96 11 3625 208 0.00 5799 0.00 468 135
Neil McKenzie South Africa 92 4 3615 251 -2.00 6378 50.00 517 94
Yuvraj Singh India 100 11 3614 221 -7.56 4775 136.00 419 185
IM Chappell Australia 97 10 3574 216 -24.00 7778 71.29 520 34
DM Jones Australia 76 8 3564 203 0.00 7205 0.00 553 47
Jacob Oram New Zealand 98 9 3552 135 0.00 6477 0.00 508 87
Brad Haddin Australia 104 28 3537 137 -0.88 4938 143.75 428 154
Marvan Atapattu Sri Lanka 90 8 3533 225 -12.67 5659 96.20 467 128
AB de Villiers South Africa 96 12 3516 272 -3.30 4821 42.31 408 175
Ross Taylor New Zealand 88 13 3460 160 -5.55 6016 196.77 471 109
Don Bradman Australia 13 6 3385 2000 -11.60 2212 54.21 147 406
KS More India 156 41 3360 108 -1.85 6642 62.71 531 44
Robin Smith England 82 5 3355 193 -23.00 6936 35.57 506 36
PA de Silva Sri Lanka 75 3 3343 378 -23.00 5914 65.71 367 147
KJ Hughes Australia 99 9 3335 130 -2.88 6716 143.75 491 38
Zaheer Khan India 173 55 3186 264 -2.51 3949 147.78 311 214
Imran Khan Pakistan 108 13 3116 160 -0.36 6909 17.39 452 27
Saleem Malik Pakistan 71 4 3017 144 -13.67 6005 32.28 441 45
Richie Richardson West Indies 79 4 2978 215 -59.33 5958 64.03 441 38
Brian Lara West Indies 66 5 2976 312 -34.00 6107 47.44 444 37
Chris Cairns New Zealand 83 9 2936 164 -5.25 5300 68.85 414 73
Shivnarine Chanderpaul West Indies 77 10 2928 216 0.00 4931 0.00 377 89
Majid Khan Pakistan 83 4 2909 172 -11.00 6659 34.92 422 22
MD Crowe New Zealand 83 3 2860 211 -17.00 5283 53.97 395 47
Dennis Amiss England 66 3 2843 263 -14.00 6205 46.67 435 16
Daniel Vettori New Zealand 108 13 2822 140 -1.36 5089 50.00 368 84
Misbah-ul-Haq Pakistan 84 9 2806 149 -9.57 4913 40.85 365 97
Shane Watson Australia 99 8 2793 114 -4.83 3473 152.63 317 131
SM Gavaskar India 68 2 2793 168 0.00 5678 39.71 434 18
KD Walters Australia 87 13 2783 139 -0.33 6038 30.77 422 17
GN Yallop Australia 60 8 2770 178 -17.33 5692 66.67 429 26
Hashim Amla South Africa 86 9 2761 136 0.00 4997 0.00 380 67
A Ranatunga Sri Lanka 60 6 2716 274 -5.60 4451 57.14 337 124
Saeed Anwar Pakistan 71 3 2710 201 -53.00 5491 110.42 392 50
RW Marsh Australia 113 21 2675 158 -1.15 5526 36.51 397 34
BM McMillan South Africa 71 7 2658 155 -7.00 5329 73.68 394 44
Brendon McCullum New Zealand 78 12 2652 171 -0.70 4023 116.67 338 102
Zaheer Abbas Pakistan 83 8 2642 130 -17.00 5684 49.76 373 17
Michael Slater Australia 59 4 2635 253 -2.50 4930 50.00 382 65
Shoaib Malik Pakistan 88 10 2627 171 0.00 4474 0.00 329 95
CL Hooper West Indies 77 8 2620 175 -1.67 5257 24.39 365 37
Wasim Jaffer India 51 3 2575 492 -26.00 3293 66.67 269 170
GM Wood Australia 76 3 2569 204 -4.00 4987 57.14 398 27
Garry Sobers West Indies 72 13 2528 144 -0.45 6029 20.00 373 16
Ian Healy Australia 100 12 2504 159 -0.40 5395 100.00 386 29
Malcolm Marshall West Indies 101 15 2491 143 -7.00 4593 79.03 335 60
Ashley Giles England 97 12 2473 133 0.00 4225 0.00 329 84
WJ Cronje South Africa 81 6 2426 173 -1.80 4748 52.94 340 43
RB Kanhai West Indies 71 4 2409 196 -3.50 5778 18.92 343 8
GO Jones England 92 10 2374 122 -1.25 4357 13.89 340 64
Richard Hadlee New Zealand 78 13 2371 139 -9.75 4051 66.86 339 43
Chaminda Vaas Sri Lanka 88 12 2346 120 -0.70 3966 35.00 311 78
Mark Burgess New Zealand 71 2 2290 137 -63.00 5367 76.83 332 17
Asif Iqbal Pakistan 66 0 2283 145 8.50 4901 54.84 343 14
Mushtaq Mohammad Pakistan 65 4 2256 220 -18.00 5229 109.09 330 18
Ramnaresh Sarwan West Indies 50 0 2251 196 6.00 3875 66.67 298 76
GR Viswanath India 67 1 2230 190 5.00 5523 83.33 325 15
M Amarnath India 73 1 2226 157 96.00 4943 44.24 309 29
Steve Harmison England 148 26 2223 86 0.00 3700 0.00 279 76
HP Tillakaratne Sri Lanka 66 8 2195 138 0.00 5084 0.00 305 28
Chris Gayle West Indies 57 4 2176 165 -9.50 3380 111.76 252 92
Glenn Turner New Zealand 73 4 2175 124 -16.00 4544 29.09 320 22
Javagal Srinath India 129 29 2168 92 0.00 4233 0.00 325 30
Ijaz Ahmed Pakistan 65 4 2155 174 -23.00 4547 69.70 305 36
Allan Donald South Africa 143 29 2149 82 -0.14 4099 20.00 284 60
Jeff Dujon West Indies 76 5 2149 240 -5.00 4108 62.50 261 73
Brendan Nash West Indies 40 2 2138 147 0.00 3387 51.28 246 95
Mark Butcher England 63 1 2075 192 0.00 3967 55.56 273 67
Larry Gomes West Indies 41 4 2048 161 -5.00 3788 333.33 281 50
Angelo Mathews Sri Lanka 61 6 2027 105 -1.25 3438 71.43 276 71
JE Root England 58 3 2014 268 -25.00 3440 30.30 254 78
RB McCosker Australia 58 4 1980 145 -1.50 4382 21.43 287 19
Allan Lamb England 57 8 1978 166 -5.67 3519 100.00 265 41
Dwayne Bravo West Indies 49 10 1962 153 -1.13 2954 225.00 239 72
Daniel Flynn New Zealand 50 1 1930 118 0.00 3481 100.00 269 55
RB Simpson Australia 60 7 1926 175 -12.50 4341 76.53 285 22
Merv Hughes Australia 72 9 1908 104 -0.14 3929 16.67 298 21
Makhaya Ntini South Africa 141 40 1899 132 -1.26 3117 69.01 243 76
Dale Steyn South Africa 88 27 1852 299 -0.56 2809 63.64 209 95
Colin Cowdrey England 60 7 1847 248 -1.60 4200 114.29 218 46
Jeremy Coney New Zealand 62 8 1842 136 -1.29 3282 52.94 261 36
Alan Knott England 71 10 1835 109 -2.63 3641 84.00 270 17
Neil Harvey Australia 52 6 1831 298 0.00 3757 0.00 204 76
Scott Styris New Zealand 50 8 1831 187 -4.00 2925 133.33 246 64
Stuart Clark Australia 126 40 1827 66 -0.69 2899 84.38 223 65
Adam Parore New Zealand 66 8 1814 131 -4.33 3636 118.18 259 24
Matthew Hoggard England 142 59 1807 64 0.00 2873 0.00 240 54
Sreesanth India 130 26 1779 91 -0.17 2764 200.00 223 67
Muttiah Muralitharan Sri Lanka 88 17 1775 113 -2.93 2806 100.00 221 69
Yasir Hameed Pakistan 50 6 1767 129 0.00 2764 0.00 236 57
Marlon Samuels West Indies 47 2 1766 129 0.00 2912 60.81 225 69
Jean-Paul Duminy South Africa 49 5 1715 189 0.00 2860 0.00 208 73
JN Rhodes South Africa 49 3 1693 137 0.00 3365 0.00 261 19
AI Kallicharran West Indies 43 1 1685 201 4.00 3614 66.67 236 20
Shoaib Akhtar Pakistan 93 11 1683 80 -1.22 2749 64.71 220 53
Wasim Akram Pakistan 76 8 1681 95 -1.14 3504 100.00 258 19
Damien Fleming Australia 80 6 1678 109 0.00 3278 0.00 227 47
KC Wessels Australia 48 4 1646 162 -1.00 3040 13.33 215 28
MJ Greatbatch New Zealand 54 6 1640 169 -10.00 3032 68.49 236 23
AH Jones New Zealand 44 2 1632 184 0.00 3654 31.58 249 17
Parthiv Patel India 46 3 1573 107 -7.00 2358 140.00 180 84
Mohammad Hafeez Pakistan 39 1 1559 133 2.00 2847 25.00 197 56
Derek Randall England 44 5 1554 166 -20.75 3272 73.45 229 11
Denesh Ramdin West Indies 45 2 1545 167 0.00 2499 68.29 205 60
Arthur Morris Australia 15 2 1542 579 0.00 1190 67.42 76 180
Sadiq Mohammad Pakistan 49 3 1539 123 -2.00 3129 12.50 234 7
AP Gurusinha Sri Lanka 40 0 1538 155 105.00 3332 38.75 239 5
Michael Vandort Sri Lanka 36 3 1536 153 -14.00 2280 107.69 184 74
Dennis Lillee Australia 100 20 1535 88 -4.63 3398 73.95 216 15
RS Mahanama Sri Lanka 41 2 1535 141 -99.00 3225 48.06 227 23
B Yardley Australia 58 11 1526 75 -5.70 3172 85.07 239 13
Kamran Akmal Pakistan 46 5 1518 183 -7.67 2589 47.92 193 47
JF Reid New Zealand 47 4 1514 164 -0.33 2826 33.33 199 28
Greg Matthews Australia 42 6 1509 153 -5.50 2748 36.67 224 24
Bev Congdon New Zealand 46 2 1503 141 0.00 3243 55.84 239 4
L Klusener South Africa 61 5 1490 135 -1.00 2848 21.43 214 27
Dinesh Karthik India 38 8 1490 142 -2.83 1816 212.50 155 90
MF Kent Australia 24 4 1471 110 -13.50 2991 103.85 214 15
Craig McMillan New Zealand 39 0 1469 148 9.00 2658 69.23 203 37
Intikhab Alam Pakistan 58 9 1430 115 -9.57 2908 38.07 197 17
Sarfraz Nawaz Pakistan 75 14 1413 101 -2.25 2965 32.93 197 12
Moin Khan Pakistan 53 5 1412 126 -7.25 2940 30.53 215 19
Marcus North Australia 38 1 1401 378 23.00 1563 46.00 132 104
Travis Dowlin West Indies 31 1 1396 137 10.00 2301 58.82 180 49
Basil D'Oliveira England 33 3 1385 175 -52.00 3277 66.67 205 10
Murali Vijay India 47 1 1361 102 11.00 2263 73.33 162 59
John Edrich England 57 4 1352 107 -53.50 3294 57.53 189 8
Chamara Silva Sri Lanka 25 2 1348 175 0.00 1958 87.76 164 65
JM Bairstow England 47 3 1335 204 -14.00 2104 66.67 176 53
Mark Richardson New Zealand 31 2 1333 180 0.00 2140 44.34 169 36
RC Fredericks West Indies 37 1 1325 198 10.00 2795 32.26 198 9
Shane Bond New Zealand 87 11 1316 68 0.00 2219 0.00 177 44
SLV Raju India 99 23 1302 71 -2.36 2928 52.53 180 33
Daren Ganga West Indies 36 0 1285 157 75.00 2166 65.79 161 54
Geoff Howarth New Zealand 55 4 1283 148 -12.67 2608 73.08 174 17
DJ Richardson South Africa 41 4 1282 128 -5.67 2484 94.44 201 14
Ravi Bopara England 39 2 1276 164 0.00 2023 160.00 151 56
Mudassar Nazar Pakistan 44 3 1270 139 -59.50 2586 61.98 208 13
Rameez Raja Pakistan 41 1 1268 145 0.00 2914 33.33 208 3
Shahid Afridi Pakistan 36 4 1237 132 -8.50 2224 80.95 164 36
Saeed Ahmed Pakistan 45 1 1233 95 26.00 3003 44.07 179 11
Lou Vincent New Zealand 36 0 1226 136 68.00 2083 57.63 157 42
John Emburey England 57 8 1219 89 -4.50 2349 61.36 184 16
Nathan Hauritz Australia 78 17 1211 69 -1.33 1802 86.96 167 39
WB Phillips Australia 46 8 1189 119 -7.14 1927 161.29 179 15
NR Mongia India 43 3 1189 164 -21.00 2118 61.76 175 26
Tony Greig England 41 2 1187 172 0.00 2523 54.09 176 8
Yashpal Sharma India 37 4 1180 141 -70.50 2915 36.53 167 17
KC Wessels South Africa 42 1 1176 159 1.00 2305 6.25 187 13
Ryan Sidebottom England 73 8 1174 55 -2.00 2236 57.14 163 33
IR Redpath Australia 47 5 1163 132 -0.67 2736 16.67 176 9
KR Rutherford New Zealand 43 1 1161 125 1.00 2227 9.09 172 21
BA Edgar New Zealand 35 1 1160 170 0.00 2360 72.03 166 20
Bill Brown Australia 11 0 1153 371 360.00 818 375.00 51 138
Wasim Raja Pakistan 37 2 1149 150 0.00 2354 49.12 172 9
Devon Smith West Indies 33 4 1144 116 -32.00 1784 82.05 141 49
Chris Tremlett England 91 35 1119 64 -0.52 1637 28.81 134 45
Angus Fraser England 78 21 1107 55 -0.11 2159 40.00 157 17
Hanif Mohammad Pakistan 22 1 1106 201 29.00 2570 40.28 161 1
BA Stokes England 48 2 1100 109 -15.00 1915 39.47 145 36
CR Woakes England 43 5 1081 66 -7.00 1936 41.79 145 39
Waqar Younis Pakistan 73 21 1081 122 0.00 2131 0.00 147 21
Chamara Kapugedera Sri Lanka 28 2 1077 124 0.00 1713 16.67 117 57
SM Nurse West Indies 27 1 1074 183 0.00 2491 0.00 169 1
Derek Underwood England 87 20 1069 57 -1.63 2303 48.44 168 12
Martin Guptill New Zealand 34 1 1067 112 81.00 1542 135.00 131 45
S Ramesh India 32 0 1066 178 0.00 1952 0.00 162 17
R Edwards Australia 28 2 1063 148 0.00 2223 20.00 154 7
Craig McDermott Australia 67 20 1062 65 0.00 2039 0.00 170 10
Terry Jarvis New Zealand 38 0 1062 98 6.50 2681 59.09 147 5
Andy Caddick England 74 15 1062 60 -1.08 2052 42.42 160 16
Peter Siddle Australia 88 36 1059 68 -0.59 1523 200.00 125 44
Fanie de Villiers South Africa 59 13 1054 85 -1.00 2310 36.36 157 16
SA Thomson New Zealand 35 1 1050 133 0.00 2281 80.00 169 6
Mansur Ali Khan Pataudi India 30 1 1043 222 15.00 2677 57.69 151 2
PR Adams South Africa 104 43 1036 65 -0.21 1685 64.29 117 44
RT Robinson England 18 1 1034 181 11.00 1624 57.89 125 43
Curtley Ambrose West Indies 61 15 1028 67 0.00 1928 0.00 165 10
Keith Fletcher England 44 2 1025 106 0.00 2423 50.00 138 7
Bert Sutcliffe New Zealand 28 1 1014 159 4.00 2637 16.67 152 4
Hamish Marshall New Zealand 26 0 1005 167 0.50 1937 25.00 147 19
David Bernard West Indies 28 1 1003 128 4.00 1521 66.67 126 34
SG Barnes Australia 6 2 981 652 -146.00 656 92.41 42 124
Dipak Patel New Zealand 37 7 980 141 -7.17 1891 76.79 153 8
GR Marsh Australia 27 1 970 159 0.00 1957 0.00 134 22
M Kaif India 40 2 967 118 0.00 1992 23.08 132 17
Phil Jaques Australia 19 3 967 190 -45.00 1200 600.00 92 56
BF Butcher West Indies 26 4 965 131 -2.00 1967 5.48 135 13
Malinda Warnapura Sri Lanka 26 0 964 154 2.00 1376 200.00 121 43
Frank Worrell West Indies 33 4 960 165 -3.00 2355 66.67 129 6
Keith Miller Australia 12 1 954 369 7.00 927 36.84 38 113
CPS Chauhan India 33 3 949 125 0.00 2447 0.00 146 5
Chris Lewis England 31 5 942 134 -38.67 1987 45.31 148 8
Michael Holding West Indies 54 8 939 85 -0.67 2026 40.00 132 16
Bob Willis England 82 32 932 58 0.00 1925 0.00 142 6
Sam Loxton Australia 9 0 930 416 416.00 762 577.78 33 115
Nuwan Kulasekara Sri Lanka 55 13 916 122 -1.55 1288 188.89 100 45
Darren Gough England 58 7 912 107 0.00 1961 0.00 140 6
Colin McDonald Australia 36 0 905 191 5.50 2554 39.29 113 12
Joel Garner West Indies 59 22 901 84 -0.67 1841 200.00 120 19
Graham Dowling New Zealand 32 1 900 122 1.00 2077 12.50 132 2
Vic Pollard New Zealand 45 3 898 102 -13.00 2132 41.94 131 4
Nathan Astle New Zealand 34 2 894 100 0.00 1731 83.33 113 19
BF Hastings New Zealand 30 1 876 145 20.00 1946 34.48 132 0
Gus Logie West Indies 12 0 875 297 0.00 949 0.00 61 70
LG Rowe West Indies 28 0 865 153 0.50 1804 14.29 137 6
Monty Panesar England 104 46 861 69 -0.11 1586 50.00 113 27
NC O'Neill Australia 34 4 858 149 -19.50 2190 37.14 121 8
Wasim Bari Pakistan 45 7 852 66 -0.40 1667 200.00 118 5
Tharanga Paranavitana Sri Lanka 18 1 850 106 7.00 1225 175.00 106 37
Dilip Sardesai India 22 3 835 205 -9.00 1565 45.00 110 10
Bryan Young New Zealand 29 1 832 141 0.00 1705 0.00 131 9
DW Hookes Australia 35 4 823 108 -11.50 1642 40.35 97 19
Farokh Engineer India 34 3 818 104 -9.00 1950 50.00 124 1
PL Symcox South Africa 37 7 817 101 -1.20 1851 75.00 137 5
Shoaib Mohammad Pakistan 28 2 815 126 0.00 1690 30.00 106 20
Peter May England 21 2 806 180 0.00 2030 36.17 114 2
Barry Sinclair New Zealand 22 0 804 111 0.00 1830 0.00 115 6
John Reid New Zealand 28 1 793 97 34.00 2346 20.00 102 3
CA Davis West Indies 25 7 791 111 -6.40 2365 48.48 105 3
Umar Gul Pakistan 57 8 788 65 -6.00 1349 63.16 104 23
SM Patil India 28 2 785 111 0.00 1621 33.33 116 5
Dale Richards West Indies 26 0 781 112 7.00 1266 87.50 100 32
Jarrod Kimber Australia 21 3 780 305 -6.00 1105 109.09 56 65
Clyde Walcott West Indies 30 1 766 104 14.00 2273 12.07 97 2
Everton Weekes West Indies 18 1 758 106 84.00 1979 35.44 106 3
Richie Benaud Australia 35 8 756 88 0.00 1956 0.00 110 2
RL Dias Sri Lanka 12 0 754 242 111.00 735 453.06 49 75
Paul Harris South Africa 48 17 753 171 -0.47 846 43.75 64 59
Taslim Arif Pakistan 16 3 744 208 -45.00 1879 28.13 101 8
Danish Kaneria Pakistan 67 23 742 51 -0.10 1191 33.33 86 29
KD Mackay Australia 31 2 736 128 0.00 2017 0.00 97 9
JG Bracewell New Zealand 44 9 735 66 -5.00 1356 75.47 116 9
CC Hunte West Indies 33 2 732 111 0.00 2268 8.55 98 1
Tom Graveney England 28 1 731 100 36.00 1846 41.86 111 2
Farveez Maharoof Sri Lanka 24 3 729 111 -6.00 784 300.00 80 35
MH Denness England 21 2 728 106 0.00 1345 31.58 96 7
Jack Russell England 26 2 718 104 -14.00 1436 25.45 115 10
Paul Reiffel Australia 27 4 718 97 -10.50 1401 123.53 103 3
Courtney Walsh West Indies 72 25 714 40 -0.04 1337 100.00 111 11
Max Walker Australia 39 5 712 69 -1.00 1551 66.67 112 4
BM Duckett England 33 2 706 80 0.00 1072 47.62 85 29
Cameron White Australia 39 13 705 106 -2.45 725 150.00 61 47
Morne Morkel South Africa 28 1 702 137 1.00 731 33.33 56 55
IDS Smith New Zealand 40 8 700 62 -5.00 1241 53.85 99 14
Stuart MacGill Australia 41 8 693 107 -0.43 805 60.00 74 39
Mushtaq Ahmed Pakistan 55 12 689 54 -1.00 1473 42.31 109 7
DL Murray West Indies 35 2 687 109 0.00 1266 157.14 95 10
SMH Kirmani India 28 6 685 85 -2.20 1209 33.33 108 9
Lance Cairns New Zealand 40 9 684 75 -0.50 1228 26.67 102 9
Graham Dilley England 38 11 679 87 -4.90 1232 74.24 103 13
Clarrie Grimmett Australia 7 0 678 598 2.50 260 100.00 17 98
SP Jones England 31 6 674 66 -1.25 1230 100.00 105 13
Daryl Tuffey New Zealand 63 16 672 45 -0.50 1070 63.64 91 22
Upul Tharanga Sri Lanka 21 2 671 102 0.00 952 36.36 67 37
Phil DeFreitas England 47 7 669 54 -0.40 1526 16.67 101 6
Ishant Sharma India 62 27 664 68 0.00 937 0.00 89 15
Roger Harper West Indies 35 3 657 63 0.00 1170 0.00 86 15
Phil Tufnell England 77 28 653 35 0.00 1238 0.00 90 12
Geoff Lawson Australia 29 8 652 106 -7.14 1428 32.89 88 7
Darren Sammy West Indies 40 4 651 66 -13.00 1151 89.66 90 14
Richard Collinge New Zealand 43 8 649 80 -2.83 1445 188.89 96 2
Ashley Mallett Australia 58 23 642 49 -0.14 1489 100.00 83 8
Tim McIntosh New Zealand 20 0 642 109 12.50 1341 49.02 98 8
BC Broad England 16 0 639 190 42.50 1307 56.29 96 9
PR Umrigar India 22 5 638 89 -4.33 1530 61.90 93 4
Tim May Australia 37 9 635 54 -1.00 1422 34.78 103 4
SAR Silva Sri Lanka 12 2 632 208 0.00 544 594.29 48 62
Ken Barrington England 19 2 630 145 0.00 1401 43.42 86 10
Graeme Hick England 21 1 628 79 4.00 1333 80.00 97 8
Rangana Herath Sri Lanka 46 9 628 44 -1.88 942 71.43 65 33
Danny Morrison New Zealand 34 13 625 86 -2.09 1308 28.40 97 8
PJP Burge Australia 21 0 624 78 8.50 1704 25.37 97 1
Alan Davidson Australia 35 1 618 89 1.00 1844 11.11 76 7
RS Kaluwitharana Sri Lanka 13 3 614 118 -102.00 1167 97.14 82 16
Terry Alderman Australia 51 15 611 50 -1.54 1168 48.78 88 8
John Snow England 45 9 610 56 -0.13 1444 100.00 92 1
RJ Ratnayake Sri Lanka 35 6 605 69 -0.20 1408 50.00 94 4
Ajit Wadekar India 32 1 603 66 17.00 1546 21.52 92 1
GM Ritchie Australia 27 1 603 59 3.00 1160 21.43 92 5
Saqlain Mushtaq Pakistan 30 6 601 54 0.00 1125 0.00 84 16
Chris Old England 38 3 599 56 -7.00 1457 53.85 87 4
James Franklin New Zealand 29 5 598 109 -1.25 807 125.00 72 28
AC Hudson South Africa 18 0 598 130 13.00 1244 23.21 85 9
RK Illingworth England 30 8 595 62 -10.33 1440 36.47 95 2
Eldine Baptiste West Indies 14 2 591 130 -62.00 833 74.70 61 32
Dion Nash New Zealand 19 3 591 115 -8.00 1116 80.00 81 10
Colin McCool Australia 9 1 586 214 0.00 622 593.33 28 66
Michael Kasprowicz Australia 41 10 584 57 -0.33 1019 60.00 86 12
Amit Mishra India 46 15 578 51 -0.46 779 150.00 56 31
JR Ratnayeke Sri Lanka 12 1 578 361 361.00 553 591.80 35 60
Srinivas Venkataraghavan India 43 9 578 74 -1.43 1615 76.92 77 2
VG Kambli India 17 0 577 170 3.00 986 100.00 83 10
Phil Edmonds England 39 2 577 66 0.00 1122 64.00 89 8
Trevor Goddard South Africa 22 0 570 153 48.00 1502 78.69 79 7
Rashid Latif Pakistan 10 1 569 162 0.00 947 0.00 79 19
LRD Mendis Sri Lanka 8 0 567 251 125.50 282 570.45 12 81
S Wettimuny Sri Lanka 9 0 561 273 28.50 729 57.58 43 46
