RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
Sachin Tendulkar India 670 91 37615 875 -0.18 58243 76.19 4410 1790
Rahul Dravid India 478 47 34335 702 -0.89 43857 54.79 3160 2494
Ricky Ponting Australia 610 71 33821 492 -0.09 57300 20.69 4322 1250
Virender Sehwag India 447 40 31032 630 -1.53 35484 58.59 2662 2464
Gautam Gambhir India 392 34 25992 605 -0.34 32572 55.00 2468 1823
Matthew Hayden Australia 470 44 23809 984 -0.14 37407 75.00 2825 1101
Vangipurappu Laxman India 313 32 21825 843 -0.06 22837 66.67 1746 1874
Sourav Ganguly India 345 35 21718 756 -0.55 25078 128.57 1890 1723
Michael Hussey Australia 406 44 19971 594 -0.36 31273 40.54 2483 869
Michael Clarke Australia 417 56 19931 209 -0.07 32049 20.00 2560 715
Kevin Pietersen England 421 37 19360 268 -0.61 34057 36.07 2499 685
Alastair Cook England 401 18 18357 270 -2.82 30981 53.33 2293 737
Mahendra Dhoni India 310 65 17767 396 -0.51 22386 47.06 1741 1220
Adam Gilchrist Australia 382 55 16903 526 -2.74 27010 56.42 2013 730
Paul Collingwood England 359 25 16284 510 -0.38 26972 64.29 2059 670
Marcus Trescothick England 324 19 15816 492 -1.72 26169 63.27 1911 706
Ian Bell England 355 26 15153 336 -8.92 23869 71.25 1878 602
NS Sidhu India 283 22 14286 720 -0.25 22158 166.67 1617 751
DB Vengsarkar India 260 14 13248 627 -6.67 20139 64.00 1494 678
Steve Waugh Australia 282 44 12902 235 -2.21 24198 89.42 1795 291
Jacques Kallis South Africa 236 25 12259 256 -8.26 20573 53.07 1593 428
Justin Langer Australia 282 23 12218 487 -2.90 20044 65.59 1523 496
Freddie Flintoff England 390 49 11910 164 -2.13 21440 57.95 1598 312
Mohammad Yousuf Pakistan 218 12 11566 289 -2.10 19706 42.00 1496 390
Ravi Shastri India 266 23 11380 402 -3.57 17887 52.45 1278 593
Irfan Pathan India 292 52 11356 412 -2.36 14850 66.29 1147 694
M Azharuddin India 253 25 11316 311 -0.17 22071 30.77 1557 265
Michael Vaughan England 261 15 11138 327 -15.00 19035 64.02 1358 443
Anil Kumble India 491 93 11023 269 -0.18 18212 34.00 1355 452
Jonathan Trott England 234 14 10282 378 -4.33 17135 38.52 1268 423
Mahela Jayawardene Sri Lanka 168 15 10160 504 -8.93 16185 73.53 1256 420
Inzamam-ul-Haq Pakistan 208 9 10009 406 -2.57 17028 52.94 1268 370
Yuvraj Singh India 178 24 9954 420 -2.78 9789 79.01 765 870
Phillip Hughes Australia 176 20 9653 324 -1.00 15104 135.71 1172 449
Graham Gooch England 148 11 9432 504 -1.67 11551 60.00 858 690
Kumar Sangakkara Sri Lanka 171 19 9388 333 -0.22 15889 57.14 1177 370
Younis Khan Pakistan 185 14 9137 346 -0.83 15710 50.00 1164 334
Graeme Smith South Africa 194 16 8937 281 -5.29 15637 47.74 1195 295
Allan Border Australia 177 13 8764 360 -0.82 16743 60.00 1205 200
Stuart Broad England 341 68 8565 125 -0.22 14322 75.00 1092 297
Don Bradman Australia 46 5 8445 576 -136.00 4887 291.43 407 966
Andrew Strauss England 217 5 8402 360 -5.00 13924 50.00 1015 362
Kapil Dev India 239 31 8099 426 -2.17 13654 76.83 959 339
Herschelle Gibbs South Africa 210 12 7893 233 -8.50 14394 56.29 1020 249
Tillakaratne Dilshan Sri Lanka 157 19 7669 221 -0.50 12368 100.00 939 320
Mark Waugh Australia 190 26 7658 166 -3.17 14955 58.46 1077 174
Thilan Samaraweera Sri Lanka 139 23 7640 281 -2.68 13507 71.95 969 271
SV Manjrekar India 207 12 7614 236 -5.80 15417 67.44 1099 146
AB de Villiers South Africa 174 19 7527 302 -1.47 13129 73.53 1013 237
Chris Gayle West Indies 141 15 7387 383 -3.08 12472 56.34 886 307
Brad Hodge Australia 107 16 7303 606 0.00 9611 0.00 719 477
Shane Warne Australia 366 82 7231 118 -0.94 12543 51.72 974 209
Sanath Jayasuriya Sri Lanka 166 12 7186 362 0.00 12871 0.00 928 233
Viv Richards West Indies 130 20 7139 1142 -0.11 11791 22.22 847 279
Graeme Swann England 232 35 7037 136 -0.12 11350 14.81 850 277
Mitch Johnson Australia 272 43 6988 148 -0.43 11759 60.00 931 227
David Gower England 114 7 6938 396 -3.40 9498 24.64 715 431
Shivnarine Chanderpaul West Indies 156 12 6822 192 -9.30 12166 72.09 850 248
Mark Taylor Australia 152 13 6731 310 -1.55 13547 27.87 994 113
Ramnaresh Sarwan West Indies 131 12 6676 384 -4.30 11216 76.79 856 260
Hashim Amla South Africa 155 9 6593 201 -2.86 11249 45.45 912 209
Damien Martyn Australia 163 11 6484 196 0.00 11269 0.00 870 184
Bill Brown Australia 30 3 6392 582 -410.00 1854 594.20 125 945
Simon Katich Australia 148 12 6224 270 -4.50 10464 40.91 821 220
Harbhajan Singh India 293 53 6209 216 -0.69 9381 39.56 770 256
Andrew Symonds Australia 166 26 6190 184 -0.42 10224 41.67 790 207
Stan McCabe Australia 42 5 6088 461 -153.67 2453 512.22 143 865
Stephen Fleming New Zealand 142 8 5961 409 -5.83 9360 60.34 700 287
Alec Stewart England 173 14 5950 179 -10.31 11841 62.91 920 64
Jimmy Anderson England 397 148 5885 72 -0.01 9764 25.00 794 186
Shaun Pollock South Africa 178 22 5785 144 -0.80 9977 43.24 755 201
David Boon Australia 144 6 5785 217 -3.00 12026 60.00 883 74
Matt Prior England 152 11 5777 305 -10.00 9509 76.27 727 223
Gordon Greenidge West Indies 132 7 5745 289 -2.60 10225 59.09 797 129
Shoaib Malik Pakistan 141 10 5723 200 -2.63 9667 48.84 745 205
Misbah-ul-Haq Pakistan 139 10 5567 187 -1.63 9357 48.15 727 196
Jean-Paul Duminy South Africa 116 16 5567 243 -3.50 9768 72.06 767 187
M Prabhakar India 190 38 5553 148 -0.31 10735 275.00 796 114
Ross Taylor New Zealand 110 8 5378 368 -0.83 8572 50.00 614 253
Graham Thorpe England 134 7 5341 218 -13.33 11616 57.55 746 91
Wasim Jaffer India 62 4 5336 456 -35.00 4616 64.81 358 526
Allan Lamb England 90 7 5275 390 -38.80 5896 192.08 421 431
Jesse Ryder New Zealand 110 12 5223 270 -4.60 8232 40.35 639 224
Desmond Haynes West Indies 126 8 5130 171 0.00 9936 0.00 724 87
Ian Botham England 96 8 5121 375 -10.00 5181 461.54 370 468
M Amarnath India 69 8 4992 566 -7.50 4291 42.06 315 490
Mike Gatting England 76 4 4868 544 -13.00 4747 325.00 353 439
Brian Lara West Indies 106 9 4838 197 -1.25 9408 83.33 650 111
Jack Fingleton Australia 28 3 4831 474 -282.00 1119 600.00 48 755
Brett Lee Australia 234 31 4823 117 -0.63 8003 47.50 627 156
Mark Butcher England 107 5 4773 322 -11.67 7685 116.67 591 177
Mike Atherton England 166 6 4647 139 0.00 10330 0.00 713 48
Kamran Akmal Pakistan 114 15 4601 276 -4.23 7465 41.35 578 196
Nasser Hussain England 127 1 4554 170 0.00 8829 56.10 705 60
Murali Vijay India 68 3 4548 475 -65.00 3674 86.67 289 459
Brendon McCullum New Zealand 118 17 4540 320 -0.33 6375 71.43 473 262
DM Jones Australia 108 9 4467 155 -15.71 9350 60.11 704 43
Jarrod Kimber Australia 31 4 4450 378 -108.00 1333 600.00 63 672
Jacob Oram New Zealand 121 11 4438 267 -1.11 6633 125.00 552 203
Robin Smith England 95 7 4408 202 -8.17 8380 36.84 658 55
Chaminda Vaas Sri Lanka 129 20 4405 262 0.00 6701 0.00 504 209
Shane Watson Australia 158 9 4348 103 -11.57 7449 50.00 609 122
Angelo Mathews Sri Lanka 115 8 4295 282 -11.14 6570 62.40 508 189
KS More India 169 45 4020 98 -0.16 8452 70.00 587 59
Mohammad Hafeez Pakistan 110 10 3999 225 -7.88 7128 41.18 540 128
G Fowler England 22 2 3975 596 0.00 1179 439.29 77 580
Marlon Samuels West Indies 97 8 3971 140 -4.14 6010 30.53 480 174
Scott Styris New Zealand 90 13 3969 273 -1.73 6026 43.18 459 204
Brad Haddin Australia 104 12 3945 170 -0.91 6513 83.33 514 130
Daniel Vettori New Zealand 132 19 3876 171 -0.06 6376 9.09 510 139
Derek Randall England 34 2 3852 430 0.00 1654 520.00 145 500
Arthur Chipperfield Australia 26 1 3845 422 18.00 1004 600.00 56 583
GR Viswanath India 51 2 3810 385 0.00 2951 65.08 207 410
Mark Boucher South Africa 127 11 3779 160 0.00 6498 0.00 464 146
Zaheer Khan India 237 71 3765 119 -0.26 5816 51.43 432 178
G Kirsten South Africa 101 6 3699 182 -7.00 6949 51.85 538 71
Glenn McGrath Australia 307 132 3576 90 -0.10 5646 31.71 461 115
Brendan Nash West Indies 68 5 3553 208 -31.50 5809 47.55 428 164
Ashwell Prince South Africa 85 6 3450 160 -2.00 6031 80.00 477 96
David Bernard West Indies 73 5 3449 208 -1.00 5348 20.00 400 181
CL Hooper West Indies 108 18 3443 146 -5.31 6685 40.48 519 49
SM Gavaskar India 56 11 3439 314 -3.22 4002 53.70 266 289
SG Barnes Australia 14 2 3397 506 -293.00 1051 293.00 112 450
Saeed Anwar Pakistan 83 3 3379 177 -14.00 6620 60.87 467 65
Greg Matthews Australia 58 7 3284 479 -1.00 4486 35.71 303 225
Dale Steyn South Africa 145 29 3263 158 -1.30 5411 89.74 382 153
Marcus North Australia 64 12 3262 352 -1.70 4251 41.46 345 193
Jeff Dujon West Indies 90 13 3233 264 -2.36 5912 63.41 452 89
Richie Richardson West Indies 94 8 3228 173 -0.17 6277 12.50 482 54
GS Chappell Australia 67 3 3215 326 -309.00 5097 482.81 365 122
Clive Lloyd West Indies 64 6 3187 343 -2.50 4766 41.67 402 127
Ian Healy Australia 126 12 3145 95 -1.10 6421 122.22 460 47
Dwayne Bravo West Indies 92 10 3058 336 -10.67 5211 42.48 341 147
GN Yallop Australia 42 3 3039 414 -414.00 3135 600.00 230 265
Lindsay Hassett Australia 16 2 3037 488 -84.00 682 600.00 32 472
Travis Dowlin West Indies 65 2 3014 342 0.00 4332 25.00 319 188
MD Crowe New Zealand 62 7 2953 190 -25.00 6405 45.29 463 20
Michael Slater Australia 84 5 2933 159 0.00 5535 0.00 409 74
Saleem Malik Pakistan 76 7 2903 169 -2.60 5613 29.55 411 50
Ijaz Ahmed Pakistan 69 4 2873 214 -4.00 5940 36.36 420 40
JG Wright New Zealand 78 1 2859 186 8.00 5687 25.00 435 29
SM Patil India 35 4 2834 336 -12.00 2027 54.55 166 305
Jason Gillespie Australia 137 26 2787 170 -0.60 5113 125.00 380 76
Javed Miandad Pakistan 71 5 2759 276 -7.67 5597 27.71 395 41
Glenn Turner New Zealand 64 4 2664 168 -2.50 5273 62.50 405 18
Tharanga Paranavitana Sri Lanka 65 5 2640 101 -1.33 4399 30.77 332 108
Steve Harmison England 139 28 2637 83 -1.41 4279 50.67 365 83
Malcolm Marshall West Indies 100 15 2582 396 -1.08 3719 32.56 315 112
IM Chappell Australia 75 4 2576 159 -34.00 5777 50.37 381 12
KD Walters Australia 70 7 2496 174 -0.80 5508 16.67 379 14
Shoaib Akhtar Pakistan 146 21 2461 104 -1.74 4109 60.00 317 78
Marvan Atapattu Sri Lanka 68 4 2398 145 -0.50 4064 8.33 299 87
Imran Khan Pakistan 64 9 2394 167 -13.50 4795 38.71 360 24
Imran Farhat Pakistan 64 6 2393 241 -23.25 3971 52.25 288 115
Mark Burgess New Zealand 76 3 2333 121 -40.00 4571 51.95 327 26
Wasim Akram Pakistan 93 12 2325 232 -1.27 4204 36.84 307 62
Ryan Sidebottom England 146 27 2321 73 -0.60 3734 100.00 298 73
Chris Tavare England 15 2 2304 276 0.00 638 521.21 60 320
Geoff Boycott England 61 3 2282 253 -13.00 4647 44.83 332 23
Sreesanth India 111 23 2268 125 -0.33 3663 87.50 285 94
Daniel Flynn New Zealand 56 5 2257 349 -4.33 3142 100.00 262 125
Phil Jaques Australia 39 5 2252 493 -3.00 2354 90.00 179 198
Muttiah Muralitharan Sri Lanka 119 25 2248 162 -0.04 3550 5.00 249 117
Dinesh Karthik India 48 7 2206 246 -7.60 2818 70.37 226 125
Javagal Srinath India 118 30 2195 94 -0.17 4200 41.67 306 46
WJ Cronje South Africa 69 5 2168 161 -1.67 4355 250.00 306 38
Ishant Sharma India 150 57 2168 102 -0.07 3213 25.00 255 101
Stuart Clark Australia 154 38 2162 71 -0.08 3441 25.00 284 70
Keith Rigg Australia 14 1 2156 312 42.00 741 600.00 46 311
JE Root England 83 0 2138 63 29.50 3637 75.64 302 70
Merv Hughes Australia 94 21 2107 102 -0.95 3933 64.29 320 30
Yasir Hameed Pakistan 60 4 2082 265 0.00 2966 0.00 214 119
Matthew Hoggard England 154 41 2079 80 -0.36 3588 51.85 281 62
PA de Silva Sri Lanka 49 0 2043 154 7.00 4218 26.92 306 22
KJ Hughes Australia 31 4 1988 368 -124.50 1824 565.91 116 204
Denesh Ramdin West Indies 64 9 1963 141 -4.86 3244 68.00 255 72
Malinda Warnapura Sri Lanka 39 3 1929 162 -34.00 3336 60.71 248 78
Martin Guptill New Zealand 62 2 1894 132 0.00 3210 69.37 245 67
Makhaya Ntini South Africa 153 59 1877 67 -0.42 3360 70.59 248 63
Lasith Malinga Sri Lanka 84 22 1852 138 -0.30 2480 150.00 215 104
A Ranatunga Sri Lanka 46 2 1842 153 0.00 3364 64.29 284 23
Len Darling Australia 14 2 1809 276 0.00 626 600.00 50 258
WB Phillips Australia 31 9 1791 330 -5.57 1869 90.70 142 154
BA Stokes England 81 0 1752 64 14.00 3142 77.78 251 48
Devon Smith West Indies 45 3 1745 126 0.00 2853 0.00 231 67
AD Gaekwad India 8 1 1735 365 0.00 832 232.31 66 213
Upul Tharanga Sri Lanka 39 7 1735 173 -2.00 2381 57.14 194 91
Yashpal Sharma India 15 0 1731 348 22.50 654 80.36 53 226
Bev Congdon New Zealand 62 1 1731 146 16.00 3651 34.78 239 16
Umar Gul Pakistan 116 20 1718 66 0.00 2896 0.00 229 54
James Franklin New Zealand 66 8 1709 119 -0.43 2725 16.67 209 72
DW Hookes Australia 13 1 1699 438 319.00 943 580.00 68 215
Jeremy Coney New Zealand 50 3 1697 124 -4.00 3226 133.33 242 21
JN Rhodes South Africa 53 6 1695 147 -17.25 3431 57.02 249 33
Salman Butt Pakistan 42 3 1689 211 -55.00 2466 44.35 192 80
Shane Bond New Zealand 88 18 1683 97 -1.35 2631 50.00 219 63
DJ Cullinan South Africa 48 3 1657 214 -9.00 3233 75.00 242 41
Darren Lehmann Australia 38 2 1654 177 0.00 2754 76.54 217 46
Richard Hadlee New Zealand 75 6 1641 134 -4.25 3059 60.71 241 22
Parthiv Patel India 39 5 1641 107 -5.67 2612 47.22 219 61
Shahid Afridi Pakistan 43 5 1635 139 -11.00 2877 58.93 218 49
GR Marsh Australia 50 2 1635 173 0.00 3191 77.27 252 28
HP Tillakaratne Sri Lanka 38 4 1631 152 -1.00 3338 300.00 246 23
Neil McKenzie South Africa 34 3 1614 209 -18.00 2599 60.00 217 50
Moin Khan Pakistan 69 13 1597 115 -0.67 3065 57.14 226 33
MJ Greatbatch New Zealand 44 0 1593 114 14.50 3621 53.70 243 9
Danish Kaneria Pakistan 142 40 1580 61 -0.50 2796 59.38 219 46
CL Smith England 12 2 1570 310 0.00 588 570.59 56 202
Peter Siddle Australia 90 24 1552 100 -0.74 2574 89.47 193 61
SLV Raju India 106 26 1522 70 -0.38 3169 47.37 234 26
Dennis Amiss England 39 3 1510 134 -37.00 2976 56.92 228 17
RB Simpson Australia 34 2 1488 148 0.00 3038 40.00 195 17
Morne Morkel South Africa 83 6 1460 68 -0.25 2332 10.00 159 73
Leo O'Brien Australia 8 0 1458 310 41.00 274 546.67 19 227
Ravi Bopara England 43 7 1443 165 -1.83 2011 61.11 159 77
Bill O'Reilly Australia 16 5 1437 342 -48.00 548 600.00 28 211
AH Jones New Zealand 46 1 1434 169 81.00 2983 41.33 229 10
Sulieman Benn West Indies 70 7 1430 67 -0.80 2145 200.00 180 63
Curtley Ambrose West Indies 86 16 1426 66 -2.29 2820 25.60 201 27
Chamara Silva Sri Lanka 24 2 1415 197 0.00 2122 40.16 154 76
Graeme Hick England 46 1 1414 132 0.00 2865 0.00 215 19
Chris Cairns New Zealand 51 5 1407 124 -16.00 3199 38.40 201 18
KR Stackpole Australia 37 2 1406 125 0.00 3107 35.62 214 3
JM Bairstow England 69 0 1395 52 20.50 2680 54.67 204 30
Andy Caddick England 98 26 1386 74 -0.24 2914 40.00 208 19
Omar Phillips West Indies 27 3 1384 249 -66.00 1833 67.35 147 83
Damien Fleming Australia 62 7 1383 99 -2.33 2593 140.00 177 42
Alan Knott England 56 7 1378 147 0.00 2537 0.00 208 15
GM Ritchie Australia 12 0 1368 360 180.00 783 600.00 50 175
John Edrich England 36 2 1362 164 0.00 2907 53.57 207 3
JC Adams West Indies 42 3 1355 168 -43.00 2988 39.63 194 25
Paul Harris South Africa 96 25 1355 123 -0.35 2168 26.67 160 60
Daren Ganga West Indies 36 3 1353 162 -30.00 2052 63.83 163 68
Larry Gomes West Indies 40 1 1343 220 10.00 2046 31.25 164 49
Zaheer Abbas Pakistan 27 0 1338 193 2.00 2204 57.14 186 31
Ashley Giles England 63 9 1333 81 -3.88 2693 73.81 199 20
KR Rutherford New Zealand 45 3 1333 130 -81.00 2515 47.09 209 9
Allan Donald South Africa 63 9 1331 73 -0.13 2480 33.33 194 28
Vic Richardson Australia 10 0 1330 382 101.50 379 327.42 29 186
BM McMillan South Africa 40 1 1322 150 22.00 2776 66.67 208 12
Craig McDermott Australia 82 19 1318 74 -0.18 2491 100.00 199 21
Angus Fraser England 107 28 1316 55 -1.89 2929 60.00 193 18
Nuwan Kulasekara Sri Lanka 57 11 1304 93 -6.50 1920 209.68 153 57
KC Wessels Australia 14 1 1301 338 20.00 1137 74.07 87 121
Brad Hogg Australia 50 13 1288 119 -0.33 2133 36.36 168 48
Nathan Hauritz Australia 73 12 1278 66 -1.18 2214 185.71 166 43
Darren Gough England 85 9 1274 80 -10.00 2510 54.42 191 19
Michael Vandort Sri Lanka 32 3 1270 179 -5.00 1988 38.46 147 56
GO Jones England 48 7 1269 122 -1.00 2721 55.56 169 30
BA Barnett Australia 12 0 1257 216 162.00 315 600.00 15 189
Phil DeFreitas England 69 13 1243 96 -0.58 2482 63.64 204 9
GM Wood Australia 24 2 1230 225 0.00 1590 182.35 134 65
MM Ali England 65 1 1226 39 26.00 2401 50.00 168 28
Jeetan Patel New Zealand 62 13 1226 75 -3.17 2012 92.68 146 47
Monty Panesar England 123 55 1225 57 -0.17 2269 56.25 163 34
Waqar Younis Pakistan 87 24 1186 97 -0.04 2121 12.50 159 32
Jack Russell England 41 3 1177 156 -17.00 2312 94.44 189 11
Geoff Howarth New Zealand 41 1 1164 130 75.00 2294 58.14 177 9
Stuart MacGill Australia 83 26 1161 68 0.00 2078 0.00 164 25
Keith Fletcher England 41 1 1159 109 0.00 2173 60.00 146 26
Taufeeq Umar Pakistan 31 1 1157 159 0.00 2141 47.11 152 40
P Willey England 15 3 1155 328 -102.00 858 600.00 64 123
Saqlain Mushtaq Pakistan 52 12 1148 129 -3.55 1992 42.86 153 37
RB McCosker Australia 34 0 1141 130 2.50 2471 50.00 189 9
KC Wessels South Africa 24 0 1137 133 66.50 2201 75.57 185 7
Fanie de Villiers South Africa 44 13 1132 105 -1.73 2192 111.76 164 20
Mohammad Sami Pakistan 68 5 1125 79 0.00 2069 0.00 150 30
RS Mahanama Sri Lanka 24 0 1123 160 17.00 2230 43.59 174 12
Nathan Astle New Zealand 42 3 1120 168 -3.00 1983 42.86 148 29
BF Hastings New Zealand 43 2 1096 103 0.00 2165 0.00 155 9
WM Lawry Australia 31 1 1083 105 8.00 2643 22.22 160 7
Lou Vincent New Zealand 18 2 1072 563 0.00 922 85.71 66 107
RJ Ratnayake Sri Lanka 39 8 1057 87 -4.67 2479 35.90 169 5
Dale Richards West Indies 34 1 1050 107 8.00 1650 32.00 141 36
IDS Smith New Zealand 41 10 1041 85 -3.38 2119 48.21 156 10
Tim McIntosh New Zealand 21 1 1036 300 19.00 1316 63.33 88 81
Courtney Walsh West Indies 93 35 1033 55 -0.24 1915 57.14 141 25
George Headley West Indies 18 1 1029 361 33.00 1787 60.00 122 40
Shoaib Mohammad Pakistan 28 1 1028 164 0.00 2025 52.27 134 32
CL Badcock Australia 10 0 1026 426 99.00 229 600.00 10 162
Paul Reiffel Australia 35 7 1019 97 -1.00 1816 25.00 156 19
Tim Ambrose England 33 1 1011 132 0.00 1623 0.00 142 32
RW Marsh Australia 48 3 1006 113 -8.00 2214 100.00 153 8
Bill Woodfull Australia 18 2 999 417 0.00 826 68.48 44 119
Rangana Herath Sri Lanka 67 9 997 89 -1.75 1266 66.67 110 46
BM Duckett England 62 1 994 65 4.00 1616 36.36 130 33
Corey Collymore West Indies 74 15 990 45 -0.36 1593 250.00 133 34
Tony Greig England 37 2 989 95 0.00 2125 50.98 143 6
Andy Roberts West Indies 40 2 981 330 0.00 1267 0.00 94 69
Graham Dowling New Zealand 30 1 978 181 11.00 2008 44.00 138 15
Vic Pollard New Zealand 45 4 976 102 -12.50 2053 96.15 130 15
AI Kallicharran West Indies 26 1 971 204 5.00 2063 38.46 141 13
JF Reid New Zealand 25 1 966 160 9.00 1848 56.25 138 16
Cameron White Australia 36 7 957 72 -12.20 1309 79.22 123 35
IR Redpath Australia 44 2 943 100 0.00 1992 25.00 141 4
Ajantha Mendis Sri Lanka 76 27 938 258 0.00 1267 0.00 95 62
OJ Pope England 48 0 932 46 7.00 1599 87.50 122 34
Farveez Maharoof Sri Lanka 31 6 929 90 -7.80 1228 134.48 97 48
Mudassar Nazar Pakistan 27 0 920 252 33.00 1726 73.33 137 14
Hamish Marshall New Zealand 13 1 919 196 29.00 1709 47.54 134 19
Shahid Nazir Pakistan 42 2 916 89 0.00 1783 266.67 119 25
Mushtaq Ahmed Pakistan 57 16 908 79 -2.13 1825 50.79 134 14
AC Hudson South Africa 26 0 905 109 1.50 2095 12.00 133 11
NR Mongia India 39 3 885 102 -93.00 1678 65.04 127 18
Mohammad Asif Pakistan 100 46 881 35 0.00 1479 0.00 103 34
Amit Mishra India 57 15 880 81 -0.43 1238 120.00 107 45
Tim May Australia 52 9 877 63 -4.00 2108 33.73 142 4
AP Gurusinha Sri Lanka 26 0 861 101 15.50 1961 34.83 139 5
Clyde Walcott West Indies 21 1 843 145 40.00 1715 65.57 126 5
Ben Hilfenhaus Australia 56 23 841 59 -0.73 1448 228.57 103 29
Jack Hobbs England 16 1 835 205 0.00 1829 0.00 103 27
VJ Marks England 11 1 834 238 228.00 459 556.10 35 97
Chris Lewis England 36 3 834 81 -40.50 1760 63.78 116 11
Darren Sammy West Indies 42 9 822 62 -0.25 1250 40.00 95 33
CR Woakes England 45 5 817 102 -4.33 1499 36.11 107 25
Mansur Ali Khan Pataudi India 31 1 813 114 15.00 1761 46.88 112 1
Gus Logie West Indies 21 1 809 131 64.00 1551 39.51 118 10
Matthew Sinclair New Zealand 22 0 800 184 5.00 944 62.50 70 62
Dennis Lillee Australia 56 9 799 64 -1.88 1546 42.86 111 8
Chamara Kapugedera Sri Lanka 26 0 795 122 6.50 1349 52.00 90 45
Prasanna Jayawardene Sri Lanka 27 3 792 137 -22.00 1383 52.38 97 29
Boeta Dippenaar South Africa 12 1 788 364 0.00 802 0.00 61 71
Garry Sobers West Indies 20 2 786 122 0.00 1594 59.20 107 5
Chris Tremlett England 62 11 777 46 0.00 1220 0.00 81 36
Joel Garner West Indies 47 13 774 294 -0.82 842 27.27 59 66
Neil Harvey Australia 17 2 773 110 0.00 1518 61.15 113 8
Craig McMillan New Zealand 26 1 769 146 0.00 1554 64.75 109 12
GJ Batty England 37 8 767 66 -1.33 1222 44.44 99 25
JC Buttler England 36 0 767 48 18.50 1395 53.62 105 25
Daryl Tuffey New Zealand 59 27 766 55 0.00 1208 0.00 97 26
Andre Nel South Africa 48 12 765 118 -0.90 1179 60.00 90 35
Michael Holding West Indies 44 4 744 282 -7.00 858 34.15 67 55
Aamer Sohail Pakistan 24 1 741 151 0.00 1244 10.00 97 19
Len Hutton England 13 2 734 155 0.00 1538 40.58 97 8
Faisal Iqbal Pakistan 28 5 710 78 -4.33 1286 24.07 97 21
Clem Hill Australia 12 1 701 157 37.00 1166 54.41 95 15
Ken Barrington England 11 2 691 252 0.00 1315 27.57 86 15
MH Denness England 17 3 678 123 -2.00 1486 25.00 88 11
BT Foakes England 22 1 678 112 0.00 890 0.00 80 38
Richard Collinge New Zealand 55 8 672 56 -7.17 1573 53.75 90 3
Farokh Engineer India 32 1 663 54 0.00 1489 0.00 108 0
Adam Parore New Zealand 33 3 662 85 -18.00 1392 28.13 100 7
Andrew Hall South Africa 18 4 651 115 -44.00 1028 59.06 79 29
Colin Cowdrey England 24 2 647 100 0.00 1159 61.35 105 3
GJ Cosier Australia 15 3 644 139 -64.00 1258 92.75 82 16
Majid Khan Pakistan 20 1 642 143 13.00 1193 54.17 102 9
Ashley Mallett Australia 46 13 640 58 -2.67 1441 62.75 94 6
SMH Kirmani India 28 4 639 94 -16.00 1331 58.18 85 13
Phil Tufnell England 77 39 638 35 -0.57 1213 300.00 101 10
Ray Illingworth England 34 5 636 63 -6.33 1018 135.71 101 10
Frank Worrell West Indies 21 1 624 166 2.00 1076 28.57 69 21
Rameez Raja Pakistan 28 0 619 123 11.50 1373 53.49 97 5
Liam Plunkett England 41 9 617 61 -0.29 949 50.00 73 24
Ewen Chatfield New Zealand 59 14 614 47 -0.58 1166 63.64 89 9
Wally Hammond England 13 2 606 112 0.00 1513 21.33 85 7
Derek Underwood England 44 4 604 56 -5.00 1355 57.69 91 3
SC Williams West Indies 17 0 593 101 10.00 1198 37.04 82 10
RB Kanhai West Indies 13 1 593 225 0.00 1252 25.58 87 3
Dipak Patel New Zealand 29 5 592 106 -8.50 1246 29.06 91 3
Bert Sutcliffe New Zealand 12 0 590 101 50.50 1348 57.39 85 0
JG Bracewell New Zealand 24 2 583 82 0.00 1002 40.00 90 6
K Srikkanth India 11 2 579 171 -8.00 713 114.29 67 33
John Emburey England 29 2 571 93 0.00 1382 27.27 86 4
BC Broad England 17 0 571 182 0.00 968 0.00 84 8
Everton Weekes West Indies 14 0 564 89 6.00 1176 85.71 84 4
Daren Powell West Indies 42 8 562 57 -6.17 753 42.05 66 26
Dominic Cork England 28 2 548 86 -68.00 1118 52.71 78 10
B Mitchell South Africa 12 2 546 133 0.00 1402 42.22 76 2
Bruce Taylor New Zealand 33 3 542 79 -27.00 1076 72.97 74 7
Alan Kippax Australia 14 0 537 282 0.00 659 0.00 30 57
PL Symcox South Africa 23 7 536 66 -3.80 1145 63.33 84 7
Kyle Mills New Zealand 33 10 533 74 -0.11 809 3.57 61 27
DJ Richardson South Africa 26 4 529 86 -0.50 1256 33.33 86 2
Terry Jarvis New Zealand 20 1 527 101 23.00 1204 32.86 79 4
SL Campbell West Indies 21 0 525 77 40.00 1000 58.82 71 12
Nuwan Zoysa Sri Lanka 32 9 523 141 -1.71 544 40.00 50 34
Tom Graveney England 13 1 519 100 0.00 1009 35.65 75 9
Ajit Wadekar India 32 3 516 72 -31.00 1023 41.89 80 2
R Subba Row England 9 1 514 197 2.00 961 16.67 73 8
Sarfraz Nawaz Pakistan 21 7 514 61 -0.80 1022 28.57 73 5
BA Edgar New Zealand 24 0 510 87 4.50 947 45.00 74 8
