2004 India v 2004 Pakistan
2004 India wins by 1 wickets
Test no. 1175
Played at Iqbal Stadium Faisalabad, Punjab on 9 March 2010
India 1st Innings R B 4s 6s SR
Virender Sehwag b Shoaib Akhtar 6 8 0 1 75.00
Sourav Ganguly b Mohammad Sami 53 75 5 4 70.67
Rahul Dravid b Saqlain Mushtaq 68 115 8 4 59.13
Sachin Tendulkar b Saqlain Mushtaq 29 80 3 1 36.25
M Kaif b Shahid Afridi 17 15 4 0 113.33
Vangipurappu Laxman b Saqlain Mushtaq 15 31 3 0 48.39
Irfan Pathan b Abdul Razzaq 46 86 7 1 53.49
Anil Kumble b Shoaib Akhtar 64 80 7 4 80.00
Ajit Agarkar b Abdul Razzaq 41 57 5 3 71.93
Harbhajan Singh not out 21 33 3 1 63.64
Zaheer Khan b Shoaib Akhtar 4 10 1 0 40.00
Extras: (b 0, lb 14, w 0, nb 0) 14
Total 378
Fall of Wickets: 1-12 (Virender Sehwag), 2-112 (Sourav Ganguly), 3-148 (Rahul Dravid), 4-165 (M Kaif), 5-184 (Vangipurappu Laxman), 6-193 (Sachin Tendulkar), 7-295 (Irfan Pathan), 8-337 (Anil Kumble), 9-369 (Ajit Agarkar), 10-378 (Zaheer Khan)
Bowling O M R W Econ
Saqlain Mushtaq 24 7 62 3 2.58
Shoaib Akhtar 22 6 83 3 3.77
Mohammad Sami 20 6 80 1 4.00
Abdul Razzaq 16 5 61 2 3.81
Shahid Afridi 14 5 50 1 3.57
Shoaib Malik 4 0 28 0 7.00
Pakistan 1st Innings R B 4s 6s SR
Salman Butt b Zaheer Khan 1 3 0 0 33.33
Shahid Afridi b Zaheer Khan 6 3 0 1 200.00
Younis Khan b Ajit Agarkar 0 1 0 0 0.00
Mohammad Yousuf b Irfan Pathan 9 31 0 1 29.03
Inzamam-ul-Haq b Anil Kumble 37 92 1 3 40.22
Shoaib Malik b Harbhajan Singh 56 76 6 3 73.68
Kamran Akmal b Anil Kumble 1 8 0 0 12.50
Abdul Razzaq b Harbhajan Singh 11 17 2 0 64.71
Saqlain Mushtaq not out 26 50 4 1 52.00
Mohammad Sami b Anil Kumble 6 22 1 0 27.27
Shoaib Akhtar b Harbhajan Singh 0 8 0 0 0.00
Extras: (b 2, lb 8, w 0, nb 3) 13
Total 166
Fall of Wickets: 1-7 (Shahid Afridi), 2-8 (Younis Khan), 3-8 (Salman Butt), 4-43 (Mohammad Yousuf), 5-100 (Inzamam-ul-Haq), 6-108 (Kamran Akmal), 7-130 (Abdul Razzaq), 8-133 (Shoaib Malik), 9-153 (Mohammad Sami), 10-166 (Shoaib Akhtar)
Bowling O M R W Econ
Anil Kumble 13 6 28 3 2.15
Zaheer Khan 12 3 44 2 3.67
Ajit Agarkar 12 3 28 1 2.33
Harbhajan Singh 9 3 27 3 3.00
Irfan Pathan 8 1 29 1 3.63

Pakistan 2nd Innings R B 4s 6s SR
Shoaib Malik b Zaheer Khan 9 18 2 0 50.00
Salman Butt b Irfan Pathan 23 66 2 0 34.85
Younis Khan b Harbhajan Singh 92 177 13 4 51.98
Mohammad Yousuf b Harbhajan Singh 30 66 4 1 45.45
Inzamam-ul-Haq b Harbhajan Singh 141 257 21 5 54.86
Kamran Akmal b Harbhajan Singh 50 117 6 1 42.74
Shahid Afridi not out 104 105 15 4 99.05
Abdul Razzaq b Harbhajan Singh 33 16 1 2 206.25
Shoaib Akhtar b Harbhajan Singh 6 1 0 1 600.00
Saqlain Mushtaq b Anil Kumble 42 36 4 3 116.67
Mohammad Sami b Irfan Pathan 14 21 3 0 66.67
Extras: (b 3, lb 4, w 1, nb 2) 10
Total 554
Fall of Wickets: 1-14 (Shoaib Malik), 2-62 (Salman Butt), 3-120 (Mohammad Yousuf), 4-191 (Younis Khan), 5-325 (Kamran Akmal), 6-360 (Inzamam-ul-Haq), 7-426 (Abdul Razzaq), 8-434 (Shoaib Akhtar), 9-526 (Saqlain Mushtaq), 10-554 (Mohammad Sami)
Bowling O M R W Econ
Harbhajan Singh 34 4 143 6 4.21
Zaheer Khan 32 8 136 1 4.25
Anil Kumble 29 9 80 1 2.76
Ajit Agarkar 28 7 89 0 3.18
Irfan Pathan 25 8 99 2 3.96
India 2nd Innings R B 4s 6s SR
Sourav Ganguly b Mohammad Sami 29 74 5 1 39.19
Virender Sehwag b Mohammad Sami 121 192 15 5 63.02
Rahul Dravid b Mohammad Sami 48 88 5 2 54.55
Sachin Tendulkar b Mohammad Sami 19 19 1 2 100.00
Vangipurappu Laxman b Mohammad Sami 15 45 2 0 33.33
M Kaif b Shoaib Akhtar 40 53 2 4 75.47
Irfan Pathan b Shoaib Akhtar 5 24 1 0 20.83
Anil Kumble b Shoaib Akhtar 0 0 0 0 0.00
Harbhajan Singh not out 43 30 1 5 143.33
Ajit Agarkar b Mohammad Sami 6 10 1 0 60.00
Zaheer Khan not out 8 23 0 1 34.78
Extras: (b 0, lb 10, w 0, nb 2) 12
Total 346
Fall of Wickets: 1-78 (Sourav Ganguly), 2-180 (Rahul Dravid), 3-208 (Sachin Tendulkar), 4-229 (Virender Sehwag), 5-240 (Vangipurappu Laxman), 6-284 (M Kaif), 7-284 (Anil Kumble), 8-307 (Irfan Pathan), 9-320 (Ajit Agarkar)
Bowling O M R W Econ
Mohammad Sami 30 9 127 6 4.23
Shoaib Akhtar 25 10 107 3 4.28
Saqlain Mushtaq 21 9 43 0 2.05
Abdul Razzaq 14 5 39 0 2.79
Shahid Afridi 5 1 20 0 4.00

RSC Test Cricket