2009 West Indies v 2009 Pakistan
Draw
Test no. 1173
Played at National Stadium Karachi, Sindh on 9 March 2010
Pakistan 1st Innings R B 4s 6s SR
Yasir Hameed b Jerome Taylor 0 4 0 0 0.00
Mohammad Hafeez b Sulieman Benn 138 210 18 5 65.71
Younis Khan b Jerome Taylor 28 18 4 1 155.56
Mohammad Yousuf b Sulieman Benn 83 136 9 5 61.03
Shoaib Malik b Jerome Taylor 40 49 7 1 81.63
Misbah-ul-Haq b Fidel Edwards 84 116 9 4 72.41
Kamran Akmal b Kemar Roach 9 14 2 0 64.29
Umar Gul b Fidel Edwards 15 23 1 1 65.22
Naved-ul-Hasan b Dwayne Bravo 16 36 3 0 44.44
Danish Kaneria not out 44 32 7 1 137.50
Mohammad Asif b Jerome Taylor 46 33 5 2 139.39
Extras: (b 5, lb 24, w 0, nb 5) 34
Total 537
Fall of Wickets: 1-0 (Yasir Hameed), 2-46 (Younis Khan), 3-210 (Mohammad Yousuf), 4-277 (Shoaib Malik), 5-321 (Mohammad Hafeez), 6-339 (Kamran Akmal), 7-402 (Umar Gul), 8-435 (Misbah-ul-Haq), 9-441 (Naved-ul-Hasan), 10-537 (Mohammad Asif)
Bowling O M R W Econ
Fidel Edwards 28 7 126 2 4.50
Jerome Taylor 25 8 145 4 5.80
Kemar Roach 24 3 94 1 3.92
Sulieman Benn 22 2 87 2 3.95
Dwayne Bravo 12 3 43 1 3.58
Chris Gayle 4 1 13 0 3.25
West Indies 1st Innings R B 4s 6s SR
Travis Dowlin b Danish Kaneria 50 115 7 2 43.48
Chris Gayle b Mohammad Asif 59 103 6 2 57.28
Ramnaresh Sarwan b Mohammad Asif 0 1 0 0 0.00
Shivnarine Chanderpaul b Mohammad Asif 123 183 12 8 67.21
Brendan Nash b Mohammad Asif 143 154 15 8 92.86
Dwayne Bravo b Mohammad Asif 12 25 1 1 48.00
Denesh Ramdin b Umar Gul 23 34 1 2 67.65
Jerome Taylor b Danish Kaneria 46 73 5 2 63.01
Sulieman Benn b Umar Gul 45 40 1 6 112.50
Fidel Edwards b Umar Gul 0 2 0 0 0.00
Kemar Roach not out 15 16 1 1 93.75
Extras: (b 2, lb 7, w 1, nb 4) 14
Total 530
Fall of Wickets: 1-101 (Chris Gayle), 2-101 (Ramnaresh Sarwan), 3-121 (Travis Dowlin), 4-368 (Shivnarine Chanderpaul), 5-384 (Brendan Nash), 6-405 (Dwayne Bravo), 7-423 (Denesh Ramdin), 8-508 (Sulieman Benn), 9-508 (Fidel Edwards), 10-530 (Jerome Taylor)
Bowling O M R W Econ
Mohammad Asif 40 10 157 5 3.93
Umar Gul 35 6 136 3 3.89
Danish Kaneria 26 3 96 2 3.69
Naved-ul-Hasan 20 5 114 0 5.70
Shoaib Malik 4 1 10 0 2.50
Mohammad Hafeez 2 0 8 0 4.00

Pakistan 2nd Innings R B 4s 6s SR
Shoaib Malik b Dwayne Bravo 157 290 20 5 54.14
Mohammad Hafeez b Fidel Edwards 30 43 2 3 69.77
Yasir Hameed b Fidel Edwards 40 45 5 2 88.89
Younis Khan b Jerome Taylor 21 28 3 1 75.00
Mohammad Yousuf b Dwayne Bravo 23 51 3 0 45.10
Misbah-ul-Haq b Sulieman Benn 26 46 2 2 56.52
Kamran Akmal b Kemar Roach 21 83 1 2 25.30
Naved-ul-Hasan not out 36 56 7 0 64.29
Umar Gul b Sulieman Benn 4 13 0 0 30.77
Danish Kaneria b Dwayne Bravo 1 1 0 0 100.00
Mohammad Asif b Dwayne Bravo 0 1 0 0 0.00
Extras: (b 0, lb 6, w 2, nb 3) 11
Total 370
Fall of Wickets: 1-43 (Mohammad Hafeez), 2-117 (Yasir Hameed), 3-155 (Younis Khan), 4-211 (Mohammad Yousuf), 5-259 (Misbah-ul-Haq), 6-311 (Kamran Akmal), 7-346 (Shoaib Malik), 8-369 (Umar Gul), 9-370 (Danish Kaneria), 10-370 (Mohammad Asif)
Bowling O M R W Econ
Jerome Taylor 28 7 81 1 2.89
Kemar Roach 28 8 64 1 2.29
Fidel Edwards 20 2 120 2 6.00
Dwayne Bravo 17 4 55 4 3.24
Sulieman Benn 12 8 34 2 2.83
Chris Gayle 6 1 10 0 1.67
West Indies 2nd Innings R B 4s 6s SR
Chris Gayle b Mohammad Asif 0 1 0 0 0.00
Travis Dowlin b Umar Gul 4 3 1 0 133.33
Ramnaresh Sarwan b Mohammad Asif 2 24 0 0 8.33
Shivnarine Chanderpaul not out 189 271 19 12 69.74
Brendan Nash b Umar Gul 125 222 14 6 56.31
Dwayne Bravo not out 24 50 2 1 48.00
Extras: (b 4, lb 11, w 0, nb 5) 20
Total 364
Fall of Wickets: 1-0 (Chris Gayle), 2-4 (Travis Dowlin), 3-28 (Ramnaresh Sarwan), 4-312 (Brendan Nash)
Bowling O M R W Econ
Umar Gul 24 3 101 2 4.21
Mohammad Asif 24 6 84 2 3.50
Danish Kaneria 20 6 61 0 3.05
Naved-ul-Hasan 16 4 59 0 3.69
Shoaib Malik 8 2 28 0 3.50
Mohammad Hafeez 5 2 16 0 3.20

RSC Test Cricket