1993 South Africa v 1993 Australia
1993 South Africa wins by 4 wickets
Test no. 1170
Played at Western Australian Cricket Association Ground (The WACA) Perth, Western Australia on 9 March 2010
Australia 1st Innings R B 4s 6s SR
Mark Taylor b Allan Donald 4 4 1 0 100.00
Michael Slater b Allan Donald 1 17 0 0 5.88
Steve Waugh b Allan Donald 1 8 0 0 12.50
Mark Waugh b CR Matthews 89 188 16 0 47.34
Allan Border b Allan Donald 1 9 0 0 11.11
Damien Martyn b BM McMillan 39 141 6 0 27.66
Ian Healy b BM McMillan 8 8 1 0 100.00
Paul Reiffel not out 20 27 3 0 74.07
Shane Warne b BM McMillan 0 2 0 0 0.00
Merv Hughes b CR Matthews 5 14 1 0 35.71
Glenn McGrath b BM McMillan 6 9 1 0 66.67
Extras: (b 1, lb 2, w 0, nb 5) 8
Total 182
Fall of Wickets: 1-4 (Mark Taylor), 2-7 (Steve Waugh), 3-8 (Michael Slater), 4-10 (Allan Border), 5-141 (Damien Martyn), 6-149 (Ian Healy), 7-149 (Mark Waugh), 8-150 (Shane Warne), 9-170 (Merv Hughes), 10-182 (Glenn McGrath)
Bowling O M R W Econ
Fanie de Villiers 19 2 45 0 2.37
CR Matthews 18 5 40 2 2.22
Allan Donald 15 8 32 4 2.13
BM McMillan 14 3 55 4 3.93
WJ Cronje 7 4 7 0 1.00
South Africa 1st Innings R B 4s 6s SR
G Kirsten b Paul Reiffel 8 29 2 0 27.59
AC Hudson b Steve Waugh 101 181 18 0 55.80
KC Wessels b Glenn McGrath 0 0 0 0 0.00
DJ Cullinan b Steve Waugh 47 118 9 0 39.83
WJ Cronje b Paul Reiffel 1 13 0 0 7.69
JN Rhodes b Shane Warne 15 36 3 0 41.67
BM McMillan b Steve Waugh 1 20 0 0 5.00
DJ Richardson b Shane Warne 2 9 0 0 22.22
Fanie de Villiers b Paul Reiffel 31 47 7 0 65.96
CR Matthews b Paul Reiffel 3 18 0 0 16.67
Allan Donald not out 22 41 4 0 53.66
Extras: (b 6, lb 5, w 0, nb 3) 14
Total 245
Fall of Wickets: 1-27 (G Kirsten), 2-32 (KC Wessels), 3-160 (DJ Cullinan), 4-165 (WJ Cronje), 5-165 (AC Hudson), 6-178 (BM McMillan), 7-185 (DJ Richardson), 8-190 (JN Rhodes), 9-210 (CR Matthews), 10-245 (Fanie de Villiers)
Bowling O M R W Econ
Glenn McGrath 26 10 73 1 2.81
Paul Reiffel 21 12 38 4 1.81
Shane Warne 21 3 63 2 3.00
Steve Waugh 12 4 28 3 2.33
Merv Hughes 7 0 32 0 4.57

Australia 2nd Innings R B 4s 6s SR
Mark Taylor b Fanie de Villiers 3 10 0 0 30.00
Michael Slater b WJ Cronje 21 51 3 0 41.18
Steve Waugh b CR Matthews 13 22 3 0 59.09
Mark Waugh b Allan Donald 70 216 9 0 32.41
Allan Border b Allan Donald 63 144 8 1 43.75
Damien Martyn b BM McMillan 14 37 3 0 37.84
Ian Healy b Fanie de Villiers 7 29 1 0 24.14
Paul Reiffel b Allan Donald 49 123 7 1 39.84
Shane Warne b BM McMillan 10 24 2 0 41.67
Merv Hughes not out 55 118 8 0 46.61
Glenn McGrath b WJ Cronje 13 26 3 0 50.00
Extras: (b 0, lb 11, w 1, nb 3) 15
Total 333
Fall of Wickets: 1-9 (Mark Taylor), 2-38 (Steve Waugh), 3-46 (Michael Slater), 4-158 (Allan Border), 5-185 (Damien Martyn), 6-204 (Mark Waugh), 7-220 (Ian Healy), 8-239 (Shane Warne), 9-314 (Paul Reiffel), 10-333 (Glenn McGrath)
Bowling O M R W Econ
Fanie de Villiers 43 15 111 2 2.58
Allan Donald 39 13 119 3 3.05
CR Matthews 24 8 32 1 1.33
BM McMillan 16 7 34 2 2.13
WJ Cronje 9 1 18 2 2.00
G Kirsten 4 1 8 0 2.00
South Africa 2nd Innings R B 4s 6s SR
G Kirsten b Merv Hughes 47 148 5 0 31.76
AC Hudson b Paul Reiffel 29 100 4 0 29.00
KC Wessels b Glenn McGrath 28 59 5 0 47.46
DJ Cullinan b Glenn McGrath 18 18 2 1 100.00
WJ Cronje b Glenn McGrath 19 35 4 0 54.29
JN Rhodes b Paul Reiffel 54 111 9 0 48.65
BM McMillan not out 46 102 8 0 45.10
DJ Richardson not out 19 22 3 0 86.36
Extras: (b 0, lb 7, w 0, nb 7) 14
Total 274
Fall of Wickets: 1-68 (AC Hudson), 2-92 (G Kirsten), 3-126 (DJ Cullinan), 4-135 (KC Wessels), 5-168 (WJ Cronje), 6-245 (JN Rhodes)
Bowling O M R W Econ
Glenn McGrath 34 9 93 3 2.74
Paul Reiffel 26 3 78 2 3.00
Shane Warne 19 7 40 0 2.11
Merv Hughes 14 4 38 1 2.71
Allan Border 4 2 7 0 1.75
Steve Waugh 3 1 11 0 3.67

RSC Test Cricket