2009 New Zealand v 2009 Australia
2009 New Zealand wins by 6 wickets
Test no. 1169
Played at Seddon Park Hamilton, Waikato on 9 March 2010
Australia 1st Innings R B 4s 6s SR
Brad Hodge b Jacob Oram 75 75 8 3 100.00
Phillip Hughes b Daryl Tuffey 181 206 14 11 87.86
Ricky Ponting b Iain O'Brien 14 35 0 1 40.00
Michael Clarke b Chris Martin 160 134 15 11 119.40
Michael Hussey b Kyle Mills 0 4 0 0 0.00
Marcus North b Iain O'Brien 11 20 2 0 55.00
Mitch Johnson b Chris Martin 0 2 0 0 0.00
Brad Haddin b Iain O'Brien 5 2 1 0 250.00
Jason Krejza b Iain O'Brien 0 3 0 0 0.00
Peter Siddle not out 4 3 1 0 133.33
Ben Hilfenhaus b Iain O'Brien 1 12 0 0 8.33
Extras: (b 5, lb 11, w 0, nb 7) 23
Total 474
Fall of Wickets: 1-129 (Brad Hodge), 2-178 (Ricky Ponting), 3-416 (Phillip Hughes), 4-425 (Michael Hussey), 5-445 (Marcus North), 6-446 (Mitch Johnson), 7-451 (Brad Haddin), 8-452 (Jason Krejza), 9-462 (Michael Clarke), 10-474 (Ben Hilfenhaus)
Bowling O M R W Econ
Daryl Tuffey 16 6 81 1 5.06
Jacob Oram 15 6 51 1 3.40
Chris Martin 14 0 112 2 8.00
Iain O'Brien 14 3 85 5 6.07
Kyle Mills 11 2 48 1 4.36
Scott Styris 10 0 60 0 6.00
Jesse Ryder 5 0 21 0 4.20
New Zealand 1st Innings R B 4s 6s SR
Jesse Ryder b Peter Siddle 180 247 22 9 72.87
Stephen Fleming b Jason Krejza 18 27 1 2 66.67
Ross Taylor b Peter Siddle 170 270 21 9 62.96
Daniel Flynn b Peter Siddle 6 7 0 1 85.71
Scott Styris b Ben Hilfenhaus 1 7 0 0 14.29
Chris Martin b Mitch Johnson 8 5 2 0 160.00
Jacob Oram b Michael Clarke 64 91 7 3 70.33
Lou Vincent not out 59 67 7 3 88.06
Daryl Tuffey not out 11 19 2 0 57.89
Extras: (b 3, lb 6, w 0, nb 4) 13
Total 530
Fall of Wickets: 1-32 (Stephen Fleming), 2-354 (Jesse Ryder), 3-360 (Daniel Flynn), 4-365 (Scott Styris), 5-373 (Chris Martin), 6-404 (Ross Taylor), 7-517 (Jacob Oram)
Bowling O M R W Econ
Jason Krejza 34 2 217 1 6.38
Peter Siddle 24 4 90 3 3.75
Mitch Johnson 23 9 89 1 3.87
Ben Hilfenhaus 21 8 51 1 2.43
Marcus North 12 4 39 0 3.25
Michael Clarke 11 5 35 1 3.18

Australia 2nd Innings R B 4s 6s SR
Brad Hodge b Iain O'Brien 2 7 0 0 28.57
Michael Hussey b Iain O'Brien 5 14 1 0 35.71
Ricky Ponting b Daryl Tuffey 13 19 2 0 68.42
Phillip Hughes b Jacob Oram 44 73 7 1 60.27
Michael Clarke b Daryl Tuffey 13 19 1 1 68.42
Marcus North b Jacob Oram 83 164 6 3 50.61
Brad Haddin b Jacob Oram 184 189 22 10 97.35
Mitch Johnson b Iain O'Brien 53 58 5 2 91.38
Jason Krejza b Kyle Mills 1 3 0 0 33.33
Peter Siddle not out 3 3 0 0 100.00
Ben Hilfenhaus b Jacob Oram 0 0 0 0 0.00
Extras: (b 0, lb 18, w 1, nb 1) 20
Total 421
Fall of Wickets: 1-6 (Brad Hodge), 2-11 (Michael Hussey), 3-32 (Ricky Ponting), 4-60 (Michael Clarke), 5-87 (Phillip Hughes), 6-313 (Marcus North), 7-406 (Mitch Johnson), 8-411 (Jason Krejza), 9-421 (Brad Haddin), 10-421 (Ben Hilfenhaus)
Bowling O M R W Econ
Iain O'Brien 19 5 76 3 4.00
Scott Styris 18 1 97 0 5.39
Jacob Oram 17 1 54 4 3.18
Daryl Tuffey 16 5 58 2 3.63
Chris Martin 14 0 88 0 6.29
Kyle Mills 10 1 30 1 3.00
New Zealand 2nd Innings R B 4s 6s SR
Jesse Ryder not out 196 342 26 10 57.31
Stephen Fleming b Ben Hilfenhaus 5 13 1 0 38.46
Jacob Oram b Peter Siddle 108 193 14 6 55.96
Ross Taylor b Michael Clarke 9 32 1 0 28.13
Daniel Flynn b Marcus North 25 54 5 0 46.30
Scott Styris not out 16 17 2 1 94.12
Extras: (b 0, lb 6, w 0, nb 1) 7
Total 366
Fall of Wickets: 1-18 (Stephen Fleming), 2-220 (Jacob Oram), 3-234 (Ross Taylor), 4-338 (Daniel Flynn)
Bowling O M R W Econ
Ben Hilfenhaus 24 6 76 1 3.17
Marcus North 22 6 56 1 2.55
Peter Siddle 18 7 44 1 2.44
Jason Krejza 18 0 123 0 6.83
Mitch Johnson 15 3 50 0 3.33
Michael Clarke 12 7 11 1 0.92

RSC Test Cricket