1993 South Africa v 1993 Australia
1993 South Africa wins by 182 runs.
Test no. 1168
Played at Brisbane Cricket Ground (The Gabba) Brisbane, Queensland on 8 March 2010
South Africa 1st Innings R B 4s 6s SR
G Kirsten b Steve Waugh 48 79 6 1 60.76
AC Hudson b Glenn McGrath 0 7 0 0 0.00
KC Wessels b Merv Hughes 80 163 15 0 49.08
DJ Cullinan b Shane Warne 46 91 8 0 50.55
WJ Cronje b Shane Warne 4 41 0 0 9.76
JN Rhodes b Shane Warne 17 30 4 0 56.67
BM McMillan b Shane Warne 2 5 0 0 40.00
DJ Richardson b Merv Hughes 78 144 15 0 54.17
Fanie de Villiers b Glenn McGrath 11 17 2 0 64.71
CR Matthews b Glenn McGrath 27 60 4 1 45.00
Allan Donald not out 5 16 0 0 31.25
Extras: (b 7, lb 2, w 1, nb 2) 12
Total 330
Fall of Wickets: 1-2 (AC Hudson), 2-100 (G Kirsten), 3-160 (KC Wessels), 4-180 (DJ Cullinan), 5-187 (WJ Cronje), 6-197 (BM McMillan), 7-213 (JN Rhodes), 8-236 (Fanie de Villiers), 9-316 (CR Matthews), 10-330 (DJ Richardson)
Bowling O M R W Econ
Shane Warne 30 15 79 4 2.63
Glenn McGrath 28 7 74 3 2.64
Merv Hughes 24 6 89 2 3.71
Paul Reiffel 16 6 43 0 2.69
Steve Waugh 9 3 26 1 2.89
Allan Border 4 1 10 0 2.50
Australia 1st Innings R B 4s 6s SR
Mark Taylor b Fanie de Villiers 22 28 4 0 78.57
Michael Slater b Allan Donald 13 33 2 0 39.39
Steve Waugh not out 147 303 25 1 48.51
Mark Waugh b Allan Donald 4 22 0 0 18.18
Allan Border b Allan Donald 3 6 0 0 50.00
Damien Martyn b CR Matthews 13 23 2 0 56.52
Ian Healy b Allan Donald 8 24 0 0 33.33
Paul Reiffel b CR Matthews 5 10 1 0 50.00
Shane Warne b WJ Cronje 27 61 5 0 44.26
Merv Hughes b Fanie de Villiers 11 44 2 0 25.00
Glenn McGrath b CR Matthews 24 42 3 1 57.14
Extras: (b 0, lb 6, w 0, nb 4) 10
Total 287
Fall of Wickets: 1-36 (Michael Slater), 2-36 (Mark Taylor), 3-52 (Mark Waugh), 4-62 (Allan Border), 5-93 (Damien Martyn), 6-104 (Ian Healy), 7-119 (Paul Reiffel), 8-179 (Shane Warne), 9-219 (Merv Hughes), 10-287 (Glenn McGrath)
Bowling O M R W Econ
Fanie de Villiers 39 10 107 2 2.74
Allan Donald 32 8 97 4 3.03
CR Matthews 21 6 62 3 2.95
BM McMillan 6 3 9 0 1.50
WJ Cronje 3 2 6 1 2.00

South Africa 2nd Innings R B 4s 6s SR
G Kirsten b Glenn McGrath 39 69 5 1 56.52
AC Hudson b Paul Reiffel 2 9 0 0 22.22
KC Wessels b Allan Border 105 213 19 0 49.30
DJ Cullinan b Glenn McGrath 95 207 14 0 45.89
WJ Cronje b Glenn McGrath 11 27 2 0 40.74
JN Rhodes b Paul Reiffel 0 0 0 0 0.00
BM McMillan not out 81 128 12 2 63.28
DJ Richardson b Shane Warne 14 34 2 0 41.18
Fanie de Villiers b Paul Reiffel 22 33 4 0 66.67
CR Matthews b Glenn McGrath 1 2 0 0 50.00
Allan Donald not out 9 7 2 0 128.57
Extras: (b 2, lb 11, w 0, nb 10) 23
Total 402
Fall of Wickets: 1-12 (AC Hudson), 2-63 (G Kirsten), 3-221 (KC Wessels), 4-243 (WJ Cronje), 5-244 (JN Rhodes), 6-276 (DJ Cullinan), 7-319 (DJ Richardson), 8-379 (Fanie de Villiers), 9-381 (CR Matthews)
Bowling O M R W Econ
Shane Warne 37 9 125 1 3.38
Glenn McGrath 33 8 94 4 2.85
Paul Reiffel 24 7 69 3 2.88
Merv Hughes 23 4 88 0 3.83
Allan Border 7 4 13 1 1.86
Australia 2nd Innings R B 4s 6s SR
Mark Taylor b Allan Donald 26 78 2 0 33.33
Michael Slater b Allan Donald 4 5 1 0 80.00
Steve Waugh b Fanie de Villiers 24 40 3 1 60.00
Mark Waugh b CR Matthews 78 143 12 1 54.55
Allan Border b CR Matthews 19 42 3 0 45.24
Damien Martyn b BM McMillan 28 58 4 0 48.28
Ian Healy b BM McMillan 0 5 0 0 0.00
Paul Reiffel b Allan Donald 44 67 7 0 65.67
Shane Warne b CR Matthews 5 24 0 0 20.83
Merv Hughes not out 18 27 1 1 66.67
Glenn McGrath b Allan Donald 0 1 0 0 0.00
Extras: (b 6, lb 8, w 0, nb 3) 17
Total 263
Fall of Wickets: 1-9 (Michael Slater), 2-40 (Steve Waugh), 3-101 (Mark Taylor), 4-146 (Allan Border), 5-195 (Damien Martyn), 6-195 (Mark Waugh), 7-199 (Ian Healy), 8-230 (Shane Warne), 9-263 (Paul Reiffel), 10-263 (Glenn McGrath)
Bowling O M R W Econ
Allan Donald 22 3 81 4 3.68
Fanie de Villiers 22 8 63 1 2.86
CR Matthews 20 8 41 3 2.05
BM McMillan 16 3 55 2 3.44
G Kirsten 2 0 6 0 3.00
WJ Cronje 2 1 3 0 1.50

RSC Test Cricket