2005 India v 2005 Pakistan
2005 India wins by 5 wickets
Test no. 1167
Played at Punjab Cricket Association Stadium (Mohali) Mohali, Punjab on 9 March 2010
Pakistan 1st Innings R B 4s 6s SR
Shahid Afridi b L Balaji 5 12 1 0 41.67
Salman Butt b Zaheer Khan 27 58 3 2 46.55
Younis Khan b L Balaji 0 11 0 0 0.00
Mohammad Yousuf b Irfan Pathan 51 126 7 1 40.48
Inzamam-ul-Haq b L Balaji 43 83 5 2 51.81
Asim Kamal not out 29 56 2 2 51.79
Kamran Akmal b Harbhajan Singh 27 44 3 1 61.36
Naved-ul-Hasan b Anil Kumble 1 4 0 0 25.00
Mohammad Sami b Anil Kumble 3 8 0 0 37.50
Shoaib Akhtar b Anil Kumble 6 7 0 1 85.71
Danish Kaneria b Anil Kumble 4 6 1 0 66.67
Extras: (b 0, lb 13, w 0, nb 0) 13
Total 209
Fall of Wickets: 1-5 (Shahid Afridi), 2-13 (Younis Khan), 3-66 (Salman Butt), 4-134 (Inzamam-ul-Haq), 5-134 (Mohammad Yousuf), 6-188 (Kamran Akmal), 7-189 (Naved-ul-Hasan), 8-193 (Mohammad Sami), 9-199 (Shoaib Akhtar), 10-209 (Danish Kaneria)
Bowling O M R W Econ
L Balaji 18 9 50 3 2.78
Irfan Pathan 14 4 32 1 2.29
Zaheer Khan 14 3 47 1 3.36
Anil Kumble 13 4 42 4 3.23
Harbhajan Singh 12 3 25 1 2.08
India 1st Innings R B 4s 6s SR
Virender Sehwag b Mohammad Sami 5 8 1 0 62.50
Sourav Ganguly b Shoaib Akhtar 4 7 1 0 57.14
Rahul Dravid b Mohammad Sami 3 29 0 0 10.34
Sachin Tendulkar b Danish Kaneria 75 103 5 5 72.82
Vangipurappu Laxman b Danish Kaneria 62 114 10 2 54.39
Mahendra Dhoni b Danish Kaneria 38 79 3 3 48.10
Irfan Pathan b Shahid Afridi 34 40 4 2 85.00
Anil Kumble b Danish Kaneria 11 13 2 0 84.62
Harbhajan Singh b Mohammad Sami 34 44 3 3 77.27
Zaheer Khan b Shahid Afridi 53 89 5 3 59.55
L Balaji not out 29 59 2 2 49.15
Extras: (b 4, lb 4, w 0, nb 1) 9
Total 357
Fall of Wickets: 1-13 (Sourav Ganguly), 2-13 (Virender Sehwag), 3-41 (Rahul Dravid), 4-134 (Sachin Tendulkar), 5-181 (Vangipurappu Laxman), 6-209 (Mahendra Dhoni), 7-237 (Anil Kumble), 8-243 (Irfan Pathan), 9-298 (Harbhajan Singh), 10-357 (Zaheer Khan)
Bowling O M R W Econ
Danish Kaneria 30 11 122 4 4.07
Mohammad Sami 26 7 79 3 3.04
Shoaib Akhtar 21 5 69 1 3.29
Naved-ul-Hasan 14 1 55 0 3.93
Shahid Afridi 8 3 24 2 3.00

Pakistan 2nd Innings R B 4s 6s SR
Shahid Afridi b Zaheer Khan 0 3 0 0 0.00
Salman Butt b Anil Kumble 101 125 18 2 80.80
Younis Khan b Anil Kumble 51 110 8 1 46.36
Mohammad Yousuf b Harbhajan Singh 43 76 5 0 56.58
Asim Kamal b Harbhajan Singh 27 47 6 0 57.45
Inzamam-ul-Haq b Zaheer Khan 62 74 8 3 83.78
Kamran Akmal b Zaheer Khan 60 107 6 4 56.07
Naved-ul-Hasan b Zaheer Khan 48 72 6 3 66.67
Mohammad Sami b L Balaji 8 22 1 0 36.36
Shoaib Akhtar not out 47 36 5 2 130.56
Danish Kaneria b Zaheer Khan 25 17 2 2 147.06
Extras: (b 11, lb 10, w 0, nb 3) 24
Total 496
Fall of Wickets: 1-0 (Shahid Afridi), 2-135 (Younis Khan), 3-170 (Salman Butt), 4-223 (Asim Kamal), 5-236 (Mohammad Yousuf), 6-321 (Inzamam-ul-Haq), 7-403 (Kamran Akmal), 8-414 (Naved-ul-Hasan), 9-420 (Mohammad Sami), 10-496 (Danish Kaneria)
Bowling O M R W Econ
Anil Kumble 32 2 123 2 3.84
Zaheer Khan 30 6 141 5 4.70
L Balaji 23 6 111 1 4.83
Harbhajan Singh 22 7 69 2 3.14
Irfan Pathan 10 2 31 0 3.10
India 2nd Innings R B 4s 6s SR
Sourav Ganguly b Mohammad Sami 11 19 1 1 57.89
Virender Sehwag b Mohammad Sami 22 14 3 1 157.14
Rahul Dravid b Shoaib Akhtar 68 86 6 6 79.07
Sachin Tendulkar b Mohammad Sami 15 21 2 1 71.43
Vangipurappu Laxman b Danish Kaneria 104 136 11 7 76.47
Mahendra Dhoni not out 78 152 9 4 51.32
Irfan Pathan not out 43 69 6 1 62.32
Extras: (b 3, lb 4, w 0, nb 3) 10
Total 351
Fall of Wickets: 1-29 (Virender Sehwag), 2-42 (Sourav Ganguly), 3-70 (Sachin Tendulkar), 4-168 (Rahul Dravid), 5-269 (Vangipurappu Laxman)
Bowling O M R W Econ
Mohammad Sami 24 9 113 3 4.71
Shoaib Akhtar 21 2 85 1 4.05
Danish Kaneria 17 8 55 1 3.24
Naved-ul-Hasan 14 4 64 0 4.57
Shahid Afridi 8 2 27 0 3.38

RSC Test Cricket