1993 South Africa v 1993 Australia
Draw
Test no. 1164
Played at Adelaide Oval Adelaide, South Australia on 8 March 2010
South Africa 1st Innings R B 4s 6s SR
G Kirsten b Craig McDermott 54 96 9 1 56.25
AC Hudson b Glenn McGrath 28 45 3 0 62.22
KC Wessels b Merv Hughes 6 34 1 0 17.65
DJ Cullinan b Glenn McGrath 99 190 19 1 52.11
WJ Cronje b Shane Warne 63 121 8 1 52.07
JN Rhodes b Shane Warne 111 163 16 3 68.10
BM McMillan not out 76 111 13 1 68.47
DJ Richardson b Merv Hughes 18 11 2 1 163.64
Fanie de Villiers b Shane Warne 7 11 1 0 63.64
CR Matthews b Shane Warne 0 4 0 0 0.00
Allan Donald b Allan Border 4 5 1 0 80.00
Extras: (b 9, lb 13, w 1, nb 8) 31
Total 497
Fall of Wickets: 1-74 (AC Hudson), 2-89 (KC Wessels), 3-89 (G Kirsten), 4-226 (WJ Cronje), 5-305 (DJ Cullinan), 6-415 (JN Rhodes), 7-451 (DJ Richardson), 8-491 (Fanie de Villiers), 9-492 (CR Matthews), 10-497 (Allan Donald)
Bowling O M R W Econ
Glenn McGrath 30 12 71 2 2.37
Merv Hughes 29 7 115 2 3.97
Craig McDermott 28 10 124 1 4.43
Shane Warne 27 6 94 4 3.48
Allan Border 9 3 33 1 3.67
Steve Waugh 8 0 27 0 3.38
Mark Waugh 3 0 11 0 3.67
Australia 1st Innings R B 4s 6s SR
Mark Taylor b Fanie de Villiers 0 12 0 0 0.00
Michael Slater b BM McMillan 124 352 21 0 35.23
Steve Waugh b Allan Donald 3 25 0 0 12.00
Mark Waugh b Fanie de Villiers 51 108 8 0 47.22
Allan Border b Fanie de Villiers 37 151 5 0 24.50
Damien Martyn b CR Matthews 8 40 1 0 20.00
Ian Healy b Fanie de Villiers 32 62 5 0 51.61
Shane Warne b Allan Donald 20 37 3 0 54.05
Merv Hughes b Fanie de Villiers 43 53 5 2 81.13
Craig McDermott b Allan Donald 7 25 1 0 28.00
Glenn McGrath not out 12 12 2 0 100.00
Extras: (b 2, lb 15, w 1, nb 7) 25
Total 362
Fall of Wickets: 1-4 (Mark Taylor), 2-13 (Steve Waugh), 3-97 (Mark Waugh), 4-198 (Allan Border), 5-221 (Damien Martyn), 6-253 (Michael Slater), 7-289 (Ian Healy), 8-297 (Shane Warne), 9-327 (Craig McDermott), 10-362 (Merv Hughes)
Bowling O M R W Econ
Fanie de Villiers 46 18 86 5 1.87
Allan Donald 40 10 141 3 3.53
CR Matthews 28 13 43 1 1.54
BM McMillan 17 6 39 1 2.29
WJ Cronje 12 4 23 0 1.92
G Kirsten 6 0 13 0 2.17

South Africa 2nd Innings R B 4s 6s SR
G Kirsten b Merv Hughes 0 12 0 0 0.00
AC Hudson b Glenn McGrath 10 23 1 0 43.48
KC Wessels b Glenn McGrath 18 14 3 0 128.57
DJ Cullinan b Merv Hughes 30 48 4 1 62.50
WJ Cronje b Merv Hughes 9 36 1 0 25.00
JN Rhodes not out 115 207 16 2 55.56
BM McMillan b Glenn McGrath 33 110 6 0 30.00
DJ Richardson b Glenn McGrath 2 16 0 0 12.50
Fanie de Villiers b Glenn McGrath 44 67 5 1 65.67
CR Matthews not out 5 7 1 0 71.43
Extras: (b 0, lb 7, w 0, nb 6) 13
Total 279
Fall of Wickets: 1-1 (G Kirsten), 2-28 (KC Wessels), 3-29 (AC Hudson), 4-64 (WJ Cronje), 5-77 (DJ Cullinan), 6-184 (BM McMillan), 7-190 (DJ Richardson), 8-274 (Fanie de Villiers)
Bowling O M R W Econ
Glenn McGrath 26 7 51 5 1.96
Merv Hughes 26 7 107 3 4.12
Shane Warne 25 6 69 0 2.76
Craig McDermott 12 1 36 0 3.00
Allan Border 3 0 9 0 3.00
Australia 2nd Innings R B 4s 6s SR
Mark Taylor b WJ Cronje 44 83 5 0 53.01
Michael Slater b CR Matthews 79 114 10 1 69.30
Steve Waugh not out 60 145 9 0 41.38
Mark Waugh b CR Matthews 4 10 1 0 40.00
Allan Border b Allan Donald 9 15 0 0 60.00
Damien Martyn b BM McMillan 24 71 5 0 33.80
Ian Healy not out 1 2 0 0 50.00
Extras: (b 7, lb 8, w 1, nb 3) 19
Total 240
Fall of Wickets: 1-115 (Mark Taylor), 2-145 (Michael Slater), 3-151 (Mark Waugh), 4-179 (Allan Border), 5-230 (Damien Martyn)
Bowling O M R W Econ
Fanie de Villiers 24 5 61 0 2.54
Allan Donald 20 5 66 1 3.30
CR Matthews 18 5 46 2 2.56
WJ Cronje 7 0 38 1 5.43
BM McMillan 6 3 14 1 2.33

RSC Test Cricket