1993 Australia v 1993 South Africa
1993 Australia wins by 8 wickets
Test no. 1163
Played at Sydney Cricket Ground (SCG) Sydney, New South Wales on 7 March 2010
South Africa 1st Innings R B 4s 6s SR
G Kirsten b Craig McDermott 2 11 0 0 18.18
KC Wessels b Glenn McGrath 66 157 12 0 42.04
DJ Cullinan b Craig McDermott 4 23 0 0 17.39
WJ Cronje b Glenn McGrath 136 258 20 4 52.71
JN Rhodes b Glenn McGrath 119 209 20 2 56.94
BM McMillan b Merv Hughes 24 49 3 0 48.98
DJ Richardson b Shane Warne 1 5 0 0 20.00
PL Symcox b Steve Waugh 7 24 1 0 29.17
Fanie de Villiers not out 3 15 0 0 20.00
CR Matthews b Craig McDermott 2 10 0 0 20.00
Allan Donald b Craig McDermott 4 11 1 0 36.36
Extras: (b 0, lb 8, w 0, nb 7) 15
Total 383
Fall of Wickets: 1-18 (G Kirsten), 2-36 (DJ Cullinan), 3-157 (KC Wessels), 4-314 (WJ Cronje), 5-351 (JN Rhodes), 6-360 (DJ Richardson), 7-371 (PL Symcox), 8-374 (BM McMillan), 9-377 (CR Matthews), 10-383 (Allan Donald)
Bowling O M R W Econ
Craig McDermott 33 17 80 4 2.42
Glenn McGrath 31 8 89 3 2.87
Shane Warne 31 9 89 1 2.87
Merv Hughes 28 10 91 1 3.25
Steve Waugh 5 5 8 1 1.60
Allan Border 3 0 18 0 6.00
Australia 1st Innings R B 4s 6s SR
Mark Taylor not out 278 464 37 4 59.91
Michael Slater b Fanie de Villiers 16 29 2 0 55.17
Steve Waugh b Allan Donald 56 169 6 0 33.14
Mark Waugh b Fanie de Villiers 68 120 10 0 56.67
Allan Border b CR Matthews 38 45 4 0 84.44
Damien Martyn not out 75 121 7 2 61.98
Extras: (b 11, lb 12, w 3, nb 3) 29
Total 560
Fall of Wickets: 1-18 (Michael Slater), 2-159 (Steve Waugh), 3-283 (Mark Waugh), 4-363 (Allan Border)
Bowling O M R W Econ
Fanie de Villiers 43 12 107 2 2.49
CR Matthews 39 6 163 1 4.18
Allan Donald 36 9 100 1 2.78
BM McMillan 27 6 96 0 3.56
WJ Cronje 11 1 36 0 3.27
PL Symcox 4 0 35 0 8.75

South Africa 2nd Innings R B 4s 6s SR
G Kirsten b Glenn McGrath 28 39 3 1 71.79
KC Wessels b Glenn McGrath 8 11 2 0 72.73
DJ Cullinan b Glenn McGrath 63 128 8 1 49.22
WJ Cronje b Glenn McGrath 0 1 0 0 0.00
JN Rhodes b Glenn McGrath 0 1 0 0 0.00
BM McMillan b Craig McDermott 80 174 13 1 45.98
DJ Richardson b Merv Hughes 47 112 5 2 41.96
PL Symcox b Shane Warne 8 16 2 0 50.00
Fanie de Villiers b Shane Warne 0 2 0 0 0.00
CR Matthews not out 2 20 0 0 10.00
Allan Donald b Merv Hughes 1 7 0 0 14.29
Extras: (b 0, lb 7, w 1, nb 2) 10
Total 247
Fall of Wickets: 1-25 (KC Wessels), 2-48 (G Kirsten), 3-48 (WJ Cronje), 4-48 (JN Rhodes), 5-161 (DJ Cullinan), 6-215 (BM McMillan), 7-239 (PL Symcox), 8-239 (Fanie de Villiers), 9-243 (DJ Richardson), 10-247 (Allan Donald)
Bowling O M R W Econ
Shane Warne 29 6 67 2 2.31
Glenn McGrath 23 8 61 5 2.65
Craig McDermott 19 2 77 1 4.05
Merv Hughes 11 5 30 2 2.73
Allan Border 5 3 5 0 1.00
Australia 2nd Innings R B 4s 6s SR
Mark Taylor b Allan Donald 10 21 2 0 47.62
Michael Slater b Fanie de Villiers 16 32 2 0 50.00
Steve Waugh not out 20 32 1 1 62.50
Mark Waugh not out 25 29 3 1 86.21
Extras: (b 0, lb 0, w 0, nb 0) 0
Total 71
Fall of Wickets: 1-16 (Mark Taylor), 2-30 (Michael Slater)
Bowling O M R W Econ
Allan Donald 10 1 36 1 3.60
Fanie de Villiers 9 2 35 1 3.89

RSC Test Cricket