2000 Pakistan v 2000 India
Draw
Test no. 1161
Played at Green Park Stadium Kanpur, Uttar Pradesh on 7 March 2010
India 1st Innings R B 4s 6s SR
Wasim Jaffer b Waqar Younis 33 77 4 0 42.86
Sarandeep Singh b Wasim Akram 24 20 4 1 120.00
Rahul Dravid b Wasim Akram 0 0 0 0 0.00
Sachin Tendulkar b Wasim Akram 21 58 1 1 36.21
Sourav Ganguly b Shahid Afridi 46 90 7 2 51.11
Vangipurappu Laxman b Shahid Afridi 62 123 7 1 50.41
Anil Kumble b Wasim Akram 88 157 12 4 56.05
Harbhajan Singh b Wasim Akram 21 34 4 0 61.76
Ajit Agarkar b Wasim Akram 0 5 0 0 0.00
Zaheer Khan b Wasim Akram 6 9 1 0 66.67
A Nehra not out 30 32 4 1 93.75
Extras: (b 1, lb 2, w 1, nb 2) 6
Total 337
Fall of Wickets: 1-33 (Sarandeep Singh), 2-33 (Rahul Dravid), 3-71 (Wasim Jaffer), 4-105 (Sachin Tendulkar), 5-154 (Sourav Ganguly), 6-218 (Vangipurappu Laxman), 7-256 (Harbhajan Singh), 8-262 (Ajit Agarkar), 9-288 (Zaheer Khan), 10-337 (Anil Kumble)
Bowling O M R W Econ
Wasim Akram 27 13 43 7 1.59
Waqar Younis 22 3 114 1 5.18
Saqlain Mushtaq 21 4 57 0 2.71
Shoaib Akhtar 17 1 73 0 4.29
Shahid Afridi 15 5 47 2 3.13
Pakistan 1st Innings R B 4s 6s SR
Saeed Anwar b Harbhajan Singh 41 52 5 2 78.85
Shahid Afridi b Ajit Agarkar 14 10 1 1 140.00
Ijaz Ahmed b Harbhajan Singh 41 96 6 0 42.71
Mohammad Yousuf b Zaheer Khan 103 240 10 5 42.92
Inzamam-ul-Haq b Anil Kumble 71 131 9 3 54.20
Younis Khan b Anil Kumble 101 171 13 5 59.06
Wasim Akram b Anil Kumble 66 85 7 3 77.65
Rashid Latif b Anil Kumble 4 6 1 0 66.67
Shoaib Akhtar b Sarandeep Singh 9 20 2 0 45.00
Saqlain Mushtaq b Sarandeep Singh 1 15 0 0 6.67
Waqar Younis not out 1 7 0 0 14.29
Extras: (b 10, lb 7, w 0, nb 2) 19
Total 471
Fall of Wickets: 1-36 (Shahid Afridi), 2-77 (Saeed Anwar), 3-132 (Ijaz Ahmed), 4-236 (Inzamam-ul-Haq), 5-318 (Mohammad Yousuf), 6-451 (Wasim Akram), 7-459 (Rashid Latif), 8-460 (Younis Khan), 9-470 (Saqlain Mushtaq), 10-471 (Shoaib Akhtar)
Bowling O M R W Econ
Harbhajan Singh 40 10 98 2 2.45
Anil Kumble 30 11 59 4 1.97
Zaheer Khan 22 7 77 1 3.50
Ajit Agarkar 20 5 99 1 4.95
Sarandeep Singh 19 6 52 2 2.74
A Nehra 10 0 69 0 6.90

India 2nd Innings R B 4s 6s SR
Sarandeep Singh b Wasim Akram 12 25 1 0 48.00
Wasim Jaffer b Saqlain Mushtaq 31 71 5 1 43.66
Rahul Dravid b Wasim Akram 47 68 8 0 69.12
Sachin Tendulkar b Wasim Akram 122 188 16 5 64.89
Sourav Ganguly b Wasim Akram 0 1 0 0 0.00
Vangipurappu Laxman b Waqar Younis 144 284 20 3 50.70
Anil Kumble b Waqar Younis 20 21 4 0 95.24
Harbhajan Singh b Wasim Akram 4 7 1 0 57.14
Ajit Agarkar b Wasim Akram 51 73 6 1 69.86
Zaheer Khan b Wasim Akram 5 33 0 0 15.15
A Nehra not out 0 7 0 0 0.00
Extras: (b 6, lb 2, w 0, nb 2) 10
Total 446
Fall of Wickets: 1-32 (Sarandeep Singh), 2-72 (Wasim Jaffer), 3-110 (Rahul Dravid), 4-120 (Sourav Ganguly), 5-296 (Sachin Tendulkar), 6-328 (Anil Kumble), 7-341 (Harbhajan Singh), 8-426 (Ajit Agarkar), 9-446 (Vangipurappu Laxman), 10-446 (Zaheer Khan)
Bowling O M R W Econ
Wasim Akram 41 12 114 7 2.78
Waqar Younis 31 11 106 2 3.42
Saqlain Mushtaq 29 10 67 1 2.31
Shoaib Akhtar 21 2 87 0 4.14
Shahid Afridi 9 1 64 0 7.11
Pakistan 2nd Innings R B 4s 6s SR
Saeed Anwar b Zaheer Khan 5 11 1 0 45.45
Shahid Afridi b Anil Kumble 106 125 14 3 84.80
Ijaz Ahmed b Ajit Agarkar 18 13 1 1 138.46
Mohammad Yousuf b A Nehra 38 61 4 2 62.30
Inzamam-ul-Haq b Harbhajan Singh 36 46 5 2 78.26
Younis Khan b Anil Kumble 1 14 0 0 7.14
Wasim Akram b Anil Kumble 44 73 4 1 60.27
Rashid Latif b Sarandeep Singh 2 18 0 0 11.11
Shoaib Akhtar not out 38 72 6 0 52.78
Saqlain Mushtaq not out 9 14 2 0 64.29
Extras: (b 0, lb 1, w 0, nb 1) 2
Total 299
Fall of Wickets: 1-26 (Saeed Anwar), 2-55 (Ijaz Ahmed), 3-105 (Mohammad Yousuf), 4-174 (Inzamam-ul-Haq), 5-204 (Shahid Afridi), 6-209 (Younis Khan), 7-228 (Rashid Latif), 8-283 (Wasim Akram)
Bowling O M R W Econ
Anil Kumble 18 4 56 3 3.11
Harbhajan Singh 16 4 71 1 4.44
Ajit Agarkar 12 3 59 1 4.92
Sarandeep Singh 12 3 38 1 3.17
Zaheer Khan 10 0 34 1 3.40
A Nehra 8 2 40 1 5.00

RSC Test Cricket