2009 Sri Lanka v 2009 New Zealand
2009 Sri Lanka wins by 1 wickets
Test no. 1160
Played at Basin Reserve (The Basin) Wellington on 7 March 2010
New Zealand 1st Innings R B 4s 6s SR
Tim McIntosh b Chaminda Vaas 4 4 1 0 100.00
Martin Guptill b Chaminda Vaas 7 8 0 1 87.50
Daniel Flynn b Chaminda Vaas 4 11 0 0 36.36
Ross Taylor b Chaminda Vaas 17 46 2 1 36.96
Jesse Ryder b Muttiah Muralitharan 38 50 6 0 76.00
Brendon McCullum b Thilan Thushara 85 216 13 0 39.35
Jacob Oram b Muttiah Muralitharan 35 105 3 1 33.33
Daniel Vettori b Ajantha Mendis 0 2 0 0 0.00
Shane Bond b Thilan Thushara 20 62 3 0 32.26
Jeetan Patel b Chaminda Vaas 0 4 0 0 0.00
Iain O'Brien not out 0 1 0 0 0.00
Extras: (b 16, lb 14, w 0, nb 4) 34
Total 244
Fall of Wickets: 1-4 (Tim McIntosh), 2-13 (Martin Guptill), 3-30 (Daniel Flynn), 4-56 (Ross Taylor), 5-90 (Jesse Ryder), 6-184 (Jacob Oram), 7-185 (Daniel Vettori), 8-239 (Shane Bond), 9-244 (Brendon McCullum), 10-244 (Jeetan Patel)
Bowling O M R W Econ
Muttiah Muralitharan 27 11 49 2 1.81
Ajantha Mendis 20 4 49 1 2.45
Chaminda Vaas 19 9 35 5 1.84
Thilan Thushara 12 3 29 2 2.42
Lasith Malinga 10 0 52 0 5.20
Sri Lanka 1st Innings R B 4s 6s SR
Tharanga Paranavitana b Jeetan Patel 117 199 14 3 58.79
Malinda Warnapura b Daniel Vettori 134 212 20 3 63.21
Kumar Sangakkara b Iain O'Brien 14 48 1 0 29.17
Mahela Jayawardene b Jacob Oram 46 71 6 2 64.79
Thilan Thushara b Jacob Oram 39 62 6 1 62.90
Thilan Samaraweera b Jacob Oram 18 27 0 2 66.67
Tillakaratne Dilshan b Jeetan Patel 4 31 0 0 12.90
Chaminda Vaas b Jeetan Patel 0 3 0 0 0.00
Muttiah Muralitharan b Iain O'Brien 43 80 8 0 53.75
Lasith Malinga b Jacob Oram 13 18 2 0 72.22
Ajantha Mendis not out 20 44 4 0 45.45
Extras: (b 14, lb 12, w 1, nb 2) 29
Total 477
Fall of Wickets: 1-265 (Tharanga Paranavitana), 2-271 (Malinda Warnapura), 3-311 (Kumar Sangakkara), 4-371 (Mahela Jayawardene), 5-390 (Thilan Thushara), 6-395 (Thilan Samaraweera), 7-400 (Chaminda Vaas), 8-403 (Tillakaratne Dilshan), 9-422 (Lasith Malinga), 10-477 (Muttiah Muralitharan)
Bowling O M R W Econ
Jeetan Patel 37 10 126 3 3.41
Daniel Vettori 31 6 70 1 2.26
Jacob Oram 28 11 60 4 2.14
Iain O'Brien 21 3 96 2 4.57
Shane Bond 19 2 99 0 5.21

New Zealand 2nd Innings R B 4s 6s SR
Tim McIntosh b Muttiah Muralitharan 150 216 21 5 69.44
Martin Guptill b Thilan Thushara 6 4 0 1 150.00
Daniel Flynn b Ajantha Mendis 53 94 5 3 56.38
Ross Taylor b Muttiah Muralitharan 6 13 1 0 46.15
Shane Bond b Ajantha Mendis 60 100 10 1 60.00
Jesse Ryder b Ajantha Mendis 5 11 1 0 45.45
Jacob Oram not out 54 111 9 1 48.65
Brendon McCullum b Chaminda Vaas 20 53 3 0 37.74
Daniel Vettori b Ajantha Mendis 50 56 8 1 89.29
Jeetan Patel b Ajantha Mendis 0 6 0 0 0.00
Iain O'Brien b Chaminda Vaas 5 22 0 0 22.73
Extras: (b 9, lb 15, w 0, nb 1) 25
Total 434
Fall of Wickets: 1-10 (Martin Guptill), 2-149 (Daniel Flynn), 3-160 (Ross Taylor), 4-275 (Tim McIntosh), 5-283 (Shane Bond), 6-290 (Jesse Ryder), 7-337 (Brendon McCullum), 8-414 (Daniel Vettori), 9-418 (Jeetan Patel), 10-434 (Iain O'Brien)
Bowling O M R W Econ
Muttiah Muralitharan 39 10 95 2 2.44
Ajantha Mendis 30 9 84 5 2.80
Chaminda Vaas 22 4 90 2 4.09
Thilan Thushara 14 2 72 1 5.14
Lasith Malinga 12 0 69 0 5.75
Sri Lanka 2nd Innings R B 4s 6s SR
Tharanga Paranavitana b Shane Bond 5 10 1 0 50.00
Malinda Warnapura b Iain O'Brien 4 5 1 0 80.00
Kumar Sangakkara b Jacob Oram 31 52 5 1 59.62
Mahela Jayawardene b Jeetan Patel 33 42 2 2 78.57
Thilan Samaraweera b Jeetan Patel 52 67 11 0 77.61
Tillakaratne Dilshan b Daniel Vettori 10 25 2 0 40.00
Chaminda Vaas b Daniel Vettori 24 46 3 0 52.17
Thilan Thushara b Jeetan Patel 4 4 1 0 100.00
Muttiah Muralitharan b Jeetan Patel 0 0 0 0 0.00
Lasith Malinga not out 18 31 3 0 58.06
Ajantha Mendis not out 20 23 4 0 86.96
Extras: (b 0, lb 0, w 0, nb 1) 1
Total 202
Fall of Wickets: 1-6 (Tharanga Paranavitana), 2-10 (Malinda Warnapura), 3-74 (Mahela Jayawardene), 4-78 (Kumar Sangakkara), 5-125 (Tillakaratne Dilshan), 6-147 (Thilan Samaraweera), 7-155 (Thilan Thushara), 8-155 (Muttiah Muralitharan), 9-175 (Chaminda Vaas)
Bowling O M R W Econ
Jeetan Patel 15 1 63 4 4.20
Daniel Vettori 13 4 39 2 3.00
Jacob Oram 11 5 35 1 3.18
Iain O'Brien 8 1 32 1 4.00
Shane Bond 5 0 33 1 6.60

RSC Test Cricket