2009 India v 2009 Pakistan
Draw
Test no. 1159
Played at Peshawar Club Ground Peshawar, North West Frontier Province on 7 March 2010
Pakistan 1st Innings R B 4s 6s SR
Yasir Hameed b Ishant Sharma 17 30 1 2 56.67
Salman Butt b Sreesanth 8 9 2 0 88.89
Younis Khan b Harbhajan Singh 68 107 12 1 63.55
Mohammad Yousuf b Zaheer Khan 24 61 3 0 39.34
Shoaib Malik b Harbhajan Singh 44 84 4 3 52.38
Misbah-ul-Haq b Harbhajan Singh 42 62 6 2 67.74
Kamran Akmal b Ishant Sharma 72 146 5 5 49.32
Shoaib Akhtar b Harbhajan Singh 0 0 0 0 0.00
Umar Gul b Harbhajan Singh 41 40 7 1 102.50
Danish Kaneria b Zaheer Khan 34 58 4 2 58.62
Mohammad Asif not out 9 17 1 0 52.94
Extras: (b 0, lb 3, w 0, nb 6) 9
Total 368
Fall of Wickets: 1-14 (Salman Butt), 2-38 (Yasir Hameed), 3-101 (Mohammad Yousuf), 4-145 (Younis Khan), 5-196 (Shoaib Malik), 6-219 (Misbah-ul-Haq), 7-219 (Shoaib Akhtar), 8-275 (Umar Gul), 9-338 (Danish Kaneria), 10-368 (Kamran Akmal)
Bowling O M R W Econ
Harbhajan Singh 26 9 74 5 2.85
Zaheer Khan 22 6 73 2 3.32
Sreesanth 22 7 58 1 2.64
Ishant Sharma 12 5 45 2 3.75
Yuvraj Singh 8 1 42 0 5.25
Sachin Tendulkar 8 0 35 0 4.38
Virender Sehwag 6 0 38 0 6.33
India 1st Innings R B 4s 6s SR
Gautam Gambhir b Umar Gul 35 43 3 3 81.40
Virender Sehwag b Mohammad Asif 5 7 1 0 71.43
Rahul Dravid b Mohammad Asif 158 184 13 12 85.87
Sachin Tendulkar b Danish Kaneria 273 404 31 15 67.57
Harbhajan Singh b Umar Gul 83 101 5 7 82.18
Vangipurappu Laxman b Danish Kaneria 31 80 6 0 38.75
Mahendra Dhoni b Umar Gul 0 13 0 0 0.00
Yuvraj Singh b Danish Kaneria 5 13 0 0 38.46
Zaheer Khan b Umar Gul 16 22 3 0 72.73
Sreesanth not out 8 8 0 0 100.00
Ishant Sharma b Danish Kaneria 11 5 2 0 220.00
Extras: (b 5, lb 15, w 0, nb 4) 24
Total 649
Fall of Wickets: 1-16 (Virender Sehwag), 2-60 (Gautam Gambhir), 3-328 (Rahul Dravid), 4-509 (Harbhajan Singh), 5-587 (Vangipurappu Laxman), 6-600 (Mahendra Dhoni), 7-602 (Sachin Tendulkar), 8-618 (Yuvraj Singh), 9-636 (Zaheer Khan), 10-649 (Ishant Sharma)
Bowling O M R W Econ
Danish Kaneria 41 10 178 4 4.34
Umar Gul 34 8 151 4 4.44
Mohammad Asif 26 6 87 2 3.35
Shoaib Akhtar 22 5 91 0 4.14
Shoaib Malik 18 3 86 0 4.78
Younis Khan 8 2 36 0 4.50

Pakistan 2nd Innings R B 4s 6s SR
Yasir Hameed b Ishant Sharma 65 106 7 4 61.32
Salman Butt b Zaheer Khan 34 58 3 1 58.62
Younis Khan b Yuvraj Singh 249 384 28 14 64.84
Mohammad Yousuf b Sreesanth 87 146 17 0 59.59
Shoaib Malik b Ishant Sharma 37 59 4 1 62.71
Misbah-ul-Haq b Zaheer Khan 0 4 0 0 0.00
Kamran Akmal b Yuvraj Singh 92 133 9 7 69.17
Shoaib Akhtar not out 55 24 4 5 229.17
Umar Gul b Harbhajan Singh 1 1 0 0 100.00
Danish Kaneria b Harbhajan Singh 36 21 2 4 171.43
Mohammad Asif not out 7 2 0 1 350.00
Extras: (b 4, lb 12, w 1, nb 2) 19
Total 682
Fall of Wickets: 1-80 (Salman Butt), 2-143 (Yasir Hameed), 3-321 (Mohammad Yousuf), 4-393 (Shoaib Malik), 5-403 (Misbah-ul-Haq), 6-550 (Younis Khan), 7-579 (Kamran Akmal), 8-580 (Umar Gul), 9-666 (Danish Kaneria)
Bowling O M R W Econ
Harbhajan Singh 44 10 142 2 3.23
Zaheer Khan 34 5 174 2 5.12
Sreesanth 28 5 115 1 4.11
Ishant Sharma 22 9 73 2 3.32
Yuvraj Singh 14 2 115 2 8.21
Virender Sehwag 12 2 41 0 3.42
Sachin Tendulkar 5 3 6 0 1.20
India 2nd Innings R B 4s 6s SR
Gautam Gambhir b Shoaib Akhtar 39 78 4 2 50.00
Virender Sehwag b Mohammad Asif 33 75 5 1 44.00
Rahul Dravid b Mohammad Asif 8 18 1 0 44.44
Sachin Tendulkar not out 32 42 5 1 76.19
Vangipurappu Laxman not out 5 10 1 0 50.00
Extras: (b 2, lb 2, w 0, nb 1) 5
Total 122
Fall of Wickets: 1-58 (Gautam Gambhir), 2-79 (Rahul Dravid), 3-104 (Virender Sehwag)
Bowling O M R W Econ
Shoaib Akhtar 16 1 62 1 3.88
Mohammad Asif 11 3 25 2 2.27
Umar Gul 8 5 16 0 2.00
Danish Kaneria 3 1 15 0 5.00

RSC Test Cricket