2002 Australia v 2002 Pakistan
2002 Australia wins by 2 wickets
Test no. 1156
Played at Melbourne Cricket Ground (MCG) Melbourne, Victoria on 6 March 2010
Pakistan 1st Innings R B 4s 6s SR
Kamran Akmal b Jason Gillespie 23 48 3 1 47.92
Imran Nazir b Brett Lee 1 2 0 0 50.00
Abdul Razzaq b Brett Lee 10 14 0 1 71.43
Younis Khan b Jason Gillespie 9 16 2 0 56.25
Mohammad Yousuf b Glenn McGrath 7 9 0 1 77.78
Inzamam-ul-Haq b Jason Gillespie 10 24 2 0 41.67
Shoaib Malik b Andy Bichel 17 29 2 0 58.62
Shahid Afridi b Glenn McGrath 14 14 3 0 100.00
Wasim Akram not out 24 45 1 3 53.33
Shoaib Akhtar b Andy Bichel 6 9 0 0 66.67
Waqar Younis b Andy Bichel 8 11 0 1 72.73
Extras: (b 3, lb 4, w 0, nb 6) 13
Total 142
Fall of Wickets: 1-7 (Imran Nazir), 2-36 (Abdul Razzaq), 3-44 (Kamran Akmal), 4-52 (Younis Khan), 5-54 (Mohammad Yousuf), 6-69 (Inzamam-ul-Haq), 7-88 (Shahid Afridi), 8-96 (Shoaib Malik), 9-107 (Shoaib Akhtar), 10-142 (Waqar Younis)
Bowling O M R W Econ
Brett Lee 13 0 74 2 5.69
Glenn McGrath 12 3 29 2 2.42
Jason Gillespie 8 6 16 3 2.00
Andy Bichel 6 3 16 3 2.67
Australia 1st Innings R B 4s 6s SR
Justin Langer b Shahid Afridi 63 126 8 1 50.00
Matthew Hayden b Waqar Younis 4 9 1 0 44.44
Ricky Ponting b Waqar Younis 9 9 2 0 100.00
Steve Waugh b Shoaib Akhtar 8 22 1 0 36.36
Damien Martyn b Shahid Afridi 50 88 4 3 56.82
Adam Gilchrist b Abdul Razzaq 7 18 1 0 38.89
Andy Bichel b Shahid Afridi 6 13 0 1 46.15
Brett Lee b Shahid Afridi 4 4 0 0 100.00
Shane Warne b Abdul Razzaq 34 47 4 2 72.34
Jason Gillespie b Shahid Afridi 22 37 1 1 59.46
Glenn McGrath not out 5 5 1 0 100.00
Extras: (b 7, lb 1, w 0, nb 6) 14
Total 226
Fall of Wickets: 1-14 (Matthew Hayden), 2-35 (Ricky Ponting), 3-54 (Steve Waugh), 4-133 (Damien Martyn), 5-142 (Justin Langer), 6-152 (Andy Bichel), 7-158 (Adam Gilchrist), 8-158 (Brett Lee), 9-218 (Jason Gillespie), 10-226 (Shane Warne)
Bowling O M R W Econ
Waqar Younis 18 3 58 2 3.22
Shahid Afridi 16 8 65 5 4.06
Wasim Akram 12 3 29 0 2.42
Shoaib Akhtar 10 4 22 1 2.20
Abdul Razzaq 9 1 44 2 4.89

Pakistan 2nd Innings R B 4s 6s SR
Kamran Akmal b Shane Warne 65 164 7 2 39.63
Imran Nazir b Glenn McGrath 85 220 11 2 38.64
Younis Khan b Jason Gillespie 5 7 1 0 71.43
Mohammad Yousuf b Shane Warne 205 334 22 13 61.38
Inzamam-ul-Haq b Shane Warne 17 53 2 1 32.08
Shoaib Malik b Brett Lee 154 198 18 8 77.78
Wasim Akram b Glenn McGrath 10 2 1 1 500.00
Shahid Afridi b Glenn McGrath 12 34 2 0 35.29
Abdul Razzaq b Glenn McGrath 1 8 0 0 12.50
Shoaib Akhtar b Glenn McGrath 0 1 0 0 0.00
Waqar Younis not out 6 4 1 0 150.00
Extras: (b 5, lb 19, w 1, nb 4) 29
Total 589
Fall of Wickets: 1-140 (Kamran Akmal), 2-145 (Younis Khan), 3-216 (Imran Nazir), 4-252 (Inzamam-ul-Haq), 5-537 (Mohammad Yousuf), 6-553 (Wasim Akram), 7-578 (Shoaib Malik), 8-582 (Shahid Afridi), 9-582 (Shoaib Akhtar), 10-589 (Abdul Razzaq)
Bowling O M R W Econ
Shane Warne 52 15 220 3 4.23
Glenn McGrath 35 12 86 5 2.46
Brett Lee 34 4 126 1 3.71
Jason Gillespie 26 7 56 1 2.15
Steve Waugh 14 5 38 0 2.71
Andy Bichel 12 2 39 0 3.25
Australia 2nd Innings R B 4s 6s SR
Matthew Hayden b Waqar Younis 201 262 23 12 76.72
Justin Langer b Shahid Afridi 25 50 4 0 50.00
Ricky Ponting b Waqar Younis 41 55 2 4 74.55
Steve Waugh b Waqar Younis 7 8 0 0 87.50
Damien Martyn b Wasim Akram 22 21 3 1 104.76
Adam Gilchrist b Wasim Akram 0 5 0 0 0.00
Andy Bichel b Shoaib Akhtar 98 98 10 7 100.00
Brett Lee not out 74 104 9 3 71.15
Shane Warne b Wasim Akram 24 52 4 0 46.15
Jason Gillespie not out 6 12 1 0 50.00
Extras: (b 2, lb 4, w 0, nb 4) 10
Total 508
Fall of Wickets: 1-53 (Justin Langer), 2-132 (Ricky Ponting), 3-150 (Steve Waugh), 4-194 (Damien Martyn), 5-196 (Adam Gilchrist), 6-349 (Andy Bichel), 7-448 (Matthew Hayden), 8-497 (Shane Warne)
Bowling O M R W Econ
Wasim Akram 28 7 78 3 2.79
Waqar Younis 26 5 115 3 4.42
Shoaib Akhtar 23 5 88 1 3.83
Shahid Afridi 22 4 170 1 7.73
Abdul Razzaq 14 1 51 0 3.64

RSC Test Cricket