2009 Pakistan v 2009 India
2009 Pakistan wins by 2 wickets
Test no. 1154
Played at Gaddafi Stadium (Lahore Stadium) Lahore, Punjab on 6 March 2010
India 1st Innings R B 4s 6s SR
Gautam Gambhir b Umar Gul 97 165 11 6 58.79
Virender Sehwag b Mohammad Sami 10 27 1 1 37.04
Rahul Dravid b Mohammad Asif 19 13 3 1 146.15
Sachin Tendulkar b Shoaib Akhtar 32 46 2 3 69.57
Vangipurappu Laxman b Mohammad Sami 66 90 12 1 73.33
Yuvraj Singh b Danish Kaneria 18 19 3 1 94.74
Mahendra Dhoni b Danish Kaneria 1 6 0 0 16.67
Harbhajan Singh b Mohammad Sami 0 1 0 0 0.00
Zaheer Khan not out 46 63 1 5 73.02
Sreesanth b Mohammad Asif 12 27 2 0 44.44
Ishant Sharma b Mohammad Asif 3 15 0 0 20.00
Extras: (b 4, lb 2, w 0, nb 1) 7
Total 311
Fall of Wickets: 1-28 (Virender Sehwag), 2-51 (Rahul Dravid), 3-93 (Sachin Tendulkar), 4-201 (Gautam Gambhir), 5-246 (Yuvraj Singh), 6-246 (Vangipurappu Laxman), 7-246 (Harbhajan Singh), 8-248 (Mahendra Dhoni), 9-288 (Sreesanth), 10-311 (Ishant Sharma)
Bowling O M R W Econ
Danish Kaneria 21 5 66 2 3.14
Mohammad Sami 16 6 79 3 4.94
Umar Gul 16 5 76 1 4.75
Mohammad Asif 14 7 47 3 3.36
Shoaib Akhtar 12 6 24 1 2.00
Shoaib Malik 1 0 13 0 13.00
Pakistan 1st Innings R B 4s 6s SR
Kamran Akmal b Sreesanth 92 192 12 4 47.92
Salman Butt b Yuvraj Singh 138 229 17 5 60.26
Younis Khan b Virender Sehwag 141 193 12 10 73.06
Imran Farhat b Harbhajan Singh 6 14 1 0 42.86
Mohammad Yousuf b Zaheer Khan 44 64 4 3 68.75
Umar Gul b Sreesanth 20 32 3 1 62.50
Shoaib Malik b Virender Sehwag 91 94 10 5 96.81
Shoaib Akhtar b Harbhajan Singh 6 9 1 0 66.67
Mohammad Sami b Harbhajan Singh 0 1 0 0 0.00
Danish Kaneria b Harbhajan Singh 7 2 0 1 350.00
Mohammad Asif not out 1 4 0 0 25.00
Extras: (b 3, lb 3, w 1, nb 3) 10
Total 556
Fall of Wickets: 1-203 (Kamran Akmal), 2-248 (Salman Butt), 3-255 (Imran Farhat), 4-329 (Mohammad Yousuf), 5-376 (Umar Gul), 6-511 (Younis Khan), 7-536 (Shoaib Akhtar), 8-547 (Shoaib Malik), 9-554 (Danish Kaneria), 10-556 (Mohammad Sami)
Bowling O M R W Econ
Harbhajan Singh 37 6 126 4 3.41
Zaheer Khan 28 4 99 1 3.54
Sreesanth 27 8 98 2 3.63
Ishant Sharma 23 4 78 0 3.39
Yuvraj Singh 14 2 80 1 5.71
Virender Sehwag 12 2 69 2 5.75

India 2nd Innings R B 4s 6s SR
Gautam Gambhir b Mohammad Asif 94 82 14 4 114.63
Virender Sehwag b Mohammad Asif 108 96 11 6 112.50
Rahul Dravid b Danish Kaneria 0 3 0 0 0.00
Sachin Tendulkar b Umar Gul 187 228 24 9 82.02
Vangipurappu Laxman b Mohammad Asif 121 154 21 3 78.57
Yuvraj Singh b Mohammad Sami 28 53 2 2 52.83
Harbhajan Singh b Mohammad Sami 6 11 1 0 54.55
Mahendra Dhoni b Umar Gul 8 3 2 0 266.67
Zaheer Khan b Mohammad Sami 0 5 0 0 0.00
Sreesanth b Umar Gul 5 6 1 0 83.33
Ishant Sharma not out 0 0 0 0 0.00
Extras: (b 0, lb 5, w 1, nb 4) 10
Total 567
Fall of Wickets: 1-203 (Virender Sehwag), 2-206 (Rahul Dravid), 3-206 (Gautam Gambhir), 4-452 (Vangipurappu Laxman), 5-546 (Sachin Tendulkar), 6-553 (Harbhajan Singh), 7-562 (Mahendra Dhoni), 8-562 (Yuvraj Singh), 9-567 (Sreesanth), 10-567 (Zaheer Khan)
Bowling O M R W Econ
Mohammad Asif 28 7 136 3 4.86
Mohammad Sami 22 5 124 3 5.64
Danish Kaneria 22 1 101 1 4.59
Shoaib Akhtar 20 1 114 0 5.70
Umar Gul 12 1 70 3 5.83
Shoaib Malik 5 0 17 0 3.40
Pakistan 2nd Innings R B 4s 6s SR
Salman Butt b Zaheer Khan 17 34 2 1 50.00
Kamran Akmal b Zaheer Khan 2 22 0 0 9.09
Younis Khan b Sreesanth 5 9 1 0 55.56
Mohammad Yousuf b Sreesanth 106 144 9 8 73.61
Shoaib Malik b Sreesanth 4 10 1 0 40.00
Imran Farhat b Sreesanth 62 90 7 3 68.89
Umar Gul b Sreesanth 6 3 0 1 200.00
Shoaib Akhtar b Zaheer Khan 1 11 0 0 9.09
Mohammad Sami not out 80 80 10 4 100.00
Danish Kaneria not out 36 54 4 2 66.67
Extras: (b 0, lb 5, w 1, nb 2) 8
Total 327
Fall of Wickets: 1-19 (Kamran Akmal), 2-20 (Salman Butt), 3-28 (Younis Khan), 4-40 (Shoaib Malik), 5-162 (Imran Farhat), 6-168 (Umar Gul), 7-181 (Shoaib Akhtar), 8-238 (Mohammad Yousuf)
Bowling O M R W Econ
Zaheer Khan 30 12 104 3 3.47
Sreesanth 30 4 160 5 5.33
Ishant Sharma 12 3 37 0 3.08
Harbhajan Singh 6 0 21 0 3.50

RSC Test Cricket