2009 India v 2009 South Africa
2009 India wins by an Innings and 3 runs
Test no. 1153
Played at Eden Gardens Kolkata, West Bengal on 6 March 2010
India 1st Innings R B 4s 6s SR
Gautam Gambhir b Makhaya Ntini 62 74 5 6 83.78
Virender Sehwag b Dale Steyn 1 2 0 0 50.00
Rahul Dravid b Paul Harris 40 76 5 2 52.63
Sachin Tendulkar b Dale Steyn 49 91 7 1 53.85
Vangipurappu Laxman b Makhaya Ntini 302 388 30 22 77.84
Mahendra Dhoni b Paul Harris 19 61 1 1 31.15
Irfan Pathan b Paul Harris 24 14 4 1 171.43
Harbhajan Singh b Morne Morkel 90 140 9 6 64.29
Sreesanth b Paul Harris 62 96 6 4 64.58
Zaheer Khan not out 24 24 0 3 100.00
Ishant Sharma not out 6 6 0 1 100.00
Extras: (b 7, lb 14, w 1, nb 6) 28
Total 707
Fall of Wickets: 1-15 (Virender Sehwag), 2-94 (Gautam Gambhir), 3-118 (Rahul Dravid), 4-208 (Sachin Tendulkar), 5-282 (Mahendra Dhoni), 6-306 (Irfan Pathan), 7-507 (Harbhajan Singh), 8-659 (Sreesanth), 9-691 (Vangipurappu Laxman)
Bowling O M R W Econ
Paul Harris 44 13 151 4 3.43
Makhaya Ntini 33 10 98 2 2.97
Dale Steyn 31 3 189 2 6.10
Morne Morkel 30 6 143 1 4.77
Jacques Kallis 22 6 80 0 3.64
Graeme Smith 5 2 25 0 5.00
South Africa 1st Innings R B 4s 6s SR
Graeme Smith b Irfan Pathan 150 267 21 5 56.18
Ashwell Prince b Sreesanth 20 48 1 1 41.67
Hashim Amla b Sreesanth 2 10 0 0 20.00
Jacques Kallis b Ishant Sharma 156 254 20 7 61.42
AB de Villiers b Harbhajan Singh 7 19 1 0 36.84
Jean-Paul Duminy b Irfan Pathan 74 136 9 2 54.41
Mark Boucher b Ishant Sharma 1 17 0 0 5.88
Morne Morkel b Sreesanth 5 9 1 0 55.56
Dale Steyn b Irfan Pathan 57 90 4 4 63.33
Paul Harris not out 5 16 1 0 31.25
Makhaya Ntini b Irfan Pathan 13 18 1 1 72.22
Extras: (b 3, lb 1, w 0, nb 3) 7
Total 497
Fall of Wickets: 1-53 (Ashwell Prince), 2-59 (Hashim Amla), 3-327 (Graeme Smith), 4-331 (Jacques Kallis), 5-344 (AB de Villiers), 6-358 (Mark Boucher), 7-363 (Morne Morkel), 8-468 (Dale Steyn), 9-479 (Jean-Paul Duminy), 10-497 (Makhaya Ntini)
Bowling O M R W Econ
Harbhajan Singh 34 10 80 1 2.35
Ishant Sharma 29 8 92 2 3.17
Zaheer Khan 29 5 105 0 3.62
Sreesanth 26 4 99 3 3.81
Irfan Pathan 26 9 105 4 4.04
Virender Sehwag 5 1 12 0 2.40

South Africa 2nd Innings R B 4s 6s SR
Graeme Smith b Zaheer Khan 10 17 2 0 58.82
Ashwell Prince b Irfan Pathan 6 19 1 0 31.58
Hashim Amla b Ishant Sharma 31 49 4 1 63.27
Jacques Kallis b Harbhajan Singh 35 70 7 0 50.00
AB de Villiers b Ishant Sharma 14 14 3 0 100.00
Jean-Paul Duminy b Irfan Pathan 9 12 1 0 75.00
Mark Boucher b Irfan Pathan 12 19 1 1 63.16
Morne Morkel b Harbhajan Singh 16 41 3 0 39.02
Dale Steyn b Zaheer Khan 8 20 0 0 40.00
Paul Harris b Ishant Sharma 30 40 3 2 75.00
Makhaya Ntini not out 27 42 4 1 64.29
Extras: (b 2, lb 3, w 0, nb 4) 9
Total 207
Fall of Wickets: 1-16 (Graeme Smith), 2-16 (Ashwell Prince), 3-65 (Hashim Amla), 4-89 (AB de Villiers), 5-109 (Jacques Kallis), 6-122 (Mark Boucher), 7-125 (Jean-Paul Duminy), 8-148 (Dale Steyn), 9-148 (Morne Morkel), 10-207 (Paul Harris)
Bowling O M R W Econ
Harbhajan Singh 14 5 38 2 2.71
Ishant Sharma 13 4 40 3 3.08
Zaheer Khan 13 4 43 2 3.31
Irfan Pathan 13 6 41 3 3.15
Sreesanth 6 0 40 0 6.67

RSC Test Cricket