2009 Australia v 2009 England
Draw
Test no. 1152
Played at County Ground (Riverside) Chester-le-Street, County Durham on 6 March 2010
England 1st Innings R B 4s 6s SR
Marcus Trescothick b Stuart Clark 27 58 6 0 46.55
Andrew Strauss b Shane Warne 0 20 0 0 0.00
Alastair Cook b Jarrod Kimber 97 195 14 3 49.74
Jonathan Trott b Glenn McGrath 132 222 18 3 59.46
Kevin Pietersen b Ricky Ponting 37 170 5 0 21.76
Matt Prior b Jarrod Kimber 98 177 15 4 55.37
Freddie Flintoff b Stuart Clark 20 33 3 0 60.61
Graeme Swann not out 44 82 6 0 53.66
Ryan Sidebottom b Shane Warne 5 4 1 0 125.00
Chris Tremlett b Stuart Clark 15 14 0 2 107.14
Monty Panesar not out 12 14 2 0 85.71
Extras: (b 8, lb 3, w 1, nb 5) 17
Total 504
Fall of Wickets: 1-4 (Andrew Strauss), 2-47 (Marcus Trescothick), 3-202 (Alastair Cook), 4-276 (Jonathan Trott), 5-337 (Kevin Pietersen), 6-376 (Freddie Flintoff), 7-442 (Matt Prior), 8-447 (Ryan Sidebottom), 9-469 (Chris Tremlett)
Bowling O M R W Econ
Shane Warne 43 19 120 2 2.79
Glenn McGrath 32 7 98 1 3.06
Mitch Johnson 30 4 94 0 3.13
Jarrod Kimber 28 7 97 2 3.46
Stuart Clark 27 10 64 3 2.37
Michael Hussey 4 2 12 0 3.00
Ricky Ponting 3 1 8 1 2.67
Australia 1st Innings R B 4s 6s SR
Matthew Hayden b Chris Tremlett 29 54 4 1 53.70
Phillip Hughes b Ryan Sidebottom 138 339 20 4 40.71
Ricky Ponting b Monty Panesar 33 31 8 0 106.45
Michael Hussey b Freddie Flintoff 68 186 9 1 36.56
Brad Hodge b Chris Tremlett 41 72 6 1 56.94
Adam Gilchrist b Chris Tremlett 84 167 11 2 50.30
Mitch Johnson b Graeme Swann 58 102 10 0 56.86
Jarrod Kimber b Ryan Sidebottom 50 115 8 0 43.48
Shane Warne b Ryan Sidebottom 0 2 0 0 0.00
Stuart Clark b Chris Tremlett 53 93 7 2 56.99
Glenn McGrath not out 0 3 0 0 0.00
Extras: (b 5, lb 19, w 0, nb 2) 26
Total 580
Fall of Wickets: 1-60 (Matthew Hayden), 2-97 (Ricky Ponting), 3-260 (Michael Hussey), 4-292 (Phillip Hughes), 5-335 (Brad Hodge), 6-442 (Mitch Johnson), 7-484 (Adam Gilchrist), 8-485 (Shane Warne), 9-580 (Jarrod Kimber), 10-580 (Stuart Clark)
Bowling O M R W Econ
Ryan Sidebottom 44 16 74 3 1.68
Chris Tremlett 42 15 100 4 2.38
Graeme Swann 39 8 144 1 3.69
Freddie Flintoff 33 7 108 1 3.27
Monty Panesar 33 8 93 1 2.82
Kevin Pietersen 5 0 31 0 6.20
Marcus Trescothick 1 0 6 0 6.00

England 2nd Innings R B 4s 6s SR
Marcus Trescothick b Stuart Clark 50 141 7 0 35.46
Andrew Strauss b Stuart Clark 11 22 2 0 50.00
Alastair Cook b Shane Warne 18 46 1 0 39.13
Jonathan Trott b Jarrod Kimber 20 70 4 0 28.57
Kevin Pietersen not out 57 125 9 0 45.60
Matt Prior not out 57 107 5 4 53.27
Extras: (b 0, lb 4, w 0, nb 1) 5
Total 218
Fall of Wickets: 1-33 (Andrew Strauss), 2-63 (Alastair Cook), 3-99 (Marcus Trescothick), 4-124 (Jonathan Trott)
Bowling O M R W Econ
Shane Warne 23 5 54 1 2.35
Stuart Clark 16 4 38 2 2.38
Glenn McGrath 14 4 34 0 2.43
Jarrod Kimber 13 5 20 1 1.54
Mitch Johnson 11 3 20 0 1.82
Michael Hussey 5 1 33 0 6.60
Ricky Ponting 4 1 15 0 3.75
Australia 2nd Innings R B 4s 6s SR
Adam Gilchrist not out 1 3 0 0 33.33
Matthew Hayden not out 0 3 0 0 0.00
Extras: (b 0, lb 0, w 0, nb 1) 1
Total 2
Fall of Wickets:
Bowling O M R W Econ
Ryan Sidebottom 1 0 2 0 2.00

RSC Test Cricket